| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 5259 |
| Number of clients: | 527 |
Sughrue Mion, PLLC may use these badges on its website or in its marketing materials. Badges are also available as svg images. Please contact us with any questions.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Samsung Electronics Co., Ltd. | 1485 | |
| NEC Corporation | 610 | |
| TOYOTA JIDOSHA KABUSHIKI KAISHA | 360 | Top 10 1700 Top 10 2400 Top 10 2800 Top 10 3700 |
| Tencent America LLC | 159 | |
| FUJIFILM Corporation | 127 | |
| Mitsubishi Electric Corporation | 92 | |
| KT&G CORPORATION | 91 | Top 50 Top 10 1700 |
| Rakuten Symphony, Inc. | 91 | |
| Tencent Technology (Shenzhen) Company Limited | 88 | |
| DAIKIN INDUSTRIES, LTD. | 80 | |
| Yazaki Corporation | 72 | Top 25 Top 10 2800 |
| RAKUTEN MOBILE, INC. | 72 | |
| SHIMADZU CORPORATION | 68 | |
| Rakuten Group, Inc. | 62 | |
| KABUSHIKI KAISHA TOYOTA JIDOSHOKKI | 51 | |
| Samsung Display Co., Ltd. | 51 | |
| Unknown | 44 | |
| NSK LTD. | 39 | |
| SAMSUNG SDS CO., LTD. | 36 | |
| AISIN CORPORATION | 35 | Top 25 Top 10 3600 |
| FUJIFILM Business Innovation Corp. | 32 | Top 10 2800 |
| SHOWA DENKO K.K. | 30 | |
| IUCF-HYU (INDUSTRY-UNIVERSITY COOPERATION FOUNDATION HANYANG UNIVERSITY) | 30 | |
| KOITO MANUFACTURING CO., LTD. | 29 | Top 50 |
| APTAR FRANCE SAS | 28 | |
| OMRON Corporation | 27 | |
| ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE | 26 | |
| The Swatch Group Research and Development Ltd | 25 | |
| MEDIT CORP. | 23 | |
| BRIDGESTONE CORPORATION | 23 | |
| Resonac Corporation | 20 | |
| NITTO DENKO CORPORATION | 20 | |
| ETA SA Manufacture Horlogère Suisse | 19 | |
| RIVERFIELD INC. | 19 | |
| AJOU UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION | 18 | |
| MAKITA CORPORATION | 18 | |
| SAFRAN AIRCRAFT ENGINES | 17 | |
| NIHON KOHDEN CORPORATION | 17 | |
| BRIDGESTONE SPORTS CO., LTD. | 15 | |
| Industry-University Cooperation Foundation Hanyang University | 15 | |
| SAFRAN LANDING SYSTEMS | 14 | |
| LUNIT INC. | 13 | |
| SOLiD, INC. | 13 | |
| TEIJIN LIMITED | 13 | |
| Montres Breguet S.A. | 13 | |
| DAEGU GYEONGBUK INSTITUTE OF SCIENCE AND TECHNOLOGY | 12 | |
| KOREA UNIVERSITY RESEARCH AND BUSINESS FOUNDATION | 12 | |
| AMOREPACIFIC CORPORATION | 12 | |
| THE JAPAN STEEL WORKS, LTD. | 12 | |
| TOYO SEIKAN GROUP HOLDINGS, LTD. | 12 | |
| HANMI PHARM. CO., LTD. | 11 | |
| ATLAS COPCO AIRPOWER, NAAMLOZE VENNOOTSCHAP | 11 | |
| HANWHA SOLUTIONS CORPORATION | 11 | |
| SEOUL NATIONAL UNIVERSITY R&DB FOUNDATION | 11 | |
| SYSMEX CORPORATION | 10 | |
| HOYA CORPORATION | 10 | |
| EM Microelectronic-Marin SA | 10 | |
| artience Co., Ltd. | 10 | |
| UNIVERSITY-INDUSTRY COOPERATION GROUP OF KYUNG HEE UNIVERSITY | 9 | |
| INTELLECTUAL DISCOVERY CO., LTD. | 9 | |
| NEC Platforms, Ltd. | 9 | |
| Woven by Toyota, Inc. | 9 | |
| HANWHA TECHWIN CO., LTD. | 8 | |
| FANUC CORPORATION | 8 | Top 10 2100 |
| NIDEK CO., LTD. | 8 | |
| Zhejiang Sunny Optics Co., Ltd | 8 | |
| KAWASAKI JUKOGYO KABUSHIKI KAISHA | 8 | |
| S.D. Sight Diagnostics Ltd. | 8 | |
| Konami Digital Entertainment Co., Ltd. | 8 | |
| S2W INC. | 7 | |
| Widex A/S | 7 | |
| Altiostar Networks, Inc. | 7 | |
| NGK SPARK PLUG CO., LTD. | 7 | |
| NSK STEERING & CONTROL, INC. | 7 | |
| Shanghai Tianma Micro-Electronics Co., Ltd. | 7 | |
| HANWHA VISION CO., LTD. | 7 | |
| RIIID INC. | 7 | |
| BELIMO HOLDING AG | 6 | |
| ONO PHARMACEUTICAL CO., LTD. | 6 | |
| GI INNOVATION, INC. | 6 | |
| KOREA KUMHO PETROCHEMICAL CO., LTD. | 6 | |
| CARDIOVALVE LTD. | 6 | |
| TOYO SEIKAN CO., LTD. | 6 | |
| SAFRAN | 5 | |
| GOSANTECH CO., LTD. | 5 | |
| SAFT | 5 | |
| SOLUS ADVANCED MATERIALS CO., LTD. | 5 | |
| SAFRAN ELECTRONICS & DEFENSE | 5 | |
| DONGWOO FINE-CHEM CO., LTD. | 5 | |
| KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | 5 | |
| UNIVERSITÄT ZÜRICH | 5 | |
| POSTECH Research and Business Development Foundation | 5 | |
| Blancpain SA | 5 | |
| DRAX INC. | 5 | |
| GOLFZON CO., LTD. | 5 | |
| THE CATHOLIC UNIVERSITY OF KOREA INDUSTRY-ACADEMIC COOPERATION FOUNDATION | 5 | |
| AUMOVIO Autonomous Mobility Germany GmbH | 5 | |
| TOSOH CORPORATION | 4 | |
| Comadur SA | 4 | |
| TOYO KOHAN CO., LTD. | 4 | |
| COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | 4 | |
| TIANMA JAPAN, LTD. | 4 | |
| DOOSAN CORPORATION | 4 | |
| PETRÓLEO BRASILEIRO S.A.—PETROBRAS | 4 | |
| Omega SA | 4 | |
| NOF CORPORATION | 4 | |
| Nivarox-FAR S.A. | 4 | |
| LINE Plus Corporation | 4 | |
| Niterra Co., Ltd. | 4 | |
| KYUNGPOOK NATIONAL UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION | 4 | |
| HOWARD UNIVERSITY | 4 | |
| KOREA RESEARCH INSTITUTE OF BIOSCIENCE AND BIOTECHNOLOGY | 4 | |
| GEBERIT INTERNATIONAL AG | 4 | |
| Teijin Pharma Limited | 4 | |
| UIF (University Industry Foundation), Yonsei University | 4 | |
| SAFRAN HELICOPTER ENGINES | 3 | |
| ASHIMORI INDUSTRY CO., LTD. | 3 | |
| NISSIN ION EQUIPMENT CO., LTD. | 3 | |
| Wuhan Tianma Micro-Electronics Co., Ltd. | 3 | |
| NATIONAL UNIVERSITY CORPORATION KOBE UNIVERSITY | 3 | |
| OJI HOLDINGS CORPORATION | 3 | |
| KOREA RAILROAD RESEARCH INSTITUTE | 3 | |
| HISAMITSU PHARMACEUTICAL CO., INC. | 3 | |
| DOT INCORPORATION | 3 | |
| THERANICA BIO-ELECTRONICS LTD. | 3 | |
| OTSUKA PHARMACEUTICAL CO., LTD. | 3 | |
| KOREA UNIVERSITY RESEARCH AND BUSINESS FOUNDATION, SEJONG CAMPUS | 3 | |
| L&K BIOMED CO., LTD. | 3 | |
| LEENO INDUSTRIAL INC. | 3 | |
| ETH Zurich | 3 | |
| YONSUNG FINE CHEMICAL CO., LTD. | 3 | |
| LY Corporation | 3 | |
| TotalEnergies OneTech | 3 | |
| DAIKIN AMERICA, INC. | 3 | |
| SEGOS CO., LTD. | 3 | |
| OSSTEM IMPLANT CO., LTD. | 3 | |
| PLASMAPP CO., LTD. | 3 | |
| OSAKA UNIVERSITY | 3 | |
| TOKUSEN KOGYO CO., LTD. | 3 | |
| TotalEnergies OneTech Belgium | 3 | |
| 42Maru Inc. | 3 | |
| HANWHA ROBOTICS CORPORATION | 3 | |
| Rambam MedTech Ltd. | 3 | |
| ENDOSTREAM MEDICAL LTD. | 3 | |
| NCSOFT CORPORATION | 3 | |
| SK CHEMICALS CO., LTD. | 3 | |
| PSK INC. | 3 | |
| VARONIS SYSTEMS, INC. | 3 | |
| PALLIARE LIMITED | 3 | |
| NOVADELTA—COMÉRCIO E INDÚSTRIA DE CAFÉS, LDA | 3 | |
| NovMetaPharma Co., Ltd. | 3 | |
| Proterial, Ltd. | 3 | |
| SMALL MACHINES | 2 | |
| SMF—HOLDING GMBH | 2 | |
| CLIMEWORKS AG | 2 | |
| SUMITOMO SEIKA CHEMICALS CO., LTD. | 2 | |
| SAN-EI GEN F.F.I., INC. | 2 | |
| Swiss Timing Ltd | 2 | |
| EMS-CHEMIE AG | 2 | |
| XCENA Inc. | 2 | |
| HANWHA AEROSPACE CO., LTD. | 2 | |
| NOTA, INC. | 2 | |
| LEKISPORT AG | 2 | |
| KEIO UNIVERSITY | 2 | |
| INDUSTRY-UNIVERSITY COOPERATION FOUNDATION HANYANG UNIVERSITY ERICA CAMPUS | 2 | |
| SEEGENE, INC. | 2 | |
| KANSAI PAINT CO., LTD. | 2 | |
| Beijing BOE Technology Development Co., Ltd. | 2 | |
| GREEN CROSS WELLBEING CORPORATION | 2 | |
| Cenyx Biotech Inc. | 2 | |
| ERAE AMS CO., LTD. | 2 | |
| ESTRA AUTOMOTIVE SYSTEMS CO., LTD. | 2 | |
| GREEN CROSS CORPORATION | 2 | |
| Takasago International Corporation | 2 | |
| SAFRAN AEROSYSTEMS | 2 | |
| TOHOKU UNIVERSITY | 2 | |
| KONAMI AMUSEMENT CO., LTD. | 2 | |
| NEURIVE Co., Ltd. | 2 | |
| CABBACIS LLC | 2 | |
| TECH XIKA PTT, S.L. | 2 | |
| AXCESO BIOPHARMA CO., LTD. | 2 | |
| NIPRO CORPORATION | 2 | |
| HOSOKAWA YOKO CO., LTD. | 2 | |
| Truss Co., Ltd | 2 | |
| DAESANG CORPORATION | 2 | |
| MECO SA | 2 | |
| INPLAB INC. | 2 | |
| SHIBAURA MECHATRONICS CORPORATION | 2 | |
| PolyU GmbH | 2 | |
| KOTOBUKIYA FRONTE CO., LTD. | 2 | |
| NIHON SHOKUHIN KAKO CO., LTD. | 2 | |
| NATIONAL CANCER CENTER | 2 | |
| KSM COMPONENT CO., LTD. | 2 | |
| Yokogawa Electric Corporation | 2 | |
| NITTA GELATIN INC. | 2 | |
| I.D.BIO. | 2 | |
| DISCURE TECHNOLOGIES LTD. | 2 | |
| DAEJOO ELECTRONIC MATERIALS CO., LTD | 2 | |
| JSW Aktina System Co., Ltd. | 2 | |
| CORELEX SHIN-EI CO., LTD. | 2 | |
| Ajirang rangirang Inc. | 2 | |
| YAZAKI EUROPE LTD. | 2 | |
| RESEARCH & BUSINESS FOUNDATION SUNGKYUNKWAN UNIVERSITY | 2 | |
| BSAC CO., INC. | 2 | |
| Volta Energy Solutions S.a.r.l. | 2 | |
| HANWHA PRECISION MACHINERY CO., LTD. | 2 | |
| THINE ELECTRONICS, INC. | 2 | |
| ROLIC TECHNOLOGIES AG | 2 | |
| Glashütter Uhrenbetrieb GmbH | 2 | |
| WIZP AS | 2 | |
| Harry Winston SA | 2 | |
| ENDLESS TECHNOLOGIES LTD. | 2 | |
| NSK-WARNER K.K. | 2 | |
| Samsung SDS America, Inc. | 2 | |
| AESC Japan Ltd. | 2 | |
| BLUEWIND MEDICAL LTD. | 2 | |
| CIVAN ADVANCED TECHNOLOGIES LTD. | 2 | |
| ONCOCROSS CO., LTD. | 2 | |
| NIPPON PAINT MARINE COATINGS CO., LTD. | 2 | |
| EVE POWER CO., LTD. | 2 | |
| DAIRYMASTER | 2 | |
| NINGBO SUNNY AUTOMOTIVE OPTECH CO., LTD | 2 | |
| KOREA RESEARCH INSTITUTE OF CHEMICAL TECHNOLOGY | 2 | |
| SAFRAN NACELLES | 2 | |
| POSCO | 2 | |
| VISIONIX—LUNEAU TECHNOLOGY | 1 | |
| SAMSUNG SDI CO., LTD. | 1 | |
| Rehear Audiology Company Ltd. | 1 | |
| ION BEAM SERVICES | 1 | |
| SAFRAN VENTILATION SYSTEMS | 1 | |
| SPC CO., LTD. | 1 | |
| 2H PLUS Co., Ltd. | 1 | |
| PARAMOUNT BED CO., LTD. | 1 | |
| Advanced Protein Technologies Corp. | 1 | |
| coatingAI AG | 1 | |
| SOONCHUNHYANG UNIVERSITY INDUSTRY ACADEMY COOPERATION FOUNDATION | 1 | |
| ESE CO., LTD. | 1 | |
| HIROSHIMA UNIVERSITY | 1 | |
| WI.PLAT CO., LTD. | 1 | |
| Cloud Byte LLC. | 1 | |
| Rubattel & Weyermann S.A. | 1 | |
| VLP Therapeutics, Inc. | 1 | |
| Beacon Roofing Supply, Inc. | 1 | |
| REISHAUER AG | 1 | |
| KISWEL LTD. | 1 | |
| National Institute of Information and Communications Technology | 1 | |
| EUNHA AIRTECHNOLOGY CO., LTD. | 1 | |
| GREENCROSSCELL | 1 | |
| AORES CO., LTD | 1 | |
| PARTRIDGE SYSTEMS, INC. | 1 | |
| KNU-Industry Cooperation Foundation | 1 | |
| GYEONGGIDO BUSINESS & SCIENCE ACCELERATOR | 1 | |
| BRIDGE BIOTHERAPEUTICS, INC. | 1 | |
| SEKISUI CHEMICAL CO., LTD. | 1 | |
| OUI INC. | 1 | |
| NEURORIVE INC | 1 | |
| MEDIPOST CO., LTD. | 1 | |
| GOLFYR AG | 1 | |
| LANDOR ARCHITECTURE, INC. | 1 | |
| SHIN-A T&C | 1 | |
| INSTITUT SUPERIEUR DE L'AERONAUTIQUE ET DE L'ESPAC | 1 | |
| ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (EPFL) | 1 | |
| EMPRESA BRASILEIRA DE PESQUISA AGROPECUÁRIA—EMBRAPA | 1 | |
| BRILL ENGINES, S.L. | 1 | |
| TRULEAF MEDICAL LTD. | 1 | |
| NAHLS CORPORATION CO., LTD. | 1 | |
| Staubli Electrical Connectors AG | 1 | |
| Titan Medical Inc. | 1 | |
| Go!Foton, Inc. | 1 | |
| NISSAN MANUFACTURING GROUP CO., LTD. | 1 | |
| ORGANOIDSCIENCES, LTD. | 1 | |
| Sharp NEC Display Solutions, Ltd. | 1 | |
| INVENTERA PHARMACEUTICALS INC. | 1 | |
| Tokyo Electron Limited | 1 | |
| GripCompany Co., Ltd. | 1 | |
| INGENUS PHARMACEUTICALS, LLC | 1 | |
| Boostimmune, Inc. | 1 | |
| Industry Academy Cooperation Foundation of Sejong University | 1 | |
| POSCO CHEMICAL CO., LTD | 1 | |
| NEXON KOREA CORPORATION | 1 | |
| Kerry Group Services International Ltd | 1 | |
| BEIJING EASPRING MATERIAL TECHNOLOGY CO., LTD. | 1 | |
| AMTE CO., LTD | 1 | |
| ADVANCED INSTITUTE OF REPRODUCTIVE TECHNOLOGIES | 1 | |
| BARC Co., Ltd. | 1 | |
| XXOKK INTERNATIONAL CO., LTD. | 1 | |
| NITOMS, INC. | 1 | |
| BRAINFLOW MEDICAL, INC. | 1 | |
| ANI Pharmaceuticals, Inc. | 1 | |
| INTELSAT US LLC | 1 | |
| TELEFONICA CYBERSECURITY & CLOUD TECH S.L.U. | 1 | |
| UNIVERSITÉ PARIS EST CRÉTEIL VAL DE MARNE | 1 | |
| OSCOTEC INC. | 1 | |
| GI BIOME | 1 | |
| VAIM Co., Ltd. | 1 | |
| ENTEROBIOME INC. | 1 | |
| TEIJIN FRONTIER CO., LTD. | 1 | |
| BULLSEYE TARGET SYSTEMS LLC | 1 | |
| Worldhomedoctor Corp. | 1 | |
| AGCO International GmbH | 1 | |
| GBURG SPORTS, LLC | 1 | |
| NISSEI PLASTIC INDUSTRIAL CO., LTD. | 1 | |
| NTK CUTTING TOOLS CO., LTD. | 1 | |
| SHANGHAI LONGYAO BIOTECHNOLOGY INC., LTD. | 1 | |
| MAFTEC Co., Ltd. | 1 | |
| Semantic Labs, LLC | 1 | |
| RENESAS ELECTRONICS CORPORATION | 1 | |
| YUSHIRO CHEMICAL INDUSTRY CO., LTD. | 1 | |
| FUJIFILM Wako Pure Chemical Corporation | 1 | |
| NADIANBIO LTD. | 1 | |
| BEARX INC. | 1 | |
| BEYONDBIO INC. | 1 | |
| NIPPON PAPER INDUSTRIES CO., LTD. | 1 | |
| SK ECO PRIME CO., LTD. | 1 | |
| ALTEOGEN Inc. | 1 | |
| TPI Technology Inc. | 1 | |
| HANUL SYSTEM CO., LTD. | 1 | |
| HOLLYMATIC CORPORATION | 1 | |
| AUREO CO., LTD. | 1 | |
| OLIVES BIOTHERAPEUTICS INC. | 1 | |
| ADVAL TECH HOLDING AG | 1 | |
| STXENGINE CO., LTD | 1 | |
| MODEL SOLUTION CO., LTD. | 1 | |
| FSK Co., Ltd. | 1 | |
| BRIGHTWAY VISION LTD. | 1 | |
| DenComm Inc. | 1 | |
| Universidade do Minho | 1 | |
| ROMANSIVE CO., LTD. | 1 | |
| KOREA BASIC SCIENCE INSTITUTE | 1 | |
| ILLIMIS THERAPEUTICS, INC. | 1 | |
| National Taipei University of Technology | 1 | |
| GMDSOFT Inc. | 1 | |
| Lee Sol Co., Ltd. | 1 | |
| AX Wireless, LLC | 1 | |
| IT FOOD | 1 | |
| BLIX LTD. | 1 | |
| B&L BIOTECH, INC. | 1 | |
| SEIKAGAKU CORPORATION | 1 | |
| CARIMA CO., LTD. | 1 | |
| VIESSMANN CLIMATE SOLUTIONS SE | 1 | |
| INFINITEC ACTIVOS, S.L. | 1 | |
| APHARMA | 1 | |
| DOOSAN SOLUS CO., LTD. | 1 | |
| ZHEJIANG HUODE BIOENGINEERING COMPANY LIMITED | 1 | |
| JP BIO A INC. | 1 | |
| TGT Oil Well Equipment Factory—Sole Proprietorship L.L.C. | 1 | |
| FATHOM SOLUTIONS FOR COMMUNICATIONS AND INFORMATION TECHNOLOGY | 1 | |
| AISIN SHIROKI CORPORATION | 1 | |
| NIACET CORPORATION | 1 | |
| ZHEJIANG SENG SMART KITCHEN APPLIANCE CO., LTD | 1 | |
| HASS CO., LTD. | 1 | |
| Weidmann Holding AG | 1 | |
| LEIUTIS PHARMACEUTICALS LLP | 1 | |
| UP CHEMICAL CO., LTD. | 1 | |
| Shaoxing Naite Drive Technology Co., Ltd. | 1 | |
| LIFE SCIENCE INKUBATOR BETRIEBS GMBH & CO. KG | 1 | |
| LAUREL BANK MACHINES CO., LTD. | 1 | |
| INOAC CORPORATION | 1 | |
| THE DOSHISHA | 1 | |
| Swisspearl Group AG | 1 | |
| NANOPHARM LIMITED | 1 | |
| Standigm Inc. | 1 | |
| AMBRO MATERIALS INC. | 1 | |
| MEIJI SEIKA PHARMA CO., LTD. | 1 | |
| CHUETSU PULP & PAPER CO., LTD. | 1 | |
| E3D AGRICULTURAL COOPERATIVE ASSOCIATION LTD. | 1 | |
| NEXON GAMES CO., LTD. | 1 | |
| Korea University of Technology and Education Industry-University Cooperation Foundation | 1 | |
| ONCOBIX CO., LTD. | 1 | |
| KAKEN PHARMACEUTICAL CO., LTD. | 1 | |
| Aichi Steel Corporation | 1 | |
| HOYA LENS THAILAND LTD. | 1 | |
| TRANSSEPTAL SOLUTIONS LTD. | 1 | |
| EV CELL BIOTECH (GUANGZHOU) CO., LTD. | 1 | |
| GENEXINE, INC. | 1 | |
| ASTON SCI. CO., LTD. | 1 | |
| AUTOTAC INC. | 1 | |
| ATLAS COPCO AIRPOWER N.V. | 1 | |
| GURUNAVI, INC. | 1 | |
| FERO INTERNATIONAL INC. | 1 | |
| EMOCOG Co., Ltd. | 1 | |
| HEMOTUNE AG | 1 | |
| Vivozon Inc. | 1 | |
| FRONTEO, Inc. | 1 | |
| People In Soft Co., LTD | 1 | |
| Mitsui Chemicals Crop & Life Solutions, Inc. | 1 | |
| AMTE CO.,LTD | 1 | |
| ACROLABS INC. | 1 | |
| UNIVERSITE PARIS-SACLAY | 1 | |
| Karis Bio Inc. | 1 | |
| E-WATTS TECHNOLOGIES, S.L. | 1 | |
| HANSOL CHEMICAL CO., LTD. | 1 | |
| HotaluX, Ltd. | 1 | |
| HERO SCIENTIFIC LTD. | 1 | |
| SAFT GROUPE SA | 1 | |
| SILKROAD C&T | 1 | |
| XMOS LTD | 1 | |
| KOOKMIN UNIVERSITY INDUSTRY ACADEMY COOPERATION FOUNDATION | 1 | |
| FORMER ASSOCIATES, LLC | 1 | |
| MVRIX Co., Ltd. | 1 | |
| CellAxia Inc. | 1 | |
| C4U CORPORATION | 1 | |
| Morpho, Inc. | 1 | |
| UENO SEIKI CO., LTD. | 1 | |
| KUKJE PHARMA CO., LTD. | 1 | |
| TORDER Co., Ltd. | 1 | |
| E3D A.C.A.L. | 1 | |
| HeiQ Materials AG | 1 | |
| Gilgen Door Systems AG | 1 | |
| WERT INTELLIGENCE CO., LTD. | 1 | |
| DEEPHEARING INC. | 1 | |
| MEMUSE CO., LTD. | 1 | |
| DREAME INNOVATION TECHNOLOGY (SUZHOU) CO., LTD. | 1 | |
| TSUBOTA LABORATORY, INC. | 1 | |
| ASTROGEN, INC. | 1 | |
| EXOTEC | 1 | |
| V TECHNOLOGY CO., LTD. | 1 | |
| Shanghai AVIC OPTO Electronics Co., Ltd. | 1 | |
| BROADLEAF CO., LTD. | 1 | |
| KT CORPORATION | 1 | |
| Otsuka Medical Devices Co., Ltd. | 1 | |
| N biotech Co., Ltd. | 1 | |
| ILKOGEN ILAÇ SANAYI VE TICARET A.S. | 1 | |
| Industry-Academic Cooperation Foundation, Dankook University | 1 | |
| HJ TONG SANG CO., LTD. | 1 | |
| Xiamen Tianma Display Technology Co., Ltd. | 1 | |
| GD Stride LTD | 1 | |
| LifeScience AS | 1 | |
| KOREA INSTITUTE OF MATERIALS SCIENCE | 1 | |
| KOREA INSTITUTE OF SCIENCE AND TECHNOLOGY | 1 | |
| Inventera Inc. | 1 | |
| Otsuka Electronics Co., Ltd. | 1 | |
| INDUSTRY-ACADEMIC COOPERATION FOUNDATION, YONSEI UNIVERSITY | 1 | |
| Rakuten Asia Pte. Ltd. | 1 | |
| CONNECTEC JAPAN CORPORATION | 1 | |
| NEC Solution Innovators, Ltd. | 1 | |
| CALICI CO., LTD. | 1 | |
| Sprout Systems AG | 1 | |
| YJ CERAPEUTICS INC. | 1 | |
| Prodol Meditec S.A. | 1 | |
| TECHNIC.COM | 1 | |
| K.S.M. Co., Ltd. | 1 | |
| CHEMTROS CO., LTD. | 1 | |
| Humancellbio Co., Ltd. | 1 | |
| ATOGEN CO., LTD | 1 | |
| TRADICHEM INDUSTRIAL SERVICES, S.L. | 1 | |
| SPARK THERAPEUTICS, INC. | 1 | |
| CONNEXT Co., Ltd | 1 | |
| NIPPON PISTON RING CO., LTD. | 1 | |
| Fujikura Kasei Co., Ltd. | 1 | |
| National Health Research Institutes | 1 | |
| SEOHAN ANTAMINE CO., LTD. | 1 | |
| PACKLINE USA, LLC | 1 | |
| Sunny Optics(Zhongshan)Co., Ltd. | 1 | |
| LINE Financial Corporation | 1 | |
| OPENIT INC. | 1 | |
| DONG-A ST CO., LTD. | 1 | |
| SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED | 1 | |
| DAIKIN FLUOROCHEMICALS (CHINA) CO., LTD. | 1 | |
| Soteria Inc. | 1 | |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | 1 | |
| KAINOS MEDICINE INC. | 1 | |
| conneXXion Nederland N.V. | 1 | |
| POSCO Holdings Inc. | 1 | |
| ALAN LAMONT | 1 | |
| EMPA Eidgenössische Materialprüfungs-und Forschungsanstalt | 1 | |
| BIOSUCCESS BIOTECH CO., LTD. | 1 | |
| Synhelion SA | 1 | |
| Jiangsu Flag Chemical Industry Co., Ltd. | 1 | |
| NOVELTY NOBILITY INC. | 1 | |
| RedElec Technologie SA | 1 | |
| VCM Solutions Inc. | 1 | |
| Okestro Co., Ltd. | 1 | |
| EDUCATIONAL FOUNDATION OF OSAKA MEDICAL AND PHARMACEUTICAL UNIVERSITY | 1 | |
| Loma Inc. | 1 | |
| Estuen Inc. | 1 | |
| KOREA FOOD RESEARCH INSTITUTE | 1 | |
| ESTHER FORMULA CO., LTD. | 1 | |
| RIN KAGAKU KOGYO CO., LTD. | 1 | |
| OWL Systems, Inc. | 1 | |
| I-ESG INC. | 1 | |
| GINT CO., LTD. | 1 | |
| EVE ENERGY CO., LTD. | 1 | |
| INDUSTRY-ACADEMIC COOPERATION FOUNDATION GYEONGSANG NATIONAL UNIVERSITY | 1 | |
| HYSENSBIO | 1 | |
| HIGHCON SYSTEMS LTD. | 1 | |
| Kangwon University-Industry Cooperation Foundation | 1 | |
| QUIBIM, S.L. | 1 | |
| Asahi Seiko Co., Ltd | 1 | |
| WISEJET INC. | 1 | |
| OPULENCE OPTRONICS CO., LTD. | 1 | |
| VUZE MEDICAL LTD. | 1 | |
| INSPHARMTECH INC. | 1 | |
| MacKay Memorial Hospital | 1 | |
| PIONEER CORPORATION | 1 | |
| Navneet Education Limited | 1 | |
| JIANGSU ALPHAMAB BIOPHARMACEUTICALS CO., LTD. | 1 | |
| HEAT SOL CORP. | 1 | |
| KPX CHEMICAL CO., LTD. | 1 | |
| DN SOLUTIONS CO., LTD. | 1 | |
| Suncorona Oda Co., Ltd. | 1 | |
| HANSOL CHEMICAL CO.,LTD. | 1 | |
| China Medical University | 1 | |
| ACORNMED BIOTECHNOLOGY CO., LTD. BEIJING | 1 | |
| GC Corporation | 1 | |
| Follmann GmbH & Co. KG | 1 | |
| CHANGWON NATIONAL UNIVERSITY INDUSTRY ACADEMY COOPERATION CORPS | 1 | |
| THE INDUSTRY & ACADEMIC COOPERATION IN CHUNGNAM NATIONAL UNIVERSITY | 1 | |
| RAKUTEN MOBILE USA LLC | 1 | |
| CREFLE Inc. | 1 | |
| GLENFLY TECH CO., LTD. (SHANGHAI) | 1 | |
| SAFT AMERICA | 1 | |
| GEMPHARMATECH CO., LTD. | 1 | |
| R.G.C.C. Holdings AG | 1 | |
| AAA PACKAGING SUPPLIES PTY LTD | 1 | |
| SUEZ INTERNATIONAL | 1 | |
| JAPAN as represented by DIRECTOR GENERAL of National Institute of Infectious Diseases | 1 | |
| TOKYO INSTITUTE OF TECHNOLOGY | 1 | |
| JAPAN INSTITUTE FOR HEALTH SECURITY | 1 | |
| WHEEL CORPORATION | 1 | |
| FLOWSERVE KSM CO., LTD. | 1 | |
| FUNDACIÓ INSTITUT CATALÀ DE NANOCIÈNCIA I NANOTECNOLOGIA (ICN2) | 1 | |
| TELEFONICA INNOVACION DIGITAL, S.L.U. | 1 | |
| DaonLink Co., Ltd. | 1 | |
| PUYOUNG IND. CO., LTD. | 1 | |
| SOGANG UNIVERSITY RESEARCH & BUSINESS DEVELOPMENT FOUNDATION | 1 | |
| SANTOKU CORPORATION | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 38584 | John F Rabena |
Sughrue Mion, PLLC 2100 Pennsylvania Avenue NW Suite 800 Washington, DC 20037 US |
Franklin Pierce School of Law | University of New Hampshire |
| 2 | Attorney 71366 | Falk Ewers |
Ewers & Hasselmann PLLC 1101 Connecticut Avenue, NW Suite 450 Washington, DC 20036 US |
Unknown |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 253 |
| 1700 | Chemical and Materials Engineering | 701 |
| 2100 | Computer Architecture and Software | 365 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 714 |
| 2600 | Communications | 1079 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 1131 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 570 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 446 |
