| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 26 |
| Number of law firms: | 14 |
No Quality Score Badges for THE CATHOLIC UNIVERSITY OF KOREA INDUSTRY-ACADEMIC COOPERATION FOUNDATION in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Bridgeway IP Law Group, PLLC | 5 | |
| Sughrue Mion, PLLC | 5 | Top 10 1600 |
| NORTON ROSE FULBRIGHT US LLP | 3 | Top 10 1600 |
| Tarolli, Sundheim, Covell & Tummino LLP | 2 | |
| Harness, Dickey & Pierce, P.L.C. | 2 | |
| CANTOR COLBURN LLP | 1 | |
| ZION IP | 1 | |
| Knobbe, Martens, Olson & Bear, LLP | 1 | |
| Rabin & Berdo, P.C. | 1 | |
| Osha Bergman Watanabe & Burton LLP | 1 | Top 10 2400 |
| LEX IP MEISTER, PLLC | 1 | |
| Studebaker Brackett PLLC | 1 | |
| The PL Law Group, PLLC | 1 | |
| HAYES SOLOWAY P.C. | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 6 |
| 1700 | Chemical and Materials Engineering | 0 |
| 2100 | Computer Architecture and Software | 0 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 0 |
| 2600 | Communications | 4 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 3 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 2 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 11 |
Quality score data for THE CATHOLIC UNIVERSITY OF KOREA INDUSTRY-ACADEMIC COOPERATION FOUNDATION is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for THE CATHOLIC UNIVERSITY OF KOREA INDUSTRY-ACADEMIC COOPERATION FOUNDATION is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.