| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 67 |
| Number of law firms: | 24 |
No Quality Score Badges for AJOU UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Sughrue Mion, PLLC | 18 | Top 10 1600 |
| NSIP Law | 5 | |
| Bridgeway IP Law Group, PLLC | 5 | |
| Vorys, Sater, Seymour and Pease LLP | 4 | |
| The PL Law Group, PLLC | 4 | |
| Foley & Lardner LLP | 3 | |
| Revolution IP, PLLC | 3 | |
| Oblon, McClelland, Maier & Neustadt, L.L.P. | 3 | |
| Unknown | 3 | |
| Knobbe, Martens, Olson & Bear, LLP | 2 | |
| Studebaker Brackett PLLC | 2 | |
| Goodwin Procter LLP | 2 | |
| NORTON ROSE FULBRIGHT US LLP | 2 | Top 10 1600 |
| NKL Law | 1 | |
| You & IP, LLC | 1 | |
| Riverside Law LLP | 1 | |
| Kaplan Breyer Schwarz LLP | 1 | |
| Casimir Jones, S.C. | 1 | Top 10 1600 |
| pH IP Law | 1 | |
| Tarolli, Sundheim, Covell & Tummino LLP | 1 | |
| Dinsmore & Shohl LLP | 1 | Top 10 2400 |
| Osha Bergman Watanabe & Burton LLP | 1 | Top 10 2400 |
| Myers Bigel, P.A. | 1 | |
| ANTONIO HA & U.S. PATENT, LLC | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 27 |
| 1700 | Chemical and Materials Engineering | 6 |
| 2100 | Computer Architecture and Software | 5 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 8 |
| 2600 | Communications | 10 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 7 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 2 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 2 |
Quality score data for AJOU UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for AJOU UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.