| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 33 |
| Number of law firms: | 14 |
No Quality Score Badges for TotalEnergies OneTech in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Seed Intellectual Property Law Group LLP | 6 | |
| Ewing & Jones, PLLC | 5 | |
| Troutman Pepper Locke LLP | 3 | Top 10 1600 |
| Sughrue Mion, PLLC | 3 | Top 10 1600 |
| Knobbe, Martens, Olson & Bear, LLP | 2 | |
| Vorys, Sater, Seymour and Pease LLP | 2 | |
| Quarles & Brady LLP | 2 | |
| Nath, Goldberg & Meyer | 2 | |
| NORTON ROSE FULBRIGHT US LLP | 2 | Top 10 1600 |
| The Marbury Law Group, PLLC | 2 | |
| Birch, Stewart, Kolasch & Birch, LLP | 1 | |
| Boyle Fredrickson, S.C. | 1 | |
| DUANE MORRIS LLP | 1 | |
| Intellectual Property Law Group LLP | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 20 |
| 2100 | Computer Architecture and Software | 5 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 0 |
| 2600 | Communications | 3 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 2 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 1 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 2 |
Quality score data for TotalEnergies OneTech is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for TotalEnergies OneTech is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.