| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 3441 |
| Number of clients: | 402 |
No Quality Score Badges for Morgan, Lewis & Bockius LLP in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Hyundai Motor Company | 496 | |
| Samsung Electronics Co., Ltd. | 412 | |
| SAMSUNG ELECTRO-MECHANICS CO., LTD. | 234 | |
| LG Display Co., Ltd. | 198 | |
| Tencent Technology (Shenzhen) Company Limited | 194 | |
| HYUNDAI MOBIS CO., LTD. | 134 | |
| LG ENERGY SOLUTION, LTD. | 120 | |
| POSCO | 108 | |
| Meta Platforms Technologies, LLC | 82 | |
| ZTE CORPORATION | 81 | |
| Tencent America LLC | 77 | |
| LG CHEM, LTD. | 71 | |
| Apple Inc. | 66 | |
| Walmart Apollo, LLC | 46 | |
| OLYMPUS MEDICAL SYSTEMS CORP. | 36 | |
| Intel NDTM US LLC | 33 | |
| ASAHI KASEI KABUSHIKI KAISHA | 30 | |
| DOLBY VIDEO COMPRESSION, LLC | 26 | |
| Tableau Software, LLC | 26 | |
| Unknown | 23 | |
| Spotify AB | 23 | |
| POSTECH Research and Business Development Foundation | 22 | |
| SAMSUNG MEDISON CO., LTD. | 21 | |
| MITSUBISHI GAS CHEMICAL COMPANY, INC. | 18 | |
| OMRON Corporation | 18 | |
| CareFusion 303, Inc. | 17 | |
| SK Hynix NAND Product Solutions Corp. | 17 | |
| KURARAY CO., LTD. | 16 | |
| CJ CHEILJEDANG CORPORATION | 16 | |
| Meta Platforms, Inc. | 16 | Top 50 |
| Psiquantum, Corp. | 14 | |
| GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD. | 14 | |
| Orionis Biosciences, Inc. | 14 | |
| Salesforce, Inc. | 13 | |
| Acclarent, Inc. | 11 | |
| Exo Imaging, Inc. | 10 | |
| DAICEL CORPORATION | 10 | |
| Xencor, Inc. | 10 | |
| Beijing Roborock Technology Co., Ltd. | 9 | |
| Guangdong Midea White Home Appliance Technology Innovation Center Co., Ltd. | 9 | |
| PAYRANGE INC. | 9 | |
| ARKRAY, Inc. | 8 | |
| Gentex Corporation | 8 | |
| PARADE TECHNOLOGIES, LTD. | 8 | |
| Antares Pharma, Inc. | 8 | |
| TDK CORPORATION | 8 | |
| Sandisk Technologies, Inc. | 8 | |
| Western Digital Technologies, Inc. | 7 | |
| Takeda Pharmaceutical Company Limited | 7 | |
| Tempus AI, Inc. | 7 | |
| Midea Group Co., Ltd. | 6 | |
| Elevance Health, Inc. | 6 | |
| Tandem Diabetes Care, Inc. | 6 | |
| SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO., LTD. | 6 | |
| Asahi Kasei Battery Separator Corporation | 6 | |
| GD MIDEA HEATING & VENTILATING EQUIPMENT CO., LTD. | 6 | |
| Inno-Sports Co., Ltd. | 5 | |
| Halozyme, Inc. | 5 | |
| HISENSE BROADBAND MULTIMEDIA TECHNOLOGIES CO., LTD. | 5 | |
| IRONOVATION MATERIALS TECHNOLOGY CO., LTD. | 5 | |
| GEODYNAMICS, INC. | 5 | |
| Becton Dickinson Rowa Germany GmbH | 5 | |
| Evolved by Nature, Inc. | 5 | |
| KYOTO SEISAKUSHO CO., LTD. | 5 | |
| JIANGSU HENGRUI MEDICINE CO., LTD. | 5 | |
| SANDS LAB INC. | 5 | |
| MannKind Corporation | 5 | |
| Varian Medical Systems, Inc. | 5 | |
| DIGITALINSIGHTS INC. | 4 | |
| Medicenna Therapeutics, Inc. | 4 | |
| Theriva Biologics, Inc. | 4 | |
| BWXT Advanced Technologies LLC | 4 | |
| POSTECH ACADEMY-INDUSTRY FOUNDATION | 4 | |
| Step Pharma S.A.S. | 4 | |
| The Regents of the University of California | 4 | |
| INSIGHTEC, LTD. | 4 | |
| SOCIETE DES PRODUITS NESTLE S.A. | 4 | |
| JC Medical, Inc. | 4 | |
| NIPPON SHOKUBAI CO., LTD. | 4 | |
| Beijing BOE Technology Development Co., Ltd. | 4 | |
| Arjo IP Holding Aktiebolag | 3 | |
| SHIN-ETSU CHEMICAL CO., LTD. | 3 | |
| NATIONAL INSTITUTE FOR MATERIALS SCIENCE | 3 | |
| Hisense Laser Display Co., Ltd | 3 | |
| SUN Electronic Industries Corp. | 3 | |
| Bunge Loders Croklaan B.V. | 3 | |
| HYDRIL COMPANY | 3 | |
| Bedrock Energy, Inc. | 3 | |
| SB Technology, Inc. | 3 | |
| Utilization of Carbon Dioxide Institute Co., Ltd. | 3 | |
| NINE DOWNHOLE TECHNOLOGIES, LLC | 3 | |
| DOLBY INTELLECTUAL PROPERTY LICENSING, LLC | 3 | |
| Manus Bio Inc. | 3 | |
| Multiply Labs Inc. | 3 | |
| Braskem S.A. | 3 | |
| Sciencons AS | 3 | |
| PlusAI, Inc. | 3 | |
| VIB VZW | 3 | |
| TAISHO SKY BUILDING, INC. | 3 | |
| HOMAG GmbH | 3 | |
| Tenaris Connections B.V. | 3 | |
| Ilias Biologics Inc. | 3 | |
| VOLTAGRID LLC | 3 | |
| Schottky LSI, Inc. | 3 | |
| Viome Life Sciences, Inc. | 2 | |
| JADE BIRD DISPLAY (SHANGHAI) LIMITED | 2 | |
| HANWHA VISION CO., LTD. | 2 | |
| Université de Lorraine | 2 | |
| Dyne Therapeutics, Inc. | 2 | |
| Universite de Lille | 2 | |
| Ningde Amperex Technology Limited | 2 | |
| Iovance Biotherapeutics, Inc. | 2 | |
| WobbleWorks, Inc. | 2 | |
| Kanthal GmbH | 2 | |
| RIKEN | 2 | |
| University Health Network | 2 | |
| OIL STATES ENERGY SERVICES, L.L.C. | 2 | |
| ORTHOBIO THERAPEUTICS, INC. | 2 | |
| NOVA MINERALIS S.A. | 2 | |
| Aerobotics (Pty) Ltd | 2 | |
| Pride Mobility Products Corporation | 2 | |
| House Wellness Foods Corporation | 2 | |
| Norton (Waterford) Limited | 2 | |
| Momenta Pharmaceuticals, Inc. | 2 | |
| Bergstrom, Inc. | 2 | |
| OLYMPUS CORPORATION | 2 | |
| IFP Energies nouvelles | 2 | |
| Rambus Inc. | 2 | |
| ZeroBrush, Inc. | 2 | |
| Interlude Biopharma Co. | 2 | |
| COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | 2 | |
| Carl Zeiss AG | 2 | |
| Tencent Cloud Computing (Beijing) Co., Ltd. | 2 | |
| Vault Pressure Control, LLC | 2 | |
| Galileo Group, Inc. | 2 | |
| Nautilus Subsidiary, Inc. | 2 | |
| Scantinel Photonics GmbH | 2 | |
| University of Maryland, Baltimore | 2 | |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | 2 | |
| The Trustees of the University of Pennsylvania | 2 | |
| Piramal Enterprises Limited | 2 | |
| Indian Institute of Technology Madras (IIT Madras) | 2 | |
| PlusAl, Inc. | 2 | |
| ALLEIMA TUBE AB | 2 | |
| SCIVAX CORPORATION | 2 | |
| STUDSVIK INC. | 2 | |
| American Nano, LLC | 2 | |
| Semtech Corporation | 2 | |
| MHT Mold & Hotrunner Technology AG | 2 | |
| SHANGHAI FOSUN PHARMACEUTICAL INDUSTRIAL DEVELOPMENT CO., LTD. | 2 | |
| PSOMAGEN, INC. | 2 | |
| AstraZeneca AB | 2 | |
| MCPP Innovation LLC | 2 | |
| The Board of Trustees of the Leland Stanford Junior University | 2 | |
| TOHOKU UNIVERSITY | 2 | |
| Stratum Reservoir (US), LLC | 2 | |
| Novartis AG | 2 | |
| GANYMED ROBOTICS | 2 | |
| Integral Molecular, Inc. | 2 | |
| Pypestream Inc. | 2 | |
| BWXT Nuclear Energy, Inc. | 2 | |
| Opus Genetics, Inc. | 2 | |
| GUANGDONG MIDEA KITCHEN APPLIANCES MANUFACTURING CO., LTD. | 1 | |
| Acerta Pharma B.V. | 1 | |
| China Medical University | 1 | |
| BWXT Nuclear Operations Group, Inc. | 1 | |
| NATA Semiconductor Materials CO., LTD. | 1 | |
| Keros Therapeutics, Inc. | 1 | |
| THEAPRIN PHARMACEUTICALS, INC. | 1 | |
| Vyaire Medical Capital LLC | 1 | |
| Pelican International Inc. | 1 | |
| HISENSE (GUANGDONG) AIR CONDITIONING CO., LTD. | 1 | |
| The Health Utility Network, Inc. | 1 | |
| Black Sesame Technologies Inc. | 1 | |
| SENJU PHARMACEUTICAL CO., LTD. | 1 | |
| InvertedPower Pty Ltd | 1 | |
| Salix Pharmaceuticals, Inc. | 1 | |
| ImpriMed, Inc. | 1 | |
| O2 Partners, LLC | 1 | |
| Sonnet BioTherapeutics, Inc. | 1 | |
| DUCON—BECKER SERVICE TECHNOLOGY, LLC. | 1 | |
| Cresance Inc. | 1 | |
| DANKOOK UNIVERSITY CHEONAN CAMPUS INDUSTRY ACADEMIC COOPERATION FOUNDATION | 1 | |
| DEBOGY MOLECULAR, INC. | 1 | |
| Riesner Verwaltungs GMBH | 1 | |
| Lazurite Holdings LLC | 1 | |
| ROHTO PHARMACEUTICAL CO., LTD. | 1 | |
| Orbix Productions | 1 | |
| KCC Corporation | 1 | |
| Tanita Corporation | 1 | |
| SciQuest, Inc. | 1 | |
| MBDA FRANCE | 1 | |
| SV SensTech (WUXI) Co., Ltd. | 1 | |
| Guangyi (Xiamen) Technology Co., Ltd. | 1 | |
| SHENYANG XINGQI PHARMACEUTICAL CO., LTD. | 1 | |
| Wyeth, LLC | 1 | |
| Shiseido Company, Ltd. | 1 | |
| ZHEJIANG UNIVIEW TECHNOLOGIES CO., LTD. | 1 | |
| PUBLIC UNIVERSITY CORPORATION YOKOHAMA CITY UNIVERSITY | 1 | |
| Angara Industries Ltd. | 1 | |
| Sumitomo Pharma Co., Ltd. | 1 | |
| National University Corporation Yokohama National University | 1 | |
| KYUSHU UNIVERSITY, NATIONAL UNIVERSITY CORPORATION | 1 | |
| NOVA SOUTHEASTERN UNIVERSITY, INC. | 1 | |
| SUMITOMO CHEMICAL COMPANY, LIMITED | 1 | |
| Synthena AG | 1 | |
| Kewpie Corporation | 1 | |
| ELECTRIC SHEEP ROBOTICS, INC. | 1 | |
| OSATO INTERNATIONAL INC. | 1 | |
| Elite Coinage Co. | 1 | |
| Global Communication Semiconductors, LLC. | 1 | |
| HISENSE RONSHEN (GUANGDONG) REFRIGERATOR CO., LTD. | 1 | |
| SANECHIPS TECHNOLOGY CO., LTD. | 1 | |
| MILWAUKEE ELECTRIC TOOL CORPORATION | 1 | |
| TAIHO PHARMACEUTICAL CO., LTD. | 1 | |
| CDR-Life AG | 1 | |
| MedImmune, LLC | 1 | |
| Crystal IS, Inc. | 1 | |
| JIANGSU HOPE BIOMEDICAL SCIENCE & TECHNOLOGY CO., LTD. | 1 | |
| BehaVR, LLC | 1 | |
| Amber Bio Inc. | 1 | |
| 3D BioLabs, LLC | 1 | |
| Vast Solar Pty Ltd | 1 | |
| President and Fellows of Harvard College | 1 | Top 10 1600 |
| Envision AESC Japan Ltd. | 1 | |
| DATA INTEGRITY ADVISORS, LLC | 1 | |
| Shuttle Pharmaceuticals, Inc. | 1 | |
| Shenzhen Huineng Energy Storage Materials Engineering Research Center Co., LTD | 1 | |
| GuardTop, LLC | 1 | |
| HIROSHIMA UNIVERSITY | 1 | |
| Fermelanta, Inc. | 1 | |
| National University Corporation Tokyo University of Agriculture and Technology | 1 | |
| Gavrieli Brands LLC | 1 | |
| NOVAROCK BIOTHERAPEUTICS, LTD. | 1 | |
| Oxford University Innovation Limited | 1 | |
| UpToDate, Inc. | 1 | |
| HJN Sverige AB | 1 | |
| Instituto de Medicina Molecular João Lobo Antunes | 1 | |
| Celator Pharmaceuticals, Inc. | 1 | |
| KEIWA Incorporated | 1 | |
| Beth Israel Deaconess Medical Center, Inc. | 1 | |
| INSTITUT CURIE | 1 | |
| ALLEIMA STRIPTECH AB | 1 | |
| Rheosense, Inc. | 1 | |
| Tiandatz Technology Co., Ltd | 1 | |
| MITSUBISHI TANABE PHARMA CORPORATION | 1 | |
| Translatum Medicus Inc. | 1 | |
| Hummingbird EV | 1 | |
| WVC Holdings, Inc. | 1 | |
| UNIVERSITY OF NEWCASTLE UPON TYNE | 1 | |
| University of Hawaii | 1 | |
| National Institute of Information and Communications Technology | 1 | |
| S-Alpha Therapeutics, Inc. | 1 | |
| E3TRIGEN, INC. | 1 | |
| CLARIANT PLASTICS & COATINGS BRAZIL | 1 | |
| PEARL KOGYO CO., LTD. | 1 | |
| Scedastic AI, Inc. | 1 | |
| PHYSIOL | 1 | |
| LIQUIDIA TECHNOLOGIES, INC. | 1 | |
| Guangzhou T.K Medical Instrument Co., Ltd. | 1 | |
| Trunomi LTD | 1 | |
| OUR UNITED CORPORATION | 1 | |
| IP Infusion Inc. | 1 | |
| Odyssey Logistics and Technology Corporation | 1 | |
| LifeFoundry Inc. | 1 | |
| Pulmair Medical, Inc. | 1 | |
| Fischer Block, Inc. | 1 | |
| ThorDrive Co., Ltd. | 1 | |
| LIB Therapeutics, Inc. | 1 | |
| JackTrip Labs, Inc. | 1 | |
| ARTRA DESIGN PTY LTD | 1 | |
| KOBAYASHI PHARMACEUTICAL CO., LTD. | 1 | |
| Telios Pharma Inc. | 1 | |
| 2WP International Pty Ltd | 1 | |
| KATAOKA CORPORATION | 1 | |
| DISRUPTIVE MATERIALS OPERATIONS AB | 1 | |
| MEI PHARMA, INC. | 1 | |
| SHANGHAI SHENGDI PHARMACEUTICAL CO., LTD | 1 | |
| salesforce.com, inc. | 1 | |
| Palantir Technologies Inc. | 1 | |
| SmartVet Pty Ltd | 1 | |
| InnoVoyce LLC | 1 | |
| AVIENT SWITZERLAND GMBH | 1 | |
| Shenzhen Tencent Computer Systems Company Limited | 1 | |
| WePay, Inc. | 1 | |
| Airbnb, Inc. | 1 | |
| LUMIPHORE, INC. | 1 | |
| Eudaemon Technologies Pty Ltd. | 1 | |
| SSG International, LLC | 1 | |
| GoPath Laboratories LLC | 1 | |
| MEDRx Co., Ltd. | 1 | |
| VIDENDUM PRODUCTION SOLUTIONS INC. | 1 | |
| J2M INDÚSTRIA E COMÉRCIO LTDA | 1 | |
| A.L.N. | 1 | |
| Jazz Pharmaceuticals Therapeutics, Inc. | 1 | |
| INSTITUTE OF MICROELECTRONICS, CHINESE ACADEMY OF SCIENCES | 1 | |
| ORANGE PHOTONICS, INC. | 1 | |
| ROEN Surgical, Inc. | 1 | |
| HYUNDAI AUTOEVER CORP. | 1 | |
| CARBOEXPERT INC. | 1 | |
| Ankyra Therapeutics, Inc. | 1 | |
| NIKON CORPORATION | 1 | |
| Fornia BioSolutions, Inc. | 1 | |
| QuEra Computing Incorporated | 1 | |
| Joint Preservation Innovations, LLC | 1 | |
| Clear Solutions (Holdings) Limited | 1 | |
| KOMPATH, INC. | 1 | |
| SEOUL NATIONAL UNIVERSITY R&DB FOUNDATION | 1 | |
| EXTRAKT PROCESS SOLUTIONS, LLC | 1 | |
| NANJING SANHOME PHARMACEUTICAL CO., LTD. | 1 | |
| Iota Biosciences, Inc. | 1 | |
| TABULA RASA HEALTHCARE, INC. | 1 | |
| House Foods Corporation | 1 | |
| INVOX BELGIUM NV | 1 | |
| MAG AND BIO DYNAMICS INC. | 1 | |
| CoolSeal LLC | 1 | |
| UNIVERSITE DE STRASBOURG | 1 | |
| Xeris Pharmaceuticals, Inc. | 1 | |
| Zenni Optical, Inc. | 1 | |
| Bluefin BioMedicine, Inc. | 1 | |
| SHANGHAI SENHUI MEDICINE CO., LTD. | 1 | |
| SHATTUCK LABS, INC. | 1 | |
| Tenaris Coiled Tubes, LLC | 1 | |
| ANGARA GLOBAL LTD | 1 | |
| Canon Medical Diagnostics Corporation | 1 | |
| AGR LITHIUM INC. | 1 | |
| OptiNose, Inc. | 1 | |
| ATTRACTION TECHNOLOGY | 1 | |
| AIROTA DIAGNOSTICS LIMITED | 1 | |
| NovaOnco JS Therapeutics Co., Ltd. | 1 | |
| KCC Silicone Corporation | 1 | |
| University of Connecticut | 1 | |
| NEOM Company | 1 | |
| Kyoto University | 1 | |
| MOLABO GmbH | 1 | |
| Kwangwoon University Industry-Academic Collaboration Foundation | 1 | |
| ZENSHO HOLDINGS CO., LTD. | 1 | |
| SEBOS, LLC | 1 | |
| CHANGZHOU KAIDI ELECTRICAL INC | 1 | |
| TIDES MARINE, INC. | 1 | |
| Boehringer Ingelheim International GmbH | 1 | |
| TOPP & SCREED | 1 | |
| STRM.bio Incorporated | 1 | |
| Bending Spoons S.p.A. | 1 | |
| IMAGO SYSTEMS, INC. | 1 | |
| Aervivo, Inc. | 1 | |
| AMGEN INC. | 1 | |
| Bast, Inc. | 1 | |
| Campvalley Co., Ltd. | 1 | |
| MIDEA GROUP [SHANGHAI] CO., LTD. | 1 | |
| MICOR Limited | 1 | |
| KEIO UNIVERSITY | 1 | |
| NATIONAL UNIVERSITY CORPORATION KOBE UNIVERSITY | 1 | |
| Children's Hospital Medical Center | 1 | |
| Deere & Company | 1 | |
| Beijing Roborock Innovation Technology Co., Ltd. | 1 | |
| GENPAK, DIVISION OF GREAT PACIFIC ENTERPRISES LP | 1 | |
| SANDVIK ROCK PROCESSING AUSTRALIA PTY LIMITED | 1 | |
| Asclepix Therapeutics, Inc. | 1 | |
| Wolters Kluwer Health, Inc. | 1 | |
| ANYANG HENGWEI PETROCHEMICAL EQUIPMENT CO., LTD. | 1 | |
| HYBRID DRONES LIMITED | 1 | |
| HUBER+SUHNER Cube Optics AG | 1 | |
| HC SEMITEK (ZHEJIANG) CO., LTD. | 1 | |
| AMERICAN MOLECULAR LABORATORIES INC. | 1 | |
| Sunflower Therapeutics, PBC | 1 | |
| Populace, LLC | 1 | |
| Henan Zhiwei Biomedicine Co., Ltd. | 1 | |
| STRATUM RESERVOIR (ISOTECH), LLC | 1 | |
| Eko Health, Inc. | 1 | |
| Aurora Tears Technology, Inc. | 1 | |
| Halda Therapeutics OpCo, Inc. | 1 | |
| Vision Pharma PTY LTD | 1 | |
| Mercari, Inc. | 1 | |
| POSCO Holdings Inc. | 1 | |
| Nanyang Technological University | 1 | |
| Crannmed Limited | 1 | |
| HK INNO.N CORPORATION | 1 | |
| HUBIT GENOMIX, INC. | 1 | |
| NEUTROLIS, INC. | 1 | |
| SK hynix Inc. | 1 | |
| Imprivata, Inc. | 1 | |
| Bioradical Research Institute Corp. | 1 | |
| Advanced Therapeutic Lab, Inc. | 1 | |
| KM Biologics Co., Ltd. | 1 | |
| The Steadman Clinic and Steadman Philippon Research Institute | 1 | |
| 02 Partners, LLC | 1 | |
| Glass Routes LLC | 1 | |
| TAKII & Co., Ltd. | 1 | |
| GALDIERIA CO., LTD. | 1 | |
| Viper Innovations Limited | 1 | |
| Wolters Kluwer DXG U.S., Inc. | 1 | |
| Innovator Capital Management, LLC | 1 | |
| ASICS CORPORATION | 1 | |
| KinoPharma, Inc. | 1 | |
| Heron Therapeutics, Inc. | 1 | |
| Tapestry Pharmaceuticals, Inc. | 1 | |
| Medcura, Inc. | 1 | |
| UNIVERSITE DE VERSAILLES—ST QUENTIN EN YVELINES | 1 | |
| GD MIDEA ENVIRONMENT APPLIANCES MFG CO., LTD. | 1 | |
| PEPTISYSTEMS AB | 1 | |
| CURIOX BIOSYSTEMS PTE LTD. | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 27655 | David Jacob Levy | 350 East Allen Street Apartment 203 Hendersonville, NC 28792 US | Unknown |
| 2 | Attorney 32112 | David B Bernstein | 77-153 Kalaniuka Street Holualoa, HI 96725 US | Unknown |
| 3 | Attorney 34293 | Lori Yanisko Beardell |
DuPont Legal CRP 721/2250 974 Centre Road Wilmington, DE 19805-1269 US |
Unknown |
| 4 | Attorney 37386 | Michael J Lyons |
Morgan, Lewis & Bockius LLP 1400 Page Mill Road Palo Alto, CA 94304 US |
Unknown |
| 5 | Attorney 39144 | Steven G Cohen |
Cohen & Associates PC 30833 Northwestern Hwy., #205A Farmington Hills, MI 48334 US |
Unknown |
| 6 | Attorney 39951 | Douglas J Crisman |
Morgan, Lewis & Bockius LLP Two Palo Alto Square 3000 El Camino Real, Suite 700 Palo Alto, CA 94306 US |
Unknown |
| 7 | Attorney 40506 | Louis W Beardell |
Morgan, Lewis & Bockius LLP 1701 Market Street Philadelphia, PA 19103 US |
Unknown |
| 8 | Agent 41040 | Robert J Goodell |
Morgan, Lewis & Bockius LLP 1111 Pennsylvania Ave. NW Washington, DC 20004 US |
Unknown |
| 9 | Attorney 41796 | Andrew J Gray |
Morgan, Lewis & Bockius LLP 1400 Page Mill Road Palo Alto, CA 94304 US |
Unknown |
| 10 | Attorney 43378 | Collin W Park |
Morgan, Lewis & Bockius LLP 1111 Pennsylvania Ave. NW Washington, DC 20004 US |
Unknown |
| 11 | Attorney 44146 | Brent A Hawkins |
Morgan, Lewis & Bockius LLP One Market, Spear Street Tower San Francisco, CA 94105-1596 US |
Unknown |
| 12 | Attorney 44180 | Rahul Kapoor |
Morgan, Lewis & Bockius LLP 2 Palo Alto Square 3000 El Camino Real, Suite 700 Palo Alto, CA 94306 US |
Unknown |
| 13 | Agent 46692 | Ramyar M Farid |
Morgan Lewis Morgan Lewis 1111 Pennsylvania Avenue, NW Washington, DC 20004-2541 US |
Unknown |
| 14 | Attorney 50801 | Robert J Smyth |
Morgan, Lewis & Bockius LLP 1111 Pennsylvania Ave Washington, DC 20004 US |
Unknown |
| 15 | Attorney 50862 | Ahren C Hsu-Hoffman |
Morgan, Lewis & Bockius LLP 1400 Page Mill Road Palo Alto, CA 94304 US |
Unknown |
| 16 | Attorney 51793 | Mark L Hayman |
Morgan, Lewis & Bockius LLP One Federal Street Boston, MA 02110-1726 US |
Unknown |
| 17 | Attorney 51994 | Jeffrey Z Mann |
Boston Scientific One Boston Scientific Place Natich, MA 01760 US |
Unknown |
| 18 | Attorney 53901 | Rita Emily Tautkus |
Morgan, Lewis & Bockius LLP One Market, Spear St. Tower San Francisco, CA 94105 US |
Morgan Lewis - Global Law Firm & Lawyers |
| 19 | Attorney 55202 | Jason E Gettleman |
Morgan, Lewis & Bockius LLP 1400 Page Mill Road Palo Alto, CA 94304 US |
Unknown |
| 20 | Attorney 57565 | Matthew J. Rizzolo |
Morgan, Lewis & Bockius LLP 1111 Pennsylvania Ave NW Washington, DC 20004 US |
Morgan Lewis - Global Law Firm & Lawyers |
| 21 | Attorney 57765 | Yalei Sun |
Morgan, Lewis & Bockius LLP 3000 El Carmino Real, Suite 700 2 Palo Alto Square Palo Alto, CA 94306 US |
Unknown |
| 22 | Attorney 58729 | Louis-Vu T Nguyen |
Morgan, Lewis & Bockius LLP One Market, Spear Street Tower San Francisco, CA 94105 US |
Unknown |
| 23 | Attorney 58752 | John L. Hemmer |
Morgan, Lewis & Bockius LLP 1701 Market Street Philadelphia, PA 19103-2921 US |
Unknown |
| 24 | Attorney 59649 | Tae Woong Koo |
Morgan, Lewis & Bockius LLP 1400 Page Mill Road Palo Alto, CA 94304 US |
Unknown |
| 25 | Attorney 60659 | Benjamin J. Everton |
MORGAN LEWIS & BOCKIUS, LLP 600 Anton Boulevard Suite 1800 Costa Mesa, CA 92626 US |
Unknown |
| 26 | Agent 60711 | Richard L Leung |
Morgan, Lewis & Bockius LLP 2222 Market Street Philadelphia, PA 19103 US |
Unknown |
| 27 | Agent 62207 | Benjamin B. Anger |
Morgan, Lewis & Bockius LLP 600 Anton Blvd Suite 1800 Costa Mesa, CA 92626 US |
Unknown |
| 28 | Attorney 62933 | Christie R. W. Matthaei |
Morgan, Lewis & Bockius LLP 1301 2nd Ave. Suite 3000 Seattle, WA 98101 US |
Unknown |
| 29 | Agent 63115 | Michael S Ryan | 2222 Market Street Philadelphia, PA 19103 US | Unknown |
| 30 | Agent 64526 | Janice Hyeseung Logan |
Morgan Lewis 1111 Pennsylvaina Ave NW Washington, DC 20004 US |
Unknown |
| 31 | Attorney 65096 | Jacob L Peterson |
Morgan, Lewis & Bockius LLP 1301 Second Ave., Suite 3000 Seattle, WA 94304 US |
Unknown |
| 32 | Attorney 65210 | Christina A MacDougall |
Morgan, Lewis & Bockius LLP One Market, Spear Street Tower San Francisco, CA 94105 US |
Unknown |
| 33 | Attorney 65452 | Kelly A Plummer |
Morgan, Lewis & Bockius LLP 77 West Wacker Drive Fifth Floor Chicago, IL 60601 US |
Unknown |
| 34 | Agent 65855 | Yuqi Li | 207 Pebble Beach Pl 300 Conshohocken State Road Blue Bell, PA 19422 US | Morgan Lewis - Global Law Firm & Lawyers |
| 35 | Attorney 67084 | Maria E. Doukas |
Morgan, Lewis & Bockius LLP 77 West Wacker Drive Fifth Floor Chicago, IL 60601 US |
Unknown |
| 36 | Agent 68487 | Alia M Orbin | 2098 Butler Pike, Apt. N33 Plymouth Meeting, PA 19462 US | Unknown |
| 37 | Attorney 68768 | Joaquin Hernandez |
DUANE MORRIS 5100 Town Center Circle Suite 650 BOCA RATON, FL 33486 US |
Unknown |
| 38 | Agent 69052 | Jing Wang |
Morgan, Lewis & Bockius LLP One Federal Street Boston, MA 02110-1726 US |
Unknown |
| 39 | Attorney 69096 | Toyomi Ohara |
Morgan, Lewis & Bockius LLP 1111 Pennsylvania Avenue, NW Washington, DC 20004 US |
Unknown |
| 40 | Agent 69316 | Byung Cheol Kwak |
Morgan, Lewis & Bockius LLP One Federal Street Boston, MA 02110-1726 US |
Unknown |
| 41 | Attorney 69333 | Hosang Lee |
Morgan Lewis 1111 Pennsylvania Avenue NW Washington, DC 20004 US |
Unknown |
| 42 | Attorney 70067 | Sujohn Das |
Morgan Lewis & Bockius 1000 Louisiana Street Suite 4000 Houston, TX 77002 US |
Unknown |
| 43 | Attorney 70571 | Stephen A. Reed |
Stephen Reed 2411 Columbine Dr. Lebanon, OH 45036 US |
Morgan Lewis - Global Law Firm & Lawyers |
| 44 | Attorney 70711 | Benjamin H. Pezzner |
Morgan, Lewis & Bockius LLP 1400 Page Mill Road Palo Alto, CA 94304 US |
Unknown |
| 45 | Attorney 71064 | David P. Bernstein |
Morgan, Lewis & Bockius LLP 1301 Second Ave., Suite 3000 Seattle, WA 98101 US |
Unknown |
| 46 | Attorney 71397 | Alexander B Stein |
Morgan, Lewis, & Bockius LLP 1400 Page Mill Road Palo Alto, CA 94304 US |
Unknown |
| 47 | Agent 71751 | Moreshwar B. Vaze |
Morgan, Lewis & Bockius LLP One Federal Street Boston, MA 02110 US |
Unknown |
| 48 | Attorney 72222 | Julie S Goldemberg |
Morgan, Lewis & Bockius LLp 1701 Market Street Philadelphia, PA 19103 US |
Ex Parte | AI Litigation Platform | Ex Parte |
| 49 | Agent 72445 | Jianke Kang |
Morgan, Lewis & Bockius LLP 1111 Pennsylvania Avenue, NW Washington, DC 20004 US |
Unknown |
| 50 | Agent 73683 | Amanda Scott Williamson |
Morgan, Lewis & Bockius LLP 77 West Wacker Drive Chicago, IL 60601 US |
Unknown |
| 51 | Agent 74539 | Sadie E. Knight |
Morgan, Lewis & Bockius LLP One Market, Spear Street Tower San Francisco, CA 94105-1596 US |
Unknown |
| 52 | Attorney 74630 | Victor P Ghidu |
