| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 492 |
| Number of law firms: | 16 |
No Quality Score Badges for Deere & Company in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Unknown | 140 | |
| KELLY, HOLT & CHRISTENSON PLLC | 103 | |
| Taft Stettinius & Hollister LLP | 77 | |
| Patterson Intellectual Property Law, PC | 39 | |
| Hanley, Flight & Zimmerman, LLC | 36 | |
| Fenwick & West LLP | 28 | |
| Klintworth & Rozenblat LLP | 26 | |
| Tucker Ellis LLP | 20 | |
| Michael Best & Friedrich LLP | 10 | Top 10 1600 |
| Harness, Dickey & Pierce, P.L.C. | 7 | |
| NIXON PEABODY LLP | 1 | |
| Fleit Intellectual Property Law | 1 | |
| Ice Miller LLP | 1 | |
| Morgan, Lewis & Bockius LLP | 1 | |
| Young Basile Hanlon & MacFarlane, P.C. | 1 | Top 10 Top 10 2100 Top 10 2400 Top 10 2600 Top 10 3600 Top 10 3700 |
| Straub & Straub | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 5 |
| 2100 | Computer Architecture and Software | 15 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 9 |
| 2600 | Communications | 30 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 35 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 338 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 60 |
Quality score data for Deere & Company is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for Deere & Company is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.