| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 701 |
| Number of law firms: | 17 |
No Quality Score Badges for ZTE CORPORATION in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Foley & Lardner LLP | 133 | |
| Perkins Coie LLP | 127 | |
| Crowell & Moring LLP | 87 | |
| Vivacqua Crane, PLLC | 83 | |
| Morgan, Lewis & Bockius LLP | 81 | |
| CANTOR COLBURN LLP | 78 | |
| Li & Cai Intellectual Property (USA) Office | 48 | |
| KDW Firm PLLC | 16 | |
| Wolf, Greenfield & Sacks, P.C. | 10 | |
| HAUPTMAN HAM, LLP | 9 | |
| NZ Carr Law Office | 8 | |
| Knobbe, Martens, Olson & Bear, LLP | 6 | |
| MH2 Technology Law Group, LLP | 5 | |
| Dority & Manning, P.A. | 5 | Top 10 3700 |
| McDonald Hopkins LLC | 3 | |
| Bond, Schoeneck & King, PLLC | 1 | |
| Unknown | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 1 |
| 2100 | Computer Architecture and Software | 22 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 476 |
| 2600 | Communications | 174 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 19 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 6 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 3 |
Quality score data for ZTE CORPORATION is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for ZTE CORPORATION is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.