| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 28 |
| Number of law firms: | 20 |
No Quality Score Badges for RIKEN in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Clark & Elbing LLP | 3 | |
| LUCAS & MERCANTI, LLP | 3 | |
| Morgan, Lewis & Bockius LLP | 2 | |
| Foley & Lardner LLP | 2 | |
| Volpe Koenig | 2 | |
| Blank Rome LLP | 2 | |
| CASTELLANO PLLC | 1 | |
| Seed Intellectual Property Law Group LLP | 1 | |
| Ohlandt, Greeley and Perle, L.L.P. | 1 | |
| IPUSA, PLLC | 1 | Top 10 1700 |
| Birch, Stewart, Kolasch & Birch, LLP | 1 | |
| Miles & Stockbridge, P.C. | 1 | |
| Casimir Jones, S.C. | 1 | Top 10 1600 |
| Unknown | 1 | |
| K&L Gates LLP | 1 | Top 10 1600 |
| Renner, Otto, Boisselle & Sklar, LLP | 1 | |
| Leydig, Voit & Mayer, Ltd. | 1 | |
| Dorsey & Whitney LLP | 1 | |
| WHDA, LLP | 1 | |
| Kratz, Quintos & Hanson, LLP | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 13 |
| 1700 | Chemical and Materials Engineering | 5 |
| 2100 | Computer Architecture and Software | 0 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 1 |
| 2600 | Communications | 0 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 8 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 1 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 0 |
Quality score data for RIKEN is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for RIKEN is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.