| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 1574 |
| Number of clients: | 259 |
ArentFox Schiff LLP may use these badges on its website or in its marketing materials. Badges are also available as svg images. Please contact us with any questions.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Murata Manufacturing Co., Ltd. | 226 | Top 10 2600 |
| QUALCOMM Incorporated | 174 | Top 10 Top 10 2100 Top 10 2400 Top 10 2600 Top 10 2800 Top 10 3600 |
| Tencent America LLC | 171 | |
| Tencent Technology (Shenzhen) Company Limited | 119 | |
| Tyco Fire & Security GmbH | 39 | |
| IonQ, Inc. | 38 | |
| BASF SE | 35 | |
| Microsoft Technology Licensing, LLC | 33 | |
| Analog Devices, Inc. | 31 | |
| Sensormatic Electronics, LLC | 31 | |
| MACRONIX INTERNATIONAL CO., LTD. | 25 | |
| Analog Devices International Unlimited Company | 25 | |
| Smith & Nephew, Inc. | 23 | |
| OSRAM Opto Semiconductors GmbH | 19 | |
| Chengdu BOE Optoelectronics Technology Co., Ltd. | 19 | |
| Divergent Technologies, Inc. | 19 | |
| Dana-Farber Cancer Institute, Inc. | 19 | |
| NUNHEMS B.V. | 16 | |
| BOE Technology Group Co., Ltd. | 14 | |
| Unknown | 13 | |
| AO Kaspersky Lab | 13 | |
| Creo Medical Limited | 12 | |
| Universal Robots A/S | 11 | |
| FUJITSU LIMITED | 11 | |
| BEIJING SUMMER SPROUT TECHNOLOGY CO., LTD. | 10 | |
| Teradyne, Inc. | 9 | |
| Anheuser-Busch InBev S.A. | 8 | |
| Western Digital Technologies, Inc. | 8 | |
| THALES | 7 | |
| HONDA MOTOR CO., LTD. | 7 | Top 10 1700 Top 10 3700 |
| Jing-Jin Electric Technologies Co., Ltd. | 7 | |
| Instrumentation Laboratory Company | 7 | |
| MOBILE INDUSTRIAL ROBOTS A/S | 6 | |
| BASF AGRO TRADEMARKS GMBH | 6 | |
| Cloud Linux Software Inc. | 6 | |
| CHINA IWNCOMM CO., LTD. | 6 | |
| Memorial Sloan Kettering Cancer Center | 5 | |
| KPR U.S., LLC | 5 | |
| Mirka Ltd | 5 | |
| LitePoint Corporation | 5 | |
| Quantum Surgical | 5 | |
| Johnson Controls Tyco IP Holdings LLP | 5 | Top 50 |
| MUNCHKIN, INC. | 5 | |
| LOWCARBON CO., LTD. | 4 | |
| Beijing BOE Technology Development Co., Ltd. | 4 | |
| Grass Valley Canada | 4 | |
| KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | 4 | |
| OSRAM GmbH | 3 | |
| The Alfred E. Mann Foundation for Scientific Research | 3 | |
| DEKA BIOSCIENCES, INC. | 3 | |
| Galapagos NV | 3 | |
| PETRÓLEO BRASILEIRO S.A.—PETROBRAS | 3 | |
| Access Closure, Inc. | 3 | |
| SCENERAY CO., LTD. | 3 | |
| University of Maryland, College Park | 3 | |
| Grass Valley Limited | 3 | |
| INNOSPEC LIMITED | 3 | |
| COSTA S.R.L. | 3 | |
| MDESS, LLC | 3 | |
| Wavemark, Inc. | 3 | |
| QUIP NYC INC. | 3 | |
| UKG Inc. | 3 | |
| Ruijie Networks Co., Ltd. | 3 | |
| Virtuozzo International GmbH | 3 | |
| BEIJING BAIDU NETCOM SCIENCE TECHNOLOGY CO., LTD. | 3 | |
| OLEON NV | 3 | |
| See All AI Inc. | 3 | |
| Thales Defense & Security, Inc. | 3 | |
| Fsas Technologies Inc. | 3 | |
| Daimler Truck North America LLC | 3 | |
| TECHNOGYM S.P.A. | 3 | |
| LogicMonitor, Inc. | 3 | |
| EDGECARE INC. | 3 | |
| Advanced Euclidean Solutions, LLC | 2 | |
| Hydraze, Inc. | 2 | |
| Hefei Xinsheng Optoelectronics Technology Co., Ltd. | 2 | |
| Omnitracs, LLC | 2 | |
| FABBRICA D'ARMI PIETRO BERETTA S.P.A. | 2 | |
| Vale S.A. | 2 | |
| WHITEWAVE SERVICES INC. | 2 | |
| AGOMAB SPAIN, S.L.U. | 2 | |
| Shenzhen Hesung Innovation Technology Co., LTD | 2 | |
| POWER INTEGRATIONS, INC. | 2 | |
| Universidad de Alicante | 2 | |
| TY-CROP MANUFACTURING LTD. | 2 | |
| SB Technology, Inc. | 2 | |
| ELECTROPHORETICS LIMITED | 2 | |
| ams-OSRAM International GmbH | 2 | |
| BASF PLANT SCIENCE COMPANY GMBH | 2 | |
| Capri Medical Limited | 2 | |
| CONTROLLED ELECTRONIC MANAGEMENT SYSTEMS LIMITED | 2 | |
| Tencent Cloud Europe (France) SAS | 2 | |
| Piamond Corp. | 2 | |
| Bridgelux, Inc. | 2 | |
| Cenovus Energy Inc. | 2 | |
| CA CASYSO GMBH | 2 | |
| Blue Evolution Inc. | 2 | |
| Goertek Electronics Inc. | 2 | |
| Isovist Limited | 2 | |
| Tencent Cloud Computing (Beijing) Co., Ltd. | 2 | |
| AVRIL | 2 | |
| ACTIAN CORPORATION | 2 | |
| SUZHOU NOVOSENSE MICROELECTRONICS CO., LTD. | 2 | |
| Constructor Technology AG | 2 | |
| Nevakar Injectables Inc. | 2 | |
| Torqeedo GmbH | 2 | |
| UTSUNOMIYA KOGYO CO., LTD. | 2 | |
| Sharp Growth (Canada) Limited | 2 | |
| Compagnie Gervais Danone | 2 | |
| SINOWELL (SHANGHAI) CO., LTD. | 1 | |
| SELJIN CO.LTD. | 1 | |
| Premium Oceanic Inc. | 1 | |
| ShopperTrak RCT LLC | 1 | |
| Helmholtz-Zentrum für Umweltforschung GmbH—UFZ | 1 | |
| WISENUT, INC. | 1 | |
| PTC Inc. | 1 | |
| TERNA S.P.A. | 1 | |
| Beijing BOE Display Technology Co., Ltd. | 1 | |
| Suncor Stainless Inc. | 1 | |
| Shizuki Electric Co., Inc. | 1 | |
| FK GROUP S.P.A. | 1 | |
| SAXA GRESTONE S.P.A. | 1 | |
| Shenzhen Angstrom Excellence Technology Co. Ltd | 1 | |
| Hefei BOE Display Technology Co., Ltd. | 1 | |
| Alumend, LLC | 1 | |
| RX AIR ENTERPRISES LLC | 1 | |
| Chiba institute of technology | 1 | |
| ADIGE S.P.A. | 1 | |
| Inova Diagnostics, Inc. | 1 | |
| Building Block Nutritionals, LLC | 1 | |
| Mevion Medical Systems, Inc. | 1 | |
| Electric Power Science & Research Institute of State Grid Tianjin Electric Power Company | 1 | |
| Tangem AG | 1 | |
| SOUTH CHINA UNIVERSITY OF TECHNOLOGY | 1 | |
| Atracsys Sàrl | 1 | |
| Altitude Angel Limited | 1 | |
| inMusic Brands, Inc. | 1 | |
| BASF Agricultural Solutions Seed US LLC | 1 | |
| University of Central Lancashire | 1 | |
| UNIVERSITA′ DEGLI STUDI DI FERRARA | 1 | |
| Triumvirate Environmental, Inc. | 1 | |
| COPROMEC DIE CASTING S.R.L. A SOCIO UNICO | 1 | |
| Johnson Controls Fire Protection LP | 1 | |
| TUFT & NEEDLE, LLC | 1 | |
| Vanderbilt University | 1 | |
| APHEA.BIO NV | 1 | |
| STATE GRID ANHUI ELECTRIC POWER RESEARCH INSTITUTE | 1 | |
| G.C.F. GENERALE COSTRUZIONI FERROVIARIE S.P.A. | 1 | |
| LMPG Inc. | 1 | |
| UNIVERSIDAD DE ZARAGOZA | 1 | |
| UNIVERSITÉ PARIS EST CRÉTEIL VAL DE MARNE | 1 | |
| Bio-Cat Microbials, LLC | 1 | |
| STATE GRID JIANGSU ELECTRIC POWER CO., LTD. MARKETING CENTER | 1 | |
| Avar Robotics, Inc. | 1 | |
| Evertree | 1 | |
| CareFusion 2200, Inc. | 1 | |
| KAIRLASER S.R.L. | 1 | |
| QINGDAO RISING BIOTECHNOLOGY CO., LTD | 1 | |
| Agilent Technologies, Inc. | 1 | |
| Chongqing BOE Display Technology Co., Ltd. | 1 | |
| Gaussion Ltd | 1 | |
| HENGDIAN GROUP DMEGC MAGNETICS CO., LTD. | 1 | |
| Tulex Pharmaceuticals Inc. | 1 | |
| NATIONAL INSTITUTE OF ADVANCED INDUSTRIAL SCIENCE AND TECHNOLOGY | 1 | |
| GUANGDONG ZHINENG TECHNOLOGY CO., LTD. | 1 | |
| BASF Corporation | 1 | |
| INNOCURE THERAPEUTICS, INC. | 1 | |
| AMX—AUTOMATRIX S.R.L. | 1 | |
| RST Automation LLC | 1 | |
| ONCO3R Therapeutics BV | 1 | |
| The Broad Institute, Inc. | 1 | |
| Rosti Group AB | 1 | |
| KIHO MILITARY ACQUISITION CONSULTING, INC. | 1 | |
| União Brasileira de Educação E Assistência—Mantenedora da PUCRS | 1 | |
| SOLEXY S.R.L. UNINOMINALE | 1 | |
| SHANGHAI JIAO TONG UNIVERSITY | 1 | |
| SPEX SamplePrep, LLC | 1 | |
| Ordos Yuansheng Optoelectronics Co., Ltd. | 1 | |
| Intralytix, Inc. | 1 | |
| LaBella Health Care LLC | 1 | |
| TECNOSENS S.P.A. | 1 | |
| Beijing BOE Sensor Technology Co., Ltd. | 1 | |
| Chongqing BOE Optoelectronics Technology Co., Ltd. | 1 | |
| DELLNER HYDRATECH GROUP | 1 | |
| INSIGHT ANALYTICAL SOLUTIONS INC | 1 | |
| Kronos Technology Systems Limited Partnership | 1 | |
| ArKaos S.A. | 1 | |
| Par Pharmaceutical, Inc. | 1 | |
| Anchor Health & Fitness, Inc. | 1 | |
| NATIONAL UNIVERSITY CORPORATION KOBE UNIVERSITY | 1 | |
| University of Lancashire | 1 | |
| KWS SAAT SE & Co. KGaA | 1 | |
| ALTICE LABS, S.A. | 1 | |
| Starten Systems, Inc. | 1 | |
| MaaT PHARMA | 1 | |
| BOE MLED Technology Co., Ltd. | 1 | |
| Electric Power Research Institute, Inc. | 1 | |
| CORDIS US CORP. | 1 | |
| XIRONETIC LLC | 1 | |
| MIYA GLOBAL TECHNOLOGY CO., PRIVATE LIMITED | 1 | |
| Earshots Limited | 1 | |
| JAKA ROBOTICS CO., LTD. | 1 | |
| NEXTOME S.R.L. | 1 | |
| Qingdao Haier Institute of Industrial Intelligence Co., Ltd. | 1 | |
| TSINGHUA UNIVERSITY | 1 | |
| CareFusion 213, LLC | 1 | |
| AUTOMHA S.P.A. | 1 | |
| RxAssurance Corporation | 1 | |
| British Board of Film Classification | 1 | |
| JLH CONSULTING INC. | 1 | |
| CELLICON B.V. | 1 | |
| DALE MEDICAL PRODUCTS, INC. | 1 | |
| RunBuggy OMI, Inc. | 1 | |
| TECNOMATIC S.P.A. | 1 | |
| Flora Food Global Principal B.V. | 1 | |
| SHENZHEN IN VIVO BIOMEDICINE TECHNOLOGY LIMITED COMPANY | 1 | |
| ARP TECHNOLOGIES (SUZHOU) CO., LTD | 1 | |
| CYCLED TECHNOLOGIES AS | 1 | |
| XRDNA | 1 | |
| FIRECO S.R.L. A SOCIO UNICO | 1 | |
| BEIJING SHIYAN TECHNOLOGY CO., LTD. | 1 | |
| Maxim Integrated Products, Inc. | 1 | |
| AMATERASU LIFESCIENCES LLP | 1 | |
| Haley & Aldrich, Inc. | 1 | |
| Vode Lighting, LLC | 1 | |
| Commonwealth Scientific and Industrial Research Organisation | 1 | |
| KOREA UNIVERSITY RESEARCH AND BUSINESS FOUNDATION | 1 | |
| P.F.M. S.p.A. | 1 | |
| ADVANCED TERAHERTZ SYSTEMS (SUZHOU) CO., LTD. | 1 | |
| Performance Fluids Ltd | 1 | |
| ISTITUTO NAZIONALE DI FISICA NUCLEARE | 1 | |
| EziSurg Medical Co., Ltd. | 1 | |
| Cardinal Health K.K. | 1 | |
| LEONARDO S.P.A. | 1 | |
| Daimler Truck AG | 1 | |
| ROCKWOOL A/S | 1 | |
| Indian Institute Of Technology Ropar | 1 | |
| BIALETTI INDUSTRIE S.P.A. | 1 | |
| HVR Cardio Oy | 1 | |
| ROUSE ENERGY ENTERPRISES LLC | 1 | |
| COSMO INSTITUTE OF INDUSTRIAL INTELLIGENCE (QINGDAO) CO., LTD. | 1 | |
| AXENOX, LLC. | 1 | |
| ISTITUTO NAZIONALE DI ASTROFISICA—INAF | 1 | |
| SOGANG UNIVERSITY RESEARCH & BUSINESS DEVELOPMENT FOUNDATION | 1 | |
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | 1 | |
| WEG AUTOMATION EUROPE S.R.L. | 1 | |
| Alpha Sanatorium Technologies Inc. | 1 | |
| METIMEDI PHARMACEUTICALS CO., LTD. | 1 | |
| Festool GmbH | 1 | |
| CAM LOCK LIMITED | 1 | |
| Evolve To You Corporation | 1 | |
| PRISMA S.R.L. | 1 | |
| DN SOLUTIONS CO., LTD. | 1 | |
| INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE, L'ALIMENTATION ET L'ENVIRONNEMENT | 1 | |
| ams Sensors Germany GmbH | 1 | |
| Fuzhou BOE Optoelectronics Technology Co., Ltd. | 1 | |
| Gasilus Pharmaceuticals, Inc. | 1 | |
| CAMOZZI AUTOMATION S.P.A. | 1 | |
| Beijing Star-net Ruijie Networks Co., Ltd. | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 27409 | Steven I. Weisburd |
Arent Fox, LLP 1301 Avenue of the Americas 42nd Floor New York, NY 10019-6040 US |
Home | ArentFox Schiff |
| 2 | Attorney 31265 | James Norton Hulme |
Kelly and Hulme PC 323 Mill Road Westhampton Beach, NY 11978 US |
Home | ArentFox Schiff |
| 3 | Attorney 32274 | Paul H Meier |
Paul H. Meier PO Box 27832 Los Angeles, CA 90027 US |
Home | ArentFox Schiff |
| 4 | Attorney 33556 | Howard J Susser |
Burns & Levinson 125 Summer Street Boston, MA 02110 US |
Home | ArentFox Schiff |
| 5 | Attorney 37645 | Marylee Jenkins |
Arent Fox LLP 1301 Avenue of the Americas 42nd Floor New York, NY 10019 US |
Home | ArentFox Schiff |
| 6 | Attorney 39107 | Richard J Berman |
Arent Fox LLP 1717 K Street, NW Washington, DC 20006-5344 US |
Home | ArentFox Schiff |
| 7 | Attorney 40780 | Paul A Pysher |
ArentFox Schiff LLP 800 Boylston Street 32nd Boston, MA 02199 US |
Home | ArentFox Schiff |
| 8 | Attorney 40830 | Daniel Clement Stelter |
Arentt Fox LLP 44 Montgomery Street 38th Floor San Francisco, CA 94104 US |
Home | ArentFox Schiff |
| 9 | Attorney 41032 | Craig A Gelfound |
Arent Fox LLP 555 West Fifth Street 48th Floor Los Angeles, CA 90013 US |
Home | ArentFox Schiff |
| 10 | Attorney 41135 | Richard LaCava |
Arent Fox LLP 1301 Avenue of the Americas, Floor 42 New York, NY 10019 US |
Home | ArentFox Schiff |
| 11 | Attorney 41528 | Gaspare Joseph Randazzo |
Mr. Gaspare J. Randazzo, Esq. ArentFox Shiff LLP 1301 Avenue of the Americas 42nd Floor New York, NY 10019 US |
Home | ArentFox Schiff |
| 12 | Attorney 41626 | Christopher Ladd Bollinger |
Schiff Hardin LLP 233 South Wacker Drive Suite 6600 Chicago, IL 60606 US |
Home | ArentFox Schiff |
| 13 | Attorney 41668 | Wilburn L Chesser |
Arent Fox LLP 1717 K Street, NW Washington, DC 20006 US |
Home | ArentFox Schiff |
| 14 | Attorney 42326 | James J Bindseil |
Arent Fox LLP 1717 K Street, NW Washington, DC 20006-5344 US |
Home | ArentFox Schiff |
| 15 | Attorney 42387 | Janine A Carlan |
ArentFox Schiff LLP 1717 K Street, N.W. Washington, DC 20006-5344 US |
Home | ArentFox Schiff |
| 16 | Attorney 42439 | Thomas Anthony Corrado |
Arent Fox LLP 1717 K Street NW Washington, DC 20006-5344 US |
Home | ArentFox Schiff |
| 17 | Agent 42634 | Jason G Harp |
Schiff Hardin LLP 233 S. Wacker Drive Suite 6600 Chicago, IL 60606 US |
Home | ArentFox Schiff |
| 18 | Attorney 44657 | Michael J Dimino |
Arent Fox LLP 1717 K St. NW Washington, DC 20006 US |
Home | ArentFox Schiff |
| 19 | Attorney 46982 | Sailesh K Patel |
Schiff Hardin LLP 233 South Wacker Drive Suite 6600 Chicago, IL 60606 US |
Home | ArentFox Schiff |
| 20 | Attorney 48706 | Imron T Aly |
Schiff Hardin LLP 233 South Wacker Drive Suite 7400 Chicago, IL 60606 US |
Home | ArentFox Schiff |
| 21 | Attorney 50441 | Michael Fainberg |
Arent Fox LLP 1301 Avenue of the Americas, Floor 42 New York, NY 10019 US |
Home | ArentFox Schiff |
| 22 | Attorney 50890 | Jessica J Slusser |
ArentFox Schiff 555 West Fifth Street, 48th Floor Los Angeles, CA 90013 US |
Home | ArentFox Schiff |
| 23 | Attorney 55926 | Joseph M. Maraia |
ArentFox Schiff LLP 800 Boylston Street 32nd Floor Boston, MA 02199 US |
Home | ArentFox Schiff |
| 24 | Attorney 56625 | Alexander H Spiegler |
Arent Fox LLP 1301 Avenue of the Americas Floor 42 New York, NY 10019 US |
Home | ArentFox Schiff |
| 25 | Attorney 56900 | Tao Feng | 2045 W. El Camino Real Apt. # 128 Mountain View, CA 94040 US | Home | ArentFox Schiff |
| 26 | Attorney 57194 | Marlo Schepper Grolnic |
ArentFox Schiff LLP 800 Boylston Street Floor 32 Boston, MA 02199 US |
Home | ArentFox Schiff |
| 27 | Attorney 59451 | David M Noonan |
Arent Fox LLP 1717 K Street, NW Washington, DC 20006 - 5344 US |
Home | ArentFox Schiff |
| 28 | Attorney 59976 | Johnny Ma |
ArentFox Schiff LLP 1717 K Street NW Washington, DC 20006 US |
Home | ArentFox Schiff |
| 29 | Agent 61798 | Yun H. Choe |
Arent Fox LLP Arent Fox LLP 1301 Avenue of Americas 42nd Fl New York, NY 10019 US |
Home | ArentFox Schiff |
| 30 | Attorney 63993 | Daniel W Clarke |
ArentFox Schiff LLP 800 Boylston Street 32nd Floor Boston, MA 02199 US |
Home | ArentFox Schiff |
| 31 | Attorney 64431 | Taniel E. Anderson |
ArentFox Schiff LLP 1717 K Street, NW Washington, DC 20006-5344 US |
Home | ArentFox Schiff |
| 32 | Attorney 65208 | Patrick Lai |
ArentFox Schiff 555 West Fifth Street, 48th Floor Los Angeles, CA 90013 US |
Home | ArentFox Schiff |
| 33 | Agent 65929 | Gustavo A Narvaez | 33471 N Burr Oak Dr Solon, OH 44139 US | Home | ArentFox Schiff |
| 34 | Attorney 66018 | Paul C Maier |
Arent Fox LLP 1301 Avenue of the Americas Floor 42 New York, NY 10019 US |
Home | ArentFox Schiff |
| 35 | Attorney 66937 | John L Purcell |
The Purcell Law Firm, P.C. 1150 First Avenue Suite 501 King of Prussia, PA 19406 US |
Home | ArentFox Schiff |
| 36 | Attorney 67051 | Colin J Harrington |
Arent Fox LLP 1717 K Street NW Washington, DC 20006-5344 US |
Home | ArentFox Schiff |
| 37 | Agent 67298 | Kevin J. Spinella | 128 North Bedford St. Unit A Arlington, VA 22201 US | Home | ArentFox Schiff |
| 38 | Attorney 68241 | Simon F Kung |
ArentFox Schiff LLP 44 Montgomery Street Floor 38 San Francisco, CA 94104 US |
Home | ArentFox Schiff |
| 39 | Attorney 69772 | Bradford C. Frese |
Arent Fox, LLP 1717 K Street, NW Washington, DC 20006-5344 US |
Home | ArentFox Schiff |
| 40 | Agent 69872 | Ashley K Lipinski |
ArentFox Schiff 1717 K St. NW Washington, DC 20006 US |
Home | ArentFox Schiff |
| 41 | Agent 70151 | Shabnam Shafiee | 2311 Pimmit Dr Apt 1403 Falls Church, VA 22043 US | Home | ArentFox Schiff |
| 42 | Attorney 70822 | Ali R. Sharifzadeh | 9812 Falls Rd #114-176 Potomac, MD 20854 US | Home | ArentFox Schiff |
| 43 | Attorney 71149 | Michael L. Scarpati |
Arent Fox LLP 1675 Broadway 34th Floor New York, NY 10019 US |
Home | ArentFox Schiff |
| 44 | Attorney 72027 | Ibraham K. Sharifzadeh |
Arent Fox LLP 1717 K Street, NW Washington, DC 20006-5344 US |
Home | ArentFox Schiff |
| 45 | Agent 72246 | Nicole L Hackett |
Arent Fox LLP 1717 K. Street, NW Washington, DC 20006-5344 US |
Home | ArentFox Schiff |
| 46 | Attorney 72352 | Jacob S Zodieru |
ArentFox Schiff LLP 555 South Flower St. 43rd Floor Los Angeles, CA 90071 US |
Home | ArentFox Schiff |
| 47 | Attorney 72892 | Brian J. Stevens |
Arent Fox LLP 1717 K Street NW Washington, DC 20006-5344 US |
Home | ArentFox Schiff |
| 48 | Attorney 75171 | Barnabas T Fekete |
Arent Fox, LLP 1717 K Street, N.W. Washington, DC 20006 US |
Home | ArentFox Schiff |
| 49 | Attorney 76405 | Eric L. Madigan |
Arent Fox LLP Gas Company Tower 555 West Fifth Street, 48th Floor Los Angeles, CA 90013 US |
Home | ArentFox Schiff |
| 50 | Attorney 76941 | Hemavathy Perumal |
ArentFox Schiff LLP 555 South Flower Street 43rd Floor Los Angeles, CA 90071 US |
Home | ArentFox Schiff |
| 51 | Agent 77957 | Mohammad Zaryab |
ArentFox Schiff LLP 1301 Avenue of the Americas 42nd Floor New York, NY 10019 US |
Home | ArentFox Schiff |
| 52 | Agent 77960 | Yan Zhuang |
Arent Fox LLP 1717 K Street NW Washington, DC 20006 US |
Home | ArentFox Schiff |
| 53 | Agent 79249 | Peifang Tian |
ArentFox Schiff LLP 1717 K Street, N.W. Washington, DC 20006 US |
Home | ArentFox Schiff |
| 54 | Attorney 80078 | Sean B. Salimi |
ArentFox Schiff 800 Boylston Street 32nd Floor Boston, MA 02199 US |
Home | ArentFox Schiff |
| 55 | Agent 80115 | Christopher V. Donofrio |
Arent Fox 1717 K Street, NW Washington, DC 20006-5344 US |
Home | ArentFox Schiff |
| 56 | Agent 81639 | Gabriel Shen | 10 Strawberry Hill Road Branchburg, NJ 08876 US | Home | ArentFox Schiff |
| 57 | Attorney 33518 | Bruce David Jobse |
Arent Fox Schiff 800 Boylston Street 32nd Floor Boston, MA 02199 US |
Home | ArentFox Schiff |
| 58 | Attorney 43313 | Juliana I Haydoutova |
Arent Fox LLP 1717 K Street, NW Washington, DC 20006-5344 US |
Home | ArentFox Schiff |
| 59 | Attorney 57002 | Terry Tanien Tsai |
Arent Fox LLP 555 W 5th St # 48 Los Angeles, CA 90013 US |
Home | ArentFox Schiff |
| 60 | Agent 62107 | Anthony J. Canning |
Arent Fox LLP 55 Second Street 21st Floor San Fransico, CA 94105 US |
Home | ArentFox Schiff |
| 61 | Attorney 62591 | Thomas A Rammer |
Schiff Hardin LLP 233 South Wacker Drive Suite 7100 Chicago, IL 60606 US |
Home | ArentFox Schiff |
| 62 | Attorney 66563 | Christopher H Yaen |
Arent Fox LLP 1717 K Street, N.W. Washington, DC 20006 US |
Home | ArentFox Schiff |
| 63 | Attorney 73240 | Ching Cheng Chang |
ArentFox Schiff LLP 1717 K Street NW Washington, DC 20006 US |
Home | ArentFox Schiff |
| 64 | Attorney 78229 | Erika R. DeCosty |
ArentFox Schiff 44 Montgomery Street 38th Floor San Francisco, CA 94104 US |
Home | ArentFox Schiff |
| 65 | Agent 79857 | Chris Lorenc |
ARENTFOX SCHIFF LLP 800 Boylston St. Boston, MA 02199 US |
Home | ArentFox Schiff |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 107 |
| 1700 | Chemical and Materials Engineering | 156 |
| 2100 | Computer Architecture and Software | 85 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 431 |
| 2600 | Communications | 223 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 328 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 99 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 145 |
Quality score data for ArentFox Schiff LLP is only available for logged in users with an email address ending in afslaw.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for ArentFox Schiff LLP is only available for logged in users with an email address ending in afslaw.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.