| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 57 |
| Number of law firms: | 17 |
No Quality Score Badges for University of Maryland, College Park in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Carter, DeLuca & Farrell LLP | 10 | |
| RowanTree Law Group, PLLC | 10 | |
| Quarles & Brady LLP | 9 | |
| SQUIRE PATTON BOGGS (US) LLP | 5 | |
| McKee, Voorhees & Sease, PLC | 3 | |
| ArentFox Schiff LLP | 3 | Top 10 2400 |
| Sterne, Kessler, Goldstein & Fox P.L.L.C. | 3 | |
| Ballard Spahr LLP | 2 | |
| Hodgson Russ LLP | 2 | |
| HYLTON-RODIC LAW PLLC | 2 | |
| HULTQUIST, PLLC | 2 | |
| Oblon, McClelland, Maier & Neustadt, L.L.P. | 1 | |
| Leveque IP Law, P.C. | 1 | |
| Leydig, Voit & Mayer, Ltd. | 1 | |
| Rosenberg, Klein & Lee | 1 | |
| The Belles Group, P.C. | 1 | |
| Unknown | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 14 |
| 1700 | Chemical and Materials Engineering | 13 |
| 2100 | Computer Architecture and Software | 3 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 0 |
| 2600 | Communications | 4 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 15 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 0 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 8 |
Quality score data for University of Maryland, College Park is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for University of Maryland, College Park is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.