| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 4018 |
| Number of law firms: | 35 |
QUALCOMM Incorporated may use these badges on its website or in its marketing materials. Badges are also available as svg images. Please contact us with any questions.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Holland & Hart LLP | 868 | Top 10 Top 10 2100 Top 10 2400 Top 10 2600 Top 10 2800 |
| Harrity & Harrity, LLP | 722 | Top 10 Top 10 2100 Top 10 2400 Top 10 2600 Top 10 2800 |
| Unknown | 442 | |
| Procopio, Cory, Hargreaves & Savitch LLP | 277 | Top 10 2400 |
| Patterson + Sheridan, LLP | 267 | |
| LOZA & LOZA, LLP | 228 | |
| Unknown | 212 | |
| ArentFox Schiff LLP | 174 | Top 10 2400 |
| Polsinelli PC | 144 | |
| Shumaker & Sieffert, P.A. | 113 | Top 25 Top 10 2600 |
| MUNCY, GEISSLER, OLDS & LOWE, P.C. | 106 | |
| NORTON ROSE FULBRIGHT US LLP | 89 | Top 10 1600 |
| Seyfarth Shaw LLP | 85 | |
| Smith Tempel Blaha LLC | 46 | |
| Haynes and Boone, LLP | 41 | |
| Dinsmore & Shohl LLP | 36 | Top 10 2400 |
| W&T | 35 | |
| Weaver Austin Villeneuve & Sampson LLP | 31 | |
| Sunstein LLP | 30 | |
| QUALCOMM IP DEPT. | 15 | |
| Withrow & Terranova, PLLC | 15 | |
| Moore IP | 13 | |
| MG-IP Law, P.C. | 8 | |
| Polsinelli//Qualcomm Incorporated | 4 | |
| ArentFox Schiff, LLP and Qualcomm, Incorporated | 3 | |
| Dinsmore & Shohl LLP—Qualcomm | 2 | |
| AVEK IP, LLC | 2 | |
| AVEK IP, LLC (QUALCOMM) | 2 | |
| Moore Intellectual Property Law, PLLC | 2 | |
| Haynes and Boone, LLP (36340/49606) | 1 | |
| Neugeboren O'Dowd PC | 1 | |
| Holland & Hart LLLP/Qualcomm | 1 | |
| Weaver Austun Villeneuve & Sampson LLP-QUALCOMM | 1 | |
| Geissier, Olds & Lowe, P.C./Qualcomm Incorporated | 1 | |
| Harrity & Harrity, LLP QUALCOMM Incorporated | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 0 |
| 2100 | Computer Architecture and Software | 226 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 2479 |
| 2600 | Communications | 989 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 220 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 92 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 12 |
Quality score data for QUALCOMM Incorporated is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for QUALCOMM Incorporated is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.