| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 55 |
| Number of law firms: | 18 |
No Quality Score Badges for SOUTH CHINA UNIVERSITY OF TECHNOLOGY in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| JCIPRNET | 12 | |
| The Dobrusin Law Firm, P.C. | 7 | |
| Unknown | 6 | |
| JMB Davis Ben-David | 6 | |
| LOZA & LOZA, LLP | 4 | |
| Bayramoglu Law Offices LLC | 4 | |
| Pilloff Passino & Cosenza LLP | 3 | |
| True Shepherd LLC | 2 | |
| Hemisphere Law, PLLC | 2 | |
| The Webb Law Firm | 1 | |
| ArentFox Schiff LLP | 1 | Top 10 2400 |
| Morse, Barnes-Brown & Pendleton, P.C. | 1 | |
| PORUS IP LLC | 1 | |
| MUNCY, GEISSLER, OLDS & LOWE, P.C. | 1 | |
| WPAT, PC | 1 | |
| IPGentleman Intellectual Property Services, LLC | 1 | |
| Cooper Legal Group, LLC | 1 | Top 10 3700 |
| Dority & Manning, P.A. | 1 | Top 10 3700 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 5 |
| 1700 | Chemical and Materials Engineering | 13 |
| 2100 | Computer Architecture and Software | 6 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 1 |
| 2600 | Communications | 3 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 16 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 8 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 3 |
Quality score data for SOUTH CHINA UNIVERSITY OF TECHNOLOGY is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for SOUTH CHINA UNIVERSITY OF TECHNOLOGY is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.