| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 2541 |
| Number of clients: | 293 |
No Quality Score Badges for Oliff PLC in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| TOYOTA JIDOSHA KABUSHIKI KAISHA | 406 | Top 10 1700 Top 10 2400 Top 10 2800 Top 10 3700 |
| TDK CORPORATION | 256 | |
| ROLLS-ROYCE plc | 119 | |
| SEIKO EPSON CORPORATION | 108 | |
| FUJIFILM Business Innovation Corp. | 108 | Top 10 2800 |
| MAKITA CORPORATION | 108 | |
| DENSO CORPORATION | 105 | Top 10 3700 |
| JFE STEEL CORPORATION | 78 | |
| SIKA TECHNOLOGY AG | 65 | |
| SHIN-ETSU CHEMICAL CO., LTD. | 60 | |
| KAWASAKI JUKOGYO KABUSHIKI KAISHA | 54 | |
| NIKON CORPORATION | 52 | |
| DAI NIPPON PRINTING CO., LTD. | 50 | |
| JTEKT CORPORATION | 47 | Top 25 |
| AISIN CORPORATION | 42 | Top 25 Top 10 3600 |
| SUMITOMO ELECTRIC INDUSTRIES, LTD. | 39 | |
| GLOBERIDE, Inc. | 33 | |
| SHANDONG UNIVERSITY | 31 | |
| OLYMPUS CORPORATION | 30 | |
| HOYA LENS THAILAND LTD. | 30 | |
| DENSO TEN Limited | 28 | |
| DENKA COMPANY LIMITED | 25 | |
| SUMITOMO WIRING SYSTEMS, LTD. | 23 | Top 25 Top 10 2800 |
| NISSAN CHEMICAL CORPORATION | 21 | |
| RENISHAW PLC | 18 | |
| SHIN-ETSU HANDOTAI CO., LTD. | 18 | |
| AUTONETWORKS TECHNOLOGIES, LTD. | 18 | |
| DEXERIALS CORPORATION | 17 | |
| DENSO WAVE INCORPORATED | 12 | |
| Unknown | 12 | |
| OLYMPUS WINTER & IBE GMBH | 11 | |
| BROTHER KOGYO KABUSHIKI KAISHA | 11 | |
| GREE, Inc. | 11 | |
| ASAHI INTECC CO., LTD. | 11 | |
| OMRON HEALTHCARE Co., Ltd. | 10 | |
| SUNSHINE LAKE PHARMA CO., LTD. | 10 | |
| ZEON CORPORATION | 10 | Top 10 1700 |
| TOHOKU UNIVERSITY | 9 | |
| YOSHINO KOGYOSHO CO., LTD. | 8 | |
| CHEMTREAT, INC. | 8 | |
| JTEKT EUROPE | 8 | |
| ZEDEL | 7 | |
| NIPPON THOMPSON CO., LTD. | 7 | |
| KABUSHIKI KAISHA TOYOTA CHUO KENKYUSHO | 7 | |
| DAIKI CO., LTD. | 7 | |
| STRAUMANN HOLDING AG | 6 | |
| SUMITOMO METAL MINING CO., LTD. | 6 | |
| DNP FINE CHEMICALS CO., LTD. | 6 | |
| BIOMÉRIEUX | 5 | |
| CKD CORPORATION | 5 | |
| KOKUSAI KEISOKUKI KABUSHIKI KAISHA | 5 | |
| SUZHOU LI YUE MUSICAL INSTRUMENTS CO., LTD. | 5 | |
| Nippon Yakin Kogyo Co., Ltd. | 5 | |
| NIPRO CORPORATION | 5 | |
| Sumitomo Rubber Industries, Ltd. | 5 | |
| Cataler Corporation | 4 | |
| TOYOTA MOTOR EUROPE | 4 | |
| HOKUYO AUTOMATIC CO., LTD. | 4 | |
| ZHEJIANG JIECANG LINEAR MOTION TECHNOLOGY CO., LTD. | 4 | |
| ZHEJIANG PRULDE ELECTRIC APPLIANCE CO., LTD. | 4 | |
| KNDS FRANCE | 4 | |
| BANDAI NAMCO ENTERTAINMENT INC. | 4 | |
| GYRUS MEDICAL LIMITED | 3 | |
| PACIFIC INDUSTRIAL CO., LTD. | 3 | |
| SUZHOU SLAC PRECISION EQUIPMENT CO., LTD | 3 | |
| BRIDGESTONE CORPORATION | 3 | |
| JSP CORPORATION | 3 | |
| TRISA HOLDING AG | 3 | |
| BANKS AND ACQUIRERS INTERNATIONAL HOLDING | 3 | |
| LIFELINE SCIENTIFIC, INC. | 3 | |
| QINGDAO UNIVERSITY OF TECHNOLOGY | 3 | |
| CHINA UNIVERSITY OF PETROLEUM (EAST CHINA) | 3 | |
| KOA CORPORATION | 3 | |
| IWAKI CO., LTD. | 3 | |
| The University of Tokyo | 3 | |
| Sumitomo Riko Company Limited | 3 | |
| HOKUETSU CORPORATION | 3 | |
| DAITO GIKEN, INC. | 3 | |
| NIDEK CO., LTD. | 3 | |
| NEM USA INC. | 3 | |
| DE LA RUE INTERNATIONAL LIMITED | 3 | |
| AKWEL | 3 | |
| VICAT | 2 | |
| JAPAN METALS AND CHEMICALS CO., LTD. | 2 | |
| SUMITOMO ELECTRIC PRINTED CIRCUITS, INC. | 2 | |
| VIRTUALWINDOW CO., LTD. | 2 | |
| MAXONE SEMICONDUCTOR CO., LTD. | 2 | |
| TEIJIN ARAMID B.V. | 2 | |
| NISSAN CHEMICAL INDUSTRIES, LTD. | 2 | |
| HITACHI ZOSEN INOVA AG | 2 | |
| NICHIA CORPORATION | 2 | |
| Hach Company | 2 | |
| MONTAGE TECHNOLOGY CO., LTD. | 2 | |
| NIPPON KODOSHI CORPORATION | 2 | |
| SHANDONG ACADEMY OF AGRICULTURAL MACHINERY SCIENCES | 2 | |
| TIANQI LITHIUM CORPORATION | 2 | |
| MONTAGE TECHNOLOGY (KUNSHAN) CO., LTD. | 2 | |
| Luxonus Inc. | 2 | |
| GYRUS ACMI, INC. | 2 | |
| HOYA CORPORATION | 2 | |
| ZOZO, Inc. | 2 | |
| SHANDONG JIAOTONG UNIVERSITY | 2 | |
| PRIMEARTH EV ENERGY CO., LTD. | 2 | |
| NISSHINBO HOLDINGS INC. | 2 | |
| SINTOKOGIO, LTD. | 2 | |
| M.D. VIOLA MACCHINE S.R.L. | 2 | |
| TOKYO INSTITUTE OF TECHNOLOGY | 2 | |
| University of Electronic Science and Technology of China | 2 | |
| AICELLO CORPORATION | 2 | |
| OLYMPUS MEDICAL SYSTEMS CORP. | 2 | |
| SHIN-ETSU QUARTZ PRODUCTS CO., LTD. | 2 | |
| VILMORIN & CIE | 2 | |
| NORITAKE CO., LIMITED | 2 | |
| ABIVAX | 2 | |
| Herbert Kannegiesser GmbH | 2 | |
| KOMATSU LTD. | 2 | |
| LABORATOIRES VIVACY | 2 | |
| NIPPON TSUSHIN DENZAI CO., LTD. | 2 | |
| ERWIN QUARDER SYSTEMTECHNIK GMBH | 2 | |
| CHIA TAI TIANQING PHARMACEUTICAL GROUP CO., LTD. | 2 | |
| Innovative Molecules GmbH | 2 | |
| TOKAI KOGYO CO., LTD. | 2 | |
| AXESS VISION TECHNOLOGY | 2 | |
| KYOSAN DENKI CO., LTD. | 1 | |
| PUREX CO., LTD. | 1 | |
| LIFEHUB INC. | 1 | |
| QILU UNIVERSITY OF TECHNOLOGY | 1 | |
| ITP SA | 1 | |
| ASAHI RUBBER INC. | 1 | |
| AU10TIX LTD. | 1 | |
| Ovid Therapeutics Inc. | 1 | |
| IP2IPO Innovations Limited | 1 | |
| Sumitomo Electric Optifrontier Co., Ltd. | 1 | |
| SHANDONG JIANZHU UNIVERSITY | 1 | |
| PEKING UNIVERSITY | 1 | |
| NANJING TECH UNIVERSITY | 1 | |
| Fuji Seal International, Inc. | 1 | |
| SHANDONG ACADEMY OF FORESTRY | 1 | |
| A3I | 1 | |
| Asahi Medical Technologies, Inc. | 1 | |
| GRENZEBACH BSH GmbH | 1 | |
| XINJIANG TECHNICAL INSTITUTE OF PHYSICS & CHEMISTRY, CHINESE ACADEMY OF SCIENCES | 1 | |
| LEC, INC. | 1 | |
| POMA | 1 | |
| CWS MOREL | 1 | |
| Nippon Soda Co., Ltd. | 1 | |
| CHAMATEX | 1 | |
| OSAKA UNIVERSITY | 1 | |
| NASYU CO., LTD. | 1 | |
| A O SCHALLINOX GMBH | 1 | |
| IWATA BOLT KABUSHIKI KAISHA | 1 | |
| LABORATOIRES INNOTHERA | 1 | |
| STARTING INDUSTRIAL CO., LTD. | 1 | |
| NEXTER MUNITIONS | 1 | |
| NITTA MOLD CORPORATION | 1 | |
| CNBM PHOTONICS TECHNOLOGY CO., LTD. | 1 | |
| SHENZHEN SOLID ADVANCED MATERIALS TECHNOLOGY CO., LTD. | 1 | |
| GIKEN LTD. | 1 | |
| PÉDALISSIME 2020 | 1 | |
| SUMORI HOLDINGS KABUSHIKI KAISHA | 1 | |
| VALMET AUTOMATION OY | 1 | |
| TAS PROJECT CO. LTD. | 1 | |
| FERROTEC MATERIAL TECHNOLOGIES CORPORATION | 1 | |
| INPEX CORPORATION | 1 | |
| AKWEL SWEDEN AB | 1 | |
| SEI OPTIFRONTIER CO., LTD. | 1 | |
| KEIO UNIVERSITY | 1 | |
| TOYOTA PRODUCTION ENGINEERING | 1 | |
| JAPAN SCIENCE AND TECHNOLOGY AGENCY | 1 | |
| NATIONAL INSTITUTE OF ADVANCED INDUSTRIAL SCIENCE AND TECHNOLOGY | 1 | |
| CREATECH MEDICAL, S.L. | 1 | |
| KAWADA INDUSTRIES, INC. | 1 | |
| NANJING BIOSERICA ERA BIOLOGICAL TECHNOLOGY CO., LTD. | 1 | |
| TOYODA IRON WORKS CO., LTD. | 1 | |
| Ferro Corporation | 1 | |
| TDK TAIWAN CORP. | 1 | |
| EMD CORPORATION | 1 | |
| CDGM GLASS CO., LTD | 1 | |
| CARBON CAPTURE BUILDINGS GREENTECH | 1 | |
| AISAN KOGYO KABUSHIKI KAISHA | 1 | |
| STRING BIO PRIVATE LIMITED | 1 | |
| IMD TECH GMBH | 1 | |
| TOHO GAS CO., LTD. | 1 | |
| C. Josef Lamy GmbH | 1 | |
| CHOPVALUE MANUFACTURING LTD. | 1 | |
| MAXELL, LTD. | 1 | |
| AKEBI DOUSA NO GAKKOU CORPORATION | 1 | |
| KY7 INC. | 1 | |
| ARTEMIS INTELLIGENT POWER LIMITED | 1 | |
| MINEBEA MITSUMI Inc. | 1 | |
| MEILLEUR CO., LTD. | 1 | |
| Victaulic Company | 1 | |
| EXSTO THERMOPLASTICS | 1 | |
| NIPPON SHARYO, LTD. | 1 | |
| HOWA CO., LTD. | 1 | |
| INSTITUT MINES TELECOM | 1 | |
| ORIENT CHEMICAL INDUSTRIES CO., LTD. | 1 | |
| VIVET THERAPEUTICS | 1 | |
| FIRST INSTITUTE OF OCEANOGRAPHY, MINISTRY OF NATURAL RESOURCES | 1 | |
| MUTOH INDUSTRIES LTD. | 1 | |
| NSPINE GMBH | 1 | |
| POWELTEC | 1 | |
| CHENGDU AICH TECHNOLOGY CO., LTD. | 1 | |
| NANJING GEKOF INSTITUTE OF ENVIRONMENTAL PROTECTION TECHNOLOGY & EQUIPMENT CO., LTD. | 1 | |
| CHIYODA TECHNOL CORPORATION | 1 | |
| Nisshinbo Micro Devices Inc. | 1 | |
| MILLET INNOVATION | 1 | |
| NINGBO UNIVERSITY | 1 | |
| Eurenco France SAS | 1 | |
| AST (ADVANCED SENSOR TECHNOLOGIES) INTERNATIONAL ASSET GMBH | 1 | |
| NATIONAL UNIVERSITY CORPORATION KOBE UNIVERSITY | 1 | |
| JFE ADVANTECH CO., LTD. | 1 | |
| JINAN JUBANG INFORMATION TECHNOLOGY CO., LTD | 1 | |
| Japan Tobacco Inc. | 1 | |
| INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE, L'ALIMENTATION ET L'ENVIRONNEMENT | 1 | |
| SUZUKEN KOGYO CO., LTD. | 1 | |
| ADOCIA | 1 | |
| MICRO CONTROL SYSTEMS LTD. | 1 | |
| IDAC Holdings, Inc. | 1 | |
| NEXUS COMPANY INC. | 1 | |
| TOKUYAMA CORPORATION | 1 | |
| PEIKKO GROUP OY | 1 | |
| OXIDE CORPORATION | 1 | |
| TAMURA CORPORATION | 1 | |
| National University Corporation Tokai National Higher Education and Research System | 1 | |
| NATIONAL INSTITUTES FOR QUANTUM SCIENCE AND TECHNOLOGY | 1 | |
| ALONEA AG | 1 | |
| KÜNDIG AG | 1 | |
| Karlsruher Institut für Technologie | 1 | |
| ASAHI-SEIKI MANUFACTURING CO., LTD. | 1 | |
| KOYO SEALING TECHNO CO., LTD. | 1 | |
| LOCATIONMIND INC. | 1 | |
| BRC ENGINEERING AG | 1 | |
| RUBYCON CORPORATION | 1 | |
| APIVITA S.A. | 1 | |
| HIGH SIERRA TECHNOLOGIES, INC. | 1 | |
| KANADEVIA INOVA AG | 1 | |
| TORAY FILMS EUROPE | 1 | |
| INGONYAMA LTD. | 1 | |
| TÖNNJES ISI PATENT HOLDING GMBH | 1 | |
| UNIVERSITE GRENOBLE ALPES | 1 | |
| THREE SMITH GROUP LIMIITED | 1 | |
| ISP SYSTEM | 1 | |
| QILU HOSPITAL OF SHANDONG UNIVERSITY | 1 | |
| TOYOTA SHATAI KABUSHIKI KAISHA | 1 | |
| NIPPON ZOKI PHARMACEUTICAL CO., LTD. | 1 | |
| X10D AG | 1 | |
| HUNKELER AG | 1 | |
| NAKAMURA CO. LTD. | 1 | |
| ADEKA CORPORATION | 1 | |
| TOAGOSEI CO., LTD. | 1 | |
| EYEVENSYS | 1 | |
| POLYGON TAILOR INC. | 1 | |
| OHASHI ENGINEERING CO., LTD. | 1 | |
| OMYA INTERNATIONAL AG | 1 | |
| YANSHAN UNIVERSITY | 1 | |
| KYOWA LEATHER CLOTH CO., LTD. | 1 | |
| SHINANO KENSHI KABUSHIKI KAISHA | 1 | |
| Kyoto University | 1 | |
| A-TRACTION INC. | 1 | |
| TEIJIN CARBON EUROPE GMBH | 1 | |
| KCM CORPORATION | 1 | |
| INDIAN COUNCIL OF MEDICAL RESEARCH | 1 | |
| HANZO LTD | 1 | |
| MITSUFUJI CORPORATION | 1 | |
| Moteurs Leroy-Somer | 1 | |
| TOYOTA SYSTEMS CORPORATION | 1 | |
| LYNRED | 1 | |
| LIMAGRAIN EUROPE | 1 | |
| NAKAMURA-TOME PRECISION INDUSTRY CO., LTD. | 1 | |
| Nanjing Agricultural University | 1 | |
| Montage Electronics (Shanghai) Co., Ltd. | 1 | |
| COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | 1 | |
| ROQUETTE FRERES | 1 | |
| FLUENCE WATER PRODUCTS AND INNOVATION LTD | 1 | |
| National Center for Global Health and Medicine | 1 | |
| NANTONG HENGZHAO ELECTRIC APPLIANCE CO., LTD | 1 | |
| RED.PAS S.R.L.S. | 1 | |
| THE VICTAULIC COMPANY OF JAPAN LIMITED | 1 | |
| SEA FURTHER S.À. R.L. | 1 | |
| INSIDIX | 1 | |
| SAN CRISTOFORO SOLUTIONS SRL | 1 | |
| ARKU MASCHINENBAU GMBH | 1 | |
| National Institute of Information and Communications Technology | 1 | |
| TRABECTOR CO., INC. | 1 | |
| PLUS CORPORATION | 1 | |
| INNER MONGOLIA ULANQAB DONGYANGGUANG FORMED FOIL CO., LTD. | 1 | |
| GREEN AUTOMATION GROUP OY | 1 | |
| F.MED CO., LTD. | 1 | |
| SILENT SURGICAL INC. | 1 | |
| Three Smith Group Limited | 1 | |
| KANADEVIA INOVA DENMARK A/S | 1 | |
| MONTAGE LZ TECHNOLOGIES (CHENGDU) CO., LTD. | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 29213 | Darle Mervyn Short |
Oliff PLC 11 Canal Center Plaza Suite 200 Alexandria, VA 22314 US |
Unknown |
| 2 | Attorney 31450 | Edward P Walker |
Oliff & Berridge PLC 277 S Washington Street Suite 500 Alexandria, VA 22314 US |
Unknown |
| 3 | Attorney 33565 | Mario A Costantino |
Oliff & Berridge, PLC 277 South Washington Street Suite 500 Alexandria, VA 22314 US |
Unknown |
| 4 | Attorney 36430 | Joel S Armstrong |
Oliff PLC 11 Canal Center Plaza Suite 200 Alexandria, VA 22314 US |
Unknown |
| 5 | Attorney 38779 | Harris A Pitlick |
Olif 277 S. Washington Street Suite 500 Alexandria, VA 22314 US |
Unknown |
| 6 | Agent 41218 | J. Adam Neff |
Oliff & Berridge, PLC 277 South Washington Street Suite 500 Alexandria, VA 22314 US |
Unknown |
| 7 | Agent 44325 | Scott M Schulte |
Oliff PLC 11 Canal Center Plaza Suite 200 Alexandria, VA 22314 US |
Unknown |
| 8 | Attorney 50559 | Gang Luo |
Oliff & Berridge, PLC 277 S. Washington Street Suite 500 Alexandria, VA 22314 US |
Unknown |
| 9 | Attorney 53839 | Jesse O Collier |
Oliff PLC 11 Canal Center Plaza Suite 200 Alexandria, VA 22314 US |
Unknown |
| 10 | Agent 56930 | Aaron L Webb |
Oliff & Berridge, PLC 277 South Washington Street Suite 500 Alexandria, VA 22314 US |
Unknown |
| 11 | Attorney 59345 | John Amir Radi |
Oliff PLC 11 Canal Center Plaza Suite 200 Alexandria, VA 22314 US |
Unknown |
| 12 | Attorney 62760 | Steven D Jinks |
Oliff PLC Oliff PLC 11 Canal Center Plaza Suite 200 Alexandria, VA 22314 US |
Unknown |
| 13 | Agent 63299 | William S Strickland |
Oliff PLC 11 Canal Center Plaza Suite 200 Alexandria, VA 22314 US |
Unknown |
| 14 | Attorney 65347 | Ee Ming T. Bahk |
Oliff PLC 11 Canal Center Suite 200 Alexandria, VA 22314 US |
Unknown |
| 15 | Attorney 66316 | Joel M. Gotkin |
Oliff & Berridge, PLC 1010 Market Street Suite 850 St. Louis, MO 63101 US |
Unknown |
| 16 | Attorney 67949 | Megan B. Doughty |
Oliff, PLC 277 South Washington St. Alexandria, VA 22314 US |
Unknown |
| 17 | Attorney 68408 | Arun Shome |
Oliff PLC 11 Canal Center Plaza Alexandria, VA 22314 US |
Unknown |
| 18 | Attorney 72699 | Benjamin G Nelson |
Oliff PLC 277 S. Washington Street, Suite 500 Alexandria, VA 22314 US |
Unknown |
| 19 | Agent 73150 | Travis V Howell |
Oliff PLC 11 Canal Center Plaza Suite 200 Alexandria, VA 22314 US |
Unknown |
| 20 | Attorney 73803 | Boyoung Yeum |
OLIFF PLC 11 Canal Center Plaza Suite 200 Alexandria, VA 22314 US |
Unknown |
| 21 | Agent 75964 | Tiffany N. Adigwe |
Oliff PLC 11 Canal Center Plaza Alexandria, VA 22314 US |
Unknown |
| 22 | Attorney 78235 | Luke E. Hibbeler |
Oliff 11 Canal Center Plaza Suite 200 Alexandria, VA 22314 US |
Unknown |
| 23 | Attorney 79692 | Patrick A. de la Pena |
Oliff PLC 11 Canal Center Plaza Suite 200 Alexandria, VA 22314 US |
Unknown |
| 24 | Attorney 81867 | Nisha Ramesh |
Oliff PLC 11 Canal Center Plaza Suite 200 Alexandria, VA 22314 US |
Unknown |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 52 |
| 1700 | Chemical and Materials Engineering | 532 |
| 2100 | Computer Architecture and Software | 83 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 56 |
| 2600 | Communications | 201 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 737 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 413 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 467 |
Quality score data for Oliff PLC is only available for logged in users with an email address ending in oliff.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Oliff PLC is only available for logged in users with an email address ending in oliff.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.