| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 393 |
| Number of clients: | 114 |
No Quality Score Badges for Tucker Ellis LLP in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Dyson Technology Limited | 77 | |
| Sony Group Corporation | 46 | |
| Oracle International Corporation | 29 | |
| Ningbo Geely Automobile Research & Development Co., Ltd. | 28 | |
| Deere & Company | 20 | |
| Brainlab AG | 16 | |
| BEIJING BAIDU NETCOM SCIENCE TECHNOLOGY CO., LTD. | 9 | |
| Shaanxi Lighte Optoelectronics Material Co., Ltd. | 8 | |
| SWIMC LLC | 8 | |
| The Cleveland Clinic Foundation | 5 | |
| Unknown | 5 | |
| Faurecia Clarion Electronics Co., Ltd. | 4 | |
| GUANGDONG HUARUN PAINTS CO., LTD | 4 | |
| Sony Corporation | 3 | |
| JIANGSU XCMG CONSTRUCTION MACHINERY RESEARCH INSTITUTE LTD. | 3 | |
| Ideal Warehouse Innovations, Inc. | 3 | |
| INTPRO, LLC | 3 | |
| TSINGHUA UNIVERSITY | 3 | |
| Scandinavian Arms AB | 3 | |
| MIM SOFTWARE INC. | 2 | |
| BTR NEW MATERIAL GROUP CO., LTD. | 2 | |
| Viking Pump, Inc. | 2 | |
| AMTROL LICENSING INC. | 2 | |
| WAVARTS TECHNOLOGIES CO., LTD. | 2 | |
| Warren Rupp, Inc. | 2 | |
| Dover Europe Sàrl | 2 | |
| SHENZHEN LONGWEI TECHNOLOGY CO., LTD | 2 | |
| HarcoSemco LLC | 2 | |
| CHERTOFF GROUP, LLC | 2 | |
| Goldcard Smart Group Co., Ltd. | 2 | |
| CITIZEN WATCH CO., LTD. | 2 | |
| VSL International AG | 2 | |
| SONY SEMICONDUCTOR SOLUTIONS CORPORATION | 2 | |
| Yanfeng International Automotive Technology Co., Ltd. | 2 | |
| Grand Gain Industrial Limited | 2 | |
| Topcon Corporation | 2 | |
| PAMTEK Co., Ltd. | 2 | |
| The Davey Tree Expert Company | 2 | |
| Advanced Flow Solutions Inc. | 2 | |
| Sherwin-Williams (Guangdong) New Material Co., Ltd. | 2 | |
| Bendix Commercial Vehicle Systems LLC | 1 | |
| WORTHINGTON CYLINDERS CORPORATION | 1 | |
| TAE Technologies, Inc. | 1 | |
| Palomar Products, Inc. | 1 | |
| TJCC ApS | 1 | |
| Unordinal AB | 1 | |
| Paolozzi Investments, Inc. | 1 | |
| AAC Technologies Pte. Ltd. | 1 | |
| Enerco Group, Inc. | 1 | |
| Sophgo Technologies Ltd. | 1 | |
| Identinano AB | 1 | |
| TRIGGER ENGINEERING & CONSULTING PTY LTD | 1 | |
| Shenzhen Soocas Technology Co., Ltd. | 1 | |
| Retract Canopy Systems Pty Ltd | 1 | |
| Centrica Business Solutions Belguim N.V. | 1 | |
| Fast & Fluid Managment B.V. | 1 | |
| Verisure Sàrl | 1 | |
| APOLLO INTELLIGENT CONNECTIVITY (BEIJING) TECHNOLOGY CO., LTD. | 1 | |
| KOHLAM, LLC | 1 | |
| Drink Modern Technologies LLC | 1 | |
| LOUGHBOROUGH UNIVERSITY | 1 | |
| 3 Strike, LLC | 1 | |
| BLAKBEAR LTD | 1 | |
| Bitmain Technologies Inc. | 1 | |
| LEVEL 5 TOOLS, LLC | 1 | |
| Worthington Industries, Inc. | 1 | |
| Jiangxi Jinko PV Material Co., Ltd. | 1 | |
| ORIENT EXPRESS INT'L LTD | 1 | |
| Donaghy Engineering Ltd | 1 | |
| Agathon AG, Maschinenfabrik | 1 | |
| Instant Brands Holdings Inc. | 1 | |
| ClearFlow, Inc. | 1 | |
| BIEN-AIR HOLDING SA | 1 | |
| Scandinavian Airguns AB | 1 | |
| KB Foundry Services, LLC | 1 | |
| UNIVERSITAT DE BARCELONA | 1 | |
| Worthington Enterprises, Inc. | 1 | |
| Changchun Jetty Automotive Technology Co., Ltd. | 1 | |
| Winston Products LLC | 1 | |
| MATERION CORPORATION | 1 | |
| MATERRUP | 1 | |
| FUNDACIÓ EURECAT | 1 | |
| ZHEJIANG JINKO SOLAR CO., LTD. | 1 | |
| ANCHOR HOCKING, LLC | 1 | |
| COINED INVESTMENT POOL COMPANY AB | 1 | |
| AMARASTESIA LTD | 1 | |
| ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (EPFL) | 1 | |
| Beihang University | 1 | |
| TWB COMPANY, LLC | 1 | |
| Dynamic Implants Inc. | 1 | |
| Université de Pau et des Pays de l'Adour | 1 | |
| Eighth Day Labs, LLC | 1 | |
| Previse Limited | 1 | |
| ELDDIR LIMITED | 1 | |
| Exeger Operations AB | 1 | |
| IMMUNOLIGHT, LLC | 1 | |
| KNIGHT MATERIAL TECHNOLOGIES LLC | 1 | |
| AKRON BRASS COMPANY | 1 | |
| Innovative Baseball Concepts, Ltd. | 1 | |
| DIGICUTO | 1 | |
| SUZHOU TRUERUN ENVIRONMENT TECHNOLOGY LTD. | 1 | |
| CNTXT FZCo | 1 | |
| Jing-Jin Electric Technologies Co., Ltd. | 1 | |
| Magellan Scientific, LLC | 1 | |
| Smart Infrastructure Maintenance Applications Inc. | 1 | |
| LIW INNOVATION AB | 1 | |
| Ateliers Busch SA | 1 | |
| Implant Protesis Dental 2004 S.L. | 1 | |
| NEXCERIS INNOVATION HOLDINGS, LLC. | 1 | |
| INCEPTION INSTITUTE OF ARTIFICIAL INTELLIGENCE, LTD. | 1 | |
| SHANGRAO XINYUAN YUEDONG TECHNOLOGY DEVELOPMENT CO. LTD | 1 | |
| SPECTRONIC AB | 1 | |
| Sony Europe B.V. | 1 | |
| Realization Desal AG | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 33660 | Jay R Campbell |
Tucker Ellis LLP 950 Main Avenue Suite 1100 Cleveland, OH 44113 US |
Tucker Ellis LLP | Lead by Example |
| 2 | Attorney 34185 | Michael Edward Hudzinski |
Tucker Ellis , LLP 925 Euclid Avenue Suite 1150 Cleveland, OH 44115-1414 US |
Tucker Ellis LLP | Lead by Example |
| 3 | Agent 44968 | Deanna J Nelson | 104 Tasman Ct Cary, NC 27513 US | Tucker Ellis LLP | Lead by Example |
| 4 | Agent 45445 | Karl Kenna |
Tucker Ellis LLP One Market Plaza Steuart Tower, #700 San Francisco, CA 94105 US |
Tucker Ellis LLP | Lead by Example |
| 5 | Attorney 47317 | David J Steele |
Tucker Ellis LLP 515 S Flower Street Forty-Second Floor Los Angeles, CA 90071-2223 US |
Tucker Ellis LLP | Lead by Example |
| 6 | Attorney 58041 | Carlos P. Garritano |
Tucker Ellis LLP 950 Main Avenue Suite 1100 Cleveland, OH 44113 US |
Tucker Ellis LLP | Lead by Example |
| 7 | Attorney 59482 | Patrick F. Clunk |
Tucker Ellis, LLP 950 Main Street Suite 1100 Cleveland, OH 44113 US |
Tucker Ellis LLP | Lead by Example |
| 8 | Attorney 62190 | Evan T Perry |
Tucker Ellis LLP 950 Main Avenue Suite 1100 Cleveland, OH 44113 US |
Tucker Ellis LLP | Lead by Example |
| 9 | Attorney 65692 | Faustina Y. Lee |
Tucker Ellis LLP 950 Main Avenue Suite 1100 Cleveland, OH 44113-7213 US |
Tucker Ellis LLP | Lead by Example |
| 10 | Attorney 69740 | Michael G Craig |
Tucker Ellis LLP 950 Main Avenue Suite 1100 Cleveland, OH 44113 US |
Tucker Ellis LLP | Lead by Example |
| 11 | Attorney 73455 | Ross M. Kowalski |
Tucker Ellis LLP 950 Main Avenue Suite 1100 Cleveland, OH 44113 US |
Tucker Ellis LLP | Lead by Example |
| 12 | Attorney 78199 | Anna E. Nelson |
Tucker Ellis 950 Main Ave Street, Suite 1100 Cleveland, OH 44113 US |
Tucker Ellis LLP | Lead by Example |
| 13 | Attorney 78622 | Bennett E. Kuhar |
Tucker Ellis LLP 950 Main Ave. Suite 1100 Cleveland, OH 44113 US |
Tucker Ellis LLP | Lead by Example |
| 14 | Attorney 78666 | Nathan C. Lovette |
Tucker Ellis LLP 950 Main Avenue Suite 1100 Cleveland, OH 44113-7213 US |
Tucker Ellis LLP | Lead by Example |
| 15 | Attorney 79837 | Francesca I. LaMontagne |
Tucker Ellis LLP 950 Main Avenue #1100 Cleveland, OH 44113 US |
Tucker Ellis LLP | Lead by Example |
| 16 | Attorney 80090 | Carter S. Ostrowski |
Tucker Ellis LLP 950 Main Avenue Suite 1100 Cleveland, OH 44113 US |
Tucker Ellis LLP | Lead by Example |
| 17 | Attorney 82974 | Thomas J. Giacobbe | 100 South 4th Street, Suite 600 St. Louis, MO 63102 US | Tucker Ellis LLP | Lead by Example |
| 18 | Attorney 35270 | J Derek Mason |
Tucker Ellis LLP Tucker Ellis LLP 950 Main Avenue Suite 1100 Cleveland, OH 44113-7213 US |
Tucker Ellis LLP | Lead by Example |
| 19 | Attorney 37980 | Kenneth Iain McAusland |
Tucker Ellis, LLP One Market Plaza Steuart Tower, Suite 700 San Francisco, CA 94105 US |
Tucker Ellis LLP | Lead by Example |
| 20 | Attorney 41767 | Morris D Galin |
Tucker Ellis LLP 950 Main Avenue Suite 1100 Cleveland, OH 44113 US |
Tucker Ellis LLP | Lead by Example |
| 21 | Attorney 65024 | Harry D Cornett |
Tucker Ellis LLP 950 Main Avenue Suite 1100 Cleveland, OH 44113-7213 US |
Tucker Ellis LLP | Lead by Example |
| 22 | Attorney 66450 | Jennifer L Hanzlicek |
Tucker Ellis LLP 950 Main Avenue Suite1100 Cleveland, OH 44113 US |
Tucker Ellis LLP | Lead by Example |
| 23 | Attorney 72272 | Ryan H Boggs |
Tucker Ellis LLP 950 Main Avenue Suite 1100 Cleveland, OH 44113 US |
Tucker Ellis LLP | Lead by Example |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 2 |
| 1700 | Chemical and Materials Engineering | 53 |
| 2100 | Computer Architecture and Software | 29 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 38 |
| 2600 | Communications | 55 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 44 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 65 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 107 |
Quality score data for Tucker Ellis LLP is only available for logged in users with an email address ending in tuckerellis.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Tucker Ellis LLP is only available for logged in users with an email address ending in tuckerellis.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.