| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 500 |
| Number of clients: | 154 |
No Quality Score Badges for Tarolli, Sundheim, Covell & Tummino LLP in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| nChain Licensing AG | 81 | |
| CASE WESTERN RESERVE UNIVERSITY | 39 | |
| ZF AUTOMOTIVE GERMANY GMBH | 27 | |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 27 | |
| ZF Active Safety GmbH | 20 | |
| BOREALIS AG | 18 | |
| Unknown | 16 | |
| nChain Holdings Limited | 12 | |
| The Cleveland Clinic Foundation | 12 | |
| Cambridge GaN Devices Limited | 7 | |
| emz-Hanauer GmbH & Co. KGaA | 7 | |
| Affera, Inc. | 6 | |
| Brown University | 6 | |
| ZF Passive Safety Systems US Inc. | 6 | |
| DYNEX SEMICONDUCTOR LIMITED | 6 | |
| Vanderbilt University | 5 | |
| Inventus Holdings, LLC | 5 | |
| DAS CO., LTD | 5 | |
| ZF Active Safety and Electronics US LLC | 5 | |
| Florida Power & Light Company | 5 | |
| West Virginia University Board of Governors on behalf of West Virginia University | 5 | |
| The General Hospital Corporation | 4 | |
| CARDIOINSIGHT TECHNOLOGIES INC. | 4 | |
| Micron Technology, Inc. | 4 | Top 10 2100 Top 10 2400 |
| SHINKO ELECTRIC INDUSTRIES CO., LTD. | 4 | |
| Breville Pty Limited | 3 | |
| ZHENGZHOU RESEARCH INSTITUTE OF MECHANICAL ENGINEERING CO., LTD. | 3 | |
| MEDTRADE PRODUCTS LIMITED | 3 | |
| ECOPLASTIC CORPORATION | 3 | |
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | 3 | |
| ams AG | 3 | |
| NORTHROP GRUMMAN LITEF GMBH | 3 | |
| EXACT IMAGING INC. | 2 | |
| SHANGRAO XINYUAN YUEDONG TECHNOLOGY DEVELOPMENT CO. LTD | 2 | |
| THE CATHOLIC UNIVERSITY OF KOREA INDUSTRY-ACADEMIC COOPERATION FOUNDATION | 2 | |
| Bluedrop Medical Limited | 2 | |
| SPEX Corporate Holdings Ltd. | 2 | |
| Bioconix Pty Ltd | 2 | |
| TURUN YLIOPISTO | 2 | |
| HAMPIDJAN HF. | 2 | |
| COZAI LTD | 2 | |
| ZF AUTOMOTIVE SAFETYGERMANY GMBH | 2 | |
| mqSemi AG | 2 | |
| ZF ASIA PACIFIC AUTOMOTIVE SAFETY SYSTEMS (SHANGHAI) CO., LTD. | 2 | |
| ZF AIRBAG GERMANY GMBH | 2 | |
| Reifenhaeuser GmbH & Co KG. Maschinenfabrik | 2 | |
| Cambridge Enterprise Limited | 2 | |
| NIFCO INC. | 2 | |
| RESEARCH INSTITUTE AT NATIONWIDE CHILDREN'S HOSPITAL | 2 | |
| SHENZHEN RUBEUST TECHNOLOGY LIMITED | 2 | |
| Wisconsin Alumni Research Foundation | 2 | |
| DTE EHF. | 2 | |
| Dalphi Metal España SLU | 2 | |
| CELL BIOTECH CO., LTD. | 1 | |
| Flexenable Technology Limited | 1 | |
| SOLO GELATO LTD. | 1 | |
| ZF Automotive UK Limited | 1 | |
| Oracle International Corporation | 1 | |
| Peer Ledger Inc. | 1 | |
| MYPLANET INTERNET SOLUTIONS LTD | 1 | |
| NAF NEUNKIRCHENER ACHSENFABRIK AG | 1 | |
| ENTACON PTY LTD | 1 | |
| TECHNICAL CONSTRUCTION INFRASTRUCTURE INC. | 1 | |
| SKAGINN HF. | 1 | |
| MULTI RADIANCE MEDICAL | 1 | |
| MINK CAMPERS EHF. | 1 | |
| Visual Defence Inc. | 1 | |
| AGENCE FRANCAISE POUR LE DEVELOPPEMENT D'AL ULA | 1 | |
| REMOVAID AS | 1 | |
| Tel HaShomer Medical Research Infrastructure and Services Ltd. | 1 | |
| Vulcan Completion Products UK Limited | 1 | |
| Deciphex | 1 | |
| Wuhan Tianma Micro-Electronics Co., Ltd. | 1 | |
| Harbin Institute of Technology, Weihai | 1 | |
| KONUX GMBH | 1 | |
| LEONI KABEL GMBH | 1 | |
| KIMA PROCESS CONTROL GMBH | 1 | |
| Vitalxchange, Inc. | 1 | |
| TOYODA IRON WORKS CO., LTD. | 1 | |
| SteelRock Technologies Limited | 1 | |
| BIZLINK ROBOTIC SOLUTIONS GERMANY GMBH | 1 | |
| DONGWOO HST CO., LTD. | 1 | |
| MOVIATOR OY | 1 | |
| Think Tank 42 Pty Ltd | 1 | |
| NOVATRANS GROUP SA | 1 | |
| HERRENKNECHT AKTIENGESELLSCHAFT | 1 | |
| DAWSON ENTERPRISES SPORT SHOOTING SUPPLIES LLC | 1 | |
| The Johns Hopkins University | 1 | |
| MINKELS B.V. | 1 | |
| The Brigham and Women's Hospital, Inc. | 1 | |
| CENTROTHERM INTERNATIONAL AG | 1 | |
| SPEX OIL & GAS LIMITED | 1 | |
| Imatec Inc. | 1 | |
| e.solutions GmbH | 1 | |
| Landis+Gyr Technology, Inc. | 1 | |
| LAPP ENGINEERING AG | 1 | |
| GEM INNOVATIONS SRL | 1 | |
| NIC.KL INC. | 1 | |
| Karl Leibinger Asset Management GmbH & Co. KG | 1 | |
| CKD CORPORATION | 1 | |
| IGM GROUP B.V. | 1 | |
| MIRACLE FRUIT OIL, L.L.C. | 1 | |
| PLITEQ INC. | 1 | |
| SALTWORKS TECHNOLOGIES INC. | 1 | |
| POLYMERPLUS LLC | 1 | |
| LTC CO., LTD. | 1 | |
| KOREA RESEARCH INSTITUTE OF STANDARDS AND SCIENCE | 1 | |
| NICHE BIOMEDICAL, INC. | 1 | |
| Sultan Ventures LLC | 1 | |
| AVENU STR IP LLC | 1 | |
| IQM Systems Pty Ltd | 1 | |
| Device Solutions | 1 | |
| WONKWANG UNIVERSITY CENTER FOR INDUSTRY ACADEMY COOPERATION | 1 | |
| LAMBHUSASUND EHF. | 1 | |
| CRRC Zhuzhou Institute Co., Ltd | 1 | |
| ZHEJIANG JINKO SOLAR CO., LTD. | 1 | |
| FPL SMART SERVICES, LLC | 1 | |
| DO LIM INDUSTRY CO., LTD. | 1 | |
| ams International AG | 1 | |
| THE UNIVERSITY COURT OF THE UNIVERSITY OF GLASGOW | 1 | |
| Intdevice Limited | 1 | |
| Iris Automation, Inc. | 1 | |
| AJOU UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION | 1 | |
| ZF Automotive Technologies (Shanghai) Co., Ltd | 1 | |
| Yissum Research Development Company of the Hebrew University of Jerusalem Ltd. | 1 | |
| 14013085 CANADA LTD. | 1 | |
| Ideal Warehouse Innovations, Inc. | 1 | |
| Ausplow Pty. Ltd. | 1 | |
| DANIELI & C. OFFICINE MECCANICHE S.P.A. | 1 | |
| TRW AUTOMOTIVE GMBH | 1 | |
| ZF Friedrichshafen AG | 1 | |
| Gibson Robotics Ltd | 1 | |
| Pörner Ingenieurgesellschaft m.b.H. | 1 | |
| Intelligent Energy Group, LLC | 1 | |
| MTAL GMBH | 1 | |
| TERAHERTZ GROUP LTD. | 1 | |
| UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN | 1 | |
| New Space Optics Limited | 1 | |
| CAPRETTO EHF. | 1 | |
| BIZLINK INDUSTRY GERMANY GMBH | 1 | |
| HUMMINGBIRDS AI INC. | 1 | |
| SKS WELDING SYSTEMS GMBH | 1 | |
| Södra Skogsägarna ekonomisk förening | 1 | |
| MAHLE DONGHYUN FILTER SYSTEMS CO., LTD | 1 | |
| ZF Steering Systems Poland Sp. Z.o.o. | 1 | |
| MATSUKO s.r.o. | 1 | |
| King's College London | 1 | |
| NCMT Limited | 1 | |
| Sport Import GmbH | 1 | |
| Kiefel GmbH | 1 | |
| BIOMONETA RESEARCH PVT LTD | 1 | |
| YELLOW DOT D.O.O. | 1 | |
| PACKINAX PTY LTD | 1 | |
| SAMSUNG LIFE PUBLIC WELFARE FOUNDATION | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 36029 | James L Tarolli |
Tarolli, Sundheim, Covell & Tummino, LLP 1300 East 9th Street Suite1700 Cleveland, OH 44114 US |
Tarolli, Sundheim, Covell & Tummino LLP - Intellectual Property Law |
| 2 | Attorney 39334 | Gary Joseph Pitzer |
Tarolli, Sundheim, Covell & Tummino LLP 1300 East Ninth Street Suite 1700 Cleveland, OH 44114 US |
Tarolli, Sundheim, Covell & Tummino LLP - Intellectual Property Law |
| 3 | Attorney 40871 | Richard S Wesorick |
Tarolli, Sundheim, Covell & Tummino LLP 1300 East Ninth Street Suite 1700 Cleveland, OH 44114 US |
Tarolli, Sundheim, Covell & Tummino LLP - Intellectual Property Law |
| 4 | Attorney 43660 | Christopher P Harris |
Tarolli, Sundheim ,Covell &Tummino LLP 1300 East Ninth Street Suite 1700 Cleveland, OH 44114 US |
Tarolli, Sundheim, Covell & Tummino LLP - Intellectual Property Law |
| 5 | Attorney 43941 | Richard A Sutkus |
Tarolli, Sundheim & Covell, LLP 1300 East Ninth Street Suite 1700 Cleveland, OH 44114 US |
Tarolli, Sundheim, Covell & Tummino LLP - Intellectual Property Law |
| 6 | Attorney 45367 | Matthew M Shaheen |
Tarolli, Sundheim, Covell & Tummino, L.L.P. 1300 East 9th Street Suite 1700 Cleveland, OH 44114 US |
Unknown |
| 7 | Attorney 46927 | Liza J.M. Heinig |
Tarolli, Sundheim, Covell & Tummino LLP 1300 East Ninth Street Suite 1700 Cleveland, OH 44114 US |
Unknown |
| 8 | Attorney 47434 | Brian W Bolinger |
Tarolli, Sundheim, Covell &Tummino L.L.P. 1300 East 9th Street Suite 1700 Cleveland, OH 44114 US |
Unknown |
| 9 | Attorney 52185 | Raymond N Russell |
Tarolli, Sundheim, Covell & Tummino, LLP 950 Main Avenue Suite 710 Cleveland, OH 44113 US |
Unknown |
| 10 | Attorney 56752 | Michael R Steel |
Tarolli, Sundheim, Covell & Tummino, LLP 1300 East Ninth Street Suite 1700 Cleveland, OH 44114 US |
Unknown |
| 11 | Attorney 58077 | Craig W. Hayden |
Tarolli, Sundheim, Covell & Tummino LLP 1300 East Ninth Street Suite 1700 Cleveland, OH 44114 US |
Unknown |
| 12 | Agent 59271 | Ronald S. Nolan |
Tarolli, Sundheim, Covell & Tummino LLP 1300 East 9th Street Suite 1700 Cleveland, OH 44114-1504 US |
Unknown |
| 13 | Attorney 63646 | Laura M Ulatowski |
Tarolli, Sundheim, Covell & Tummino LLP 1300 East Ninth Street Suite 1700 Cleveland, OH 44114 US |
Unknown |
| 14 | Attorney 65396 | Ryan R Poor |
Tarolli, Sundheim, Covell & Tummino, L.L.P. 1300 East Ninth Street Suite 1700 Cleveland, OH 44114 US |
Unknown |
| 15 | Attorney 76559 | Janelle M. Tirfagnehu |
Tarolli, Sundheim, Covell & Tummino LLP 1300 East 9th Street Suite 1700 Cleveland, OH 44114 US |
Unknown |
| 16 | Attorney 78894 | Stephanie L. Sexton |
Tarolli Sundheim Covell & Tummino, LLP 950 Main Avenue, Suite 710 Cleveland, OH 44113 US |
Unknown |
| 17 | Attorney 36463 | Anne R Brown |
Tarolli Sundeim Covell Tummino LLP 1300 East 9th Street Suite 1700 Cleveland, OH 44114 US |
Tarolli, Sundheim, Covell & Tummino LLP - Intellectual Property Law |
| 18 | Attorney 37697 | George L Pinchak |
Tarolli, Sundheim, Covell & Tummino, LLP 1300 East Ninth Street Suite 1700 Cleveland, OH 44114 US |
Tarolli, Sundheim, Covell & Tummino LLP - Intellectual Property Law |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 38 |
| 1700 | Chemical and Materials Engineering | 55 |
| 2100 | Computer Architecture and Software | 19 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 63 |
| 2600 | Communications | 23 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 95 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 131 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 76 |
Quality score data for Tarolli, Sundheim, Covell & Tummino LLP is only available for logged in users with an email address ending in tarolli.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Tarolli, Sundheim, Covell & Tummino LLP is only available for logged in users with an email address ending in tarolli.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.