| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 651 |
| Number of law firms: | 18 |
No Quality Score Badges for Oracle International Corporation in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Kilpatrick Townsend & Stockton LLP | 228 | |
| Invoke | 152 | |
| Hickman Becker Bingham Ledesma LLP | 80 | |
| Jenkins, Taylor & Hunt, P.A. | 37 | |
| MUGHAL GAUDRY & FRANKLIN PC | 32 | |
| Tucker Ellis LLP | 29 | |
| Kraguljac Law Group LLC | 22 | |
| Potomac Law Group, PLLC | 15 | |
| Unknown | 15 | |
| Kowert, Hood, Munyon, Rankin & Goetzel, P.C. | 11 | |
| Vista IP Law Group, LLP | 9 | |
| Lathrop GPM LLP | 8 | |
| Trellis IP Law Group, PC | 6 | |
| IPHORIZONS PLLC | 3 | |
| Bingham Ledesma LLP | 1 | |
| Tarolli, Sundheim, Covell & Tummino LLP | 1 | |
| Baker Botts L.L.P. | 1 | |
| Unknown | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 0 |
| 2100 | Computer Architecture and Software | 308 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 230 |
| 2600 | Communications | 74 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 7 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 31 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 1 |
Quality score data for Oracle International Corporation is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for Oracle International Corporation is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.