| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 667 |
| Number of clients: | 121 |
No Quality Score Badges for KDW Firm PLLC in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Capital One Services, LLC | 109 | |
| Airbus Operations GmbH | 75 | |
| Smith & Nephew, Inc. | 39 | |
| Applied Materials, Inc. | 37 | |
| Wuhan Tianma Micro-Electronics Co., Ltd. | 29 | |
| CARNEGIE MELLON UNIVERSITY | 25 | |
| Airbus SAS | 21 | |
| Littelfuse, Inc. | 20 | |
| Intel Corporation | 20 | |
| Xiamen Tianma Display Technology Co., Ltd. | 19 | |
| ZTE CORPORATION | 16 | |
| Hubei Yangtze Industrial Innovation Center Of Advanced Display Co., Ltd. | 14 | |
| Shanghai Tianma Micro-Electronics Co., Ltd. | 13 | |
| XSYS PREPRESS NV | 12 | |
| DocuSign, Inc. | 10 | |
| The University of North Carolina at Chapel Hill | 9 | |
| Repligen Corporation | 8 | |
| Breville Pty Limited | 7 | |
| Albemarle Corporation | 7 | |
| Leviton Manufacturing Co., Inc. | 7 | |
| Children's Hospital Medical Center | 6 | |
| Xiamen Tianma Micro-Electronics Co., Ltd. | 6 | |
| LORD Corporation | 5 | |
| Suzhou Littelfuse OVS Co., Ltd. | 5 | |
| SUBCOM, LLC | 5 | |
| Airbus Defence and Space GmbH | 4 | |
| Microsoft Technology Licensing, LLC | 4 | |
| Unknown | 4 | |
| KCTECH CO., LTD. | 4 | |
| Fresenius Medical Care Holdings, Inc. | 4 | |
| Littelfuse Semiconductor (Wuxi) Co., Ltd. | 4 | |
| Hunter Douglas Inc. | 3 | |
| EXEL INDUSTRIES | 3 | |
| WILA B.V. | 3 | |
| AFC Cable Systems, Inc. | 3 | |
| Airbus Americas, Inc. | 2 | |
| Otolift Trapliften B.V. | 2 | |
| Vicor Corporation | 2 | |
| Nextiles, Inc. | 2 | |
| TRELLEBORG RIDDERKERK B.V. | 2 | |
| Aerostack GmbH | 2 | |
| Tianma Advanced Display Technology Institute (Xiamen) Co., Ltd. | 2 | |
| Wuhu Tianma Automotive Electronics Co., Ltd. | 2 | |
| ALLIED TUBE & CONDUIT CORPORATION | 2 | |
| KID-Systeme GmbH | 2 | |
| Stadium Grow Lighting B.V. | 2 | |
| MEDICAL PRECISION B.V. | 2 | |
| Albemarle Amendments, LLC | 2 | |
| AIRY3D INC. | 2 | |
| XIAMEN SAN'AN OPTOELECTRONICS CO., LTD. | 2 | |
| Adobe Inc. | 2 | Top 25 Top 10 2100 Top 10 2600 |
| TOLREMO THERAPEUTICS AG | 2 | |
| SMILECLOUD SRL | 2 | |
| XIVER MEMS FOUNDRY B.V. | 2 | |
| NIFCO KOREA INC. | 2 | |
| DISPENSING TECHNOLOGIES B.V. | 2 | |
| LI & CO AG | 1 | |
| UMC UTRECHT HOLDING B.V. | 1 | |
| Latch Systems, Inc. | 1 | |
| SAS Institute Inc. | 1 | |
| Dutch Cover Solutions B.V. | 1 | |
| Structural Technologies, LLC | 1 | |
| SECUREONE INTERNATIONAL B.V. | 1 | |
| XSYS GERMANY GMBH | 1 | |
| Guinnot BV | 1 | |
| GDM SPORTS BV | 1 | |
| CIRCOR Industria SAS | 1 | |
| TEI Biosciences, Inc. | 1 | |
| Bell and Howell, LLC | 1 | |
| UNILIN, BV | 1 | |
| EQUIFUNCTIONAL B.V. | 1 | |
| Wayne State University | 1 | |
| HYTRANS BEHEER B.V. | 1 | |
| PHIX B.V. | 1 | |
| MACHINEFABRIEK KREBER B.V. | 1 | |
| MOFA (SHANGHAI) INFORMATION TECHNOLOGY CO., LTD. | 1 | |
| TOKAI CARBON KOREA CO., LTD | 1 | |
| CALPIPE INDUSTRIES, LLC | 1 | |
| Albemarle Coporation | 1 | |
| Tessefi Innovations, Inc. | 1 | |
| MU-DROP B.V. | 1 | |
| Centre for Addiction and Mental Health | 1 | |
| SemiosBio Technologies Inc. | 1 | |
| Tantti Laboratory Inc. | 1 | |
| The Curators of the University of Missouri | 1 | |
| Origin Life Sciences, Inc. | 1 | |
| Dongguan Littelfuse Electronics Company Limited | 1 | |
| Cell Microsystems, Inc. | 1 | |
| HEAU BV | 1 | |
| BREVILLE USA, INC. | 1 | |
| SMART MATERIALS LIMITED | 1 | |
| Integrated Shoulder Collaboration, Inc. | 1 | |
| ESTL N.V. | 1 | |
| KYUNGPOOK NATIONAL UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION | 1 | |
| Camlin Technologies Limited | 1 | |
| PLEORA TECHNOLOGIES INC. | 1 | |
| Albemarle Germany GMBH | 1 | |
| WECARE PROBIOTICS CO., LTD. | 1 | |
| AFX MEDICAL INC. | 1 | |
| DENS B.V. | 1 | |
| Tesla Laboratories, LLC | 1 | |
| LACA MEDICAL B.V. | 1 | |
| INSTITUT NATIONAL D'OPTIQUE | 1 | |
| China University of Mining and Technology | 1 | |
| Dutch Thermoplastic Components B.V. | 1 | |
| Chengdu Tianma Micro-Electronics Co., Ltd. | 1 | |
| The Board of Trustees of the Leland Stanford Junior University | 1 | |
| ALLWAVES B.V. | 1 | |
| LA BOMBA SPRL | 1 | |
| ONCODESIGN PRECISION MEDICINE | 1 | |
| SomniQ, Inc. | 1 | |
| DEO N.V. | 1 | |
| VISCON GROUP HOLDING B.V. | 1 | |
| Wuhan Tianma MicroElectronics Co., Ltd. Shanghai Branch. | 1 | |
| UNILIN NORDIC AB | 1 | |
| iSens Pro NV | 1 | |
| THETIS PHARMACEUTICALS LLC | 1 | |
| Newton Instrument Company | 1 | |
| Unistrut International Corporation | 1 | |
| F. SMIT HOLDING B.V. | 1 | |
| Nufiltration Ltd. | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 40264 | Karen L. Feisthamel |
KDB Firm PLLC 2601 Weston Parkway, Suite 103 Cary, NC 27513 US |
Unknown |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 24 |
| 1700 | Chemical and Materials Engineering | 65 |
| 2100 | Computer Architecture and Software | 38 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 72 |
| 2600 | Communications | 99 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 155 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 119 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 95 |
Quality score data for KDW Firm PLLC is only available for logged in users with an email address ending in kdwfirm.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for KDW Firm PLLC is only available for logged in users with an email address ending in kdwfirm.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.