| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 596 |
| Number of clients: | 141 |
No Quality Score Badges for Myers Bigel, P.A. in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Samsung Electronics Co., Ltd. | 164 | |
| Outdoor Wireless Networks LLC | 81 | |
| The University of North Carolina at Chapel Hill | 20 | |
| SHIN-ETSU CHEMICAL CO., LTD. | 18 | |
| Wolfspeed, Inc. | 16 | |
| Carbon, Inc. | 15 | |
| Ruckus IP Holdings LLC | 15 | |
| Pairwise Plants Services, Inc. | 15 | |
| BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD. | 12 | |
| BOE Technology Group Co., Ltd. | 11 | |
| MACOM Technology Solutions Holdings, Inc. | 9 | |
| BEIJING JINGDONG QIANSHI TECHNOLOGY CO., LTD. | 9 | |
| Wake Forest University Health Sciences | 8 | |
| Beijing Wodong Tianjun Information Technology Co., Ltd. | 8 | |
| North Carolina State University | 7 | |
| PARATA SYSTEMS, LLC | 7 | |
| Duke University | 6 | |
| Kaeser Kompressoren SE | 6 | |
| JINGDONG TECHNOLOGY INFORMATION TECHNOLOGY CO., LTD. | 5 | |
| Monotony.ai, Inc. | 5 | |
| Beijing BOE Technology Development Co., Ltd. | 4 | |
| Proterial, Ltd. | 3 | |
| Revvity Health Sciences, Inc. | 3 | |
| RIPD IP DEVELOPMENT LTD | 3 | |
| Telcom Ventures, LLC | 3 | |
| ANDRITZ OY | 3 | |
| NewSouth Innovations Pty Limited | 3 | |
| Advanced Animal Diagnostics, Inc. | 3 | |
| COMMSCOPE ITALY S.R.L. | 3 | |
| Change Healthcare Holdings, LLC | 2 | |
| WALLAC OY | 2 | |
| BEIJING JINGDONG ZHENSHI INFORMATION TECHNOLOGY CO., LTD. | 2 | |
| Triangle Biotechnology, Inc. | 2 | |
| ClearPoint Neuro, Inc. | 2 | |
| Beijing BOE Optoelectronics Technology Co., Ltd. | 2 | |
| BEIJING JINGDONG SHANGKE INFORMATION TECHNOLOGY CO., LTD. | 2 | |
| Inner Mongolia Yitai Coal-based New Materials Research Institute Co., Ltd. | 2 | |
| Unknown | 2 | |
| DAPHNE TECHNOLOGY SA | 2 | |
| Richards Mfg. Co. Sales, LLC | 2 | |
| SHANGHAI BRIGHT POWER SEMICONDUCTOR CO., LTD. | 2 | |
| Daewoong Pharmaceutical Co., Ltd. | 2 | |
| Ultra-Mek, Inc. | 2 | |
| CHONG KUN DANG PHARMACEUTICAL CORP. | 2 | |
| UNIVERSITY OF ULSAN FOUNDATION FOR INDUSTRY COOPERATION | 2 | |
| Fsas Technologies Inc. | 2 | |
| HYUNDAI PHARM CO., LTD. | 2 | |
| TGI SPORT VIRTUAL TECHNOLOGIES LIMITED | 2 | |
| MG IP LTD | 1 | |
| Promimic AB | 1 | |
| Glytech, Inc. | 1 | |
| Chongqing BOE Optoelectronics Technology Co., Ltd. | 1 | |
| The University Court of the University of Edinburgh | 1 | |
| Voronoi Inc. | 1 | |
| Huyck Licensco Inc. | 1 | |
| TRANSVAC SYSTEMS LIMITED | 1 | |
| Becton, Dickinson and Company | 1 | |
| BIOGAIA AB | 1 | |
| FLINTSTONE TECHNOLOGY LIMITED | 1 | |
| Faeig B.V. | 1 | |
| Full Arch Solutions, LLC | 1 | |
| EYEBRIGHT MEDICAL TECHNOLOGY (BEIJING) CO., LTD. | 1 | |
| Alberobello Capital Corporation | 1 | |
| CORVID CYBERDEFENSE LLC | 1 | |
| Smart Denture Conversions, LLC | 1 | |
| METABOGEN AB | 1 | |
| Mayo Foundation for Medical Education and Research | 1 | |
| NATIONAL INSTITUTE OF ADVANCED INDUSTRIAL SCIENCE AND TECHNOLOGY | 1 | |
| KYUNGPOOK NATIONAL UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION | 1 | |
| Zhijing Nanotech Co., LTD | 1 | |
| Powerlite Semiconductor (Shanghai) Co., Ltd | 1 | |
| Hefei Xinsheng Optoelectronics Technology Co., Ltd. | 1 | |
| Blister Partners Holding BV | 1 | |
| Stellenbosch University | 1 | |
| KOREA RESEARCH INSTITUTE OF BIOSCIENCE AND BIOTECHNOLOGY | 1 | |
| CLEMSON UNIVERSITY | 1 | |
| Duke Energy Corporation | 1 | |
| pureLiFi Limited | 1 | |
| Ordos Yuansheng Optoelectronics Co., Ltd. | 1 | |
| University of Delaware | 1 | |
| Intellego Technologies AB | 1 | |
| CHUDY GROUP, LLC | 1 | |
| HEBEI MONBAND WATER SOLUBLE FERTILIZER CO., LTD | 1 | |
| Ligand Pharmaceuticals Incorporated | 1 | |
| PHI BIOMED INC. | 1 | |
| Xiamen Zeesan Biotech Co., Ltd. | 1 | |
| WELD-ON ADHESIVES, INC. | 1 | |
| NIPPON DENKAI, LTD. | 1 | |
| The Francis Crick Institute Limited | 1 | |
| BEIJING INSTITUTE OF NANOENERGY AND NANOSYSTEMS | 1 | |
| IPS, CORPORATION—WELD-ON DIVISION | 1 | |
| Welldata (Subsurface Surveillance Systems) Limited | 1 | |
| CHRYSEA LIMITED | 1 | |
| RAYCAP, S.A. | 1 | |
| INSTITUT NATIONAL DE LA RECHERCHE SCIENTIFIQUE | 1 | |
| Stowe Woodward Licensco LLC | 1 | |
| BLISTERPARTNER B.V. | 1 | |
| Vinli, Inc. | 1 | |
| SBM Développement SAS | 1 | |
| Melt&Marble AB | 1 | |
| EPICYPHER, INC. | 1 | |
| The University of North Carolina at Charlotte | 1 | |
| CAROLINA TRUFFIÉRES LLC | 1 | |
| INDUSTRY-UNIVERSITY COOPERATION FOUNDATION HANYANG UNIVERSITY ERICA CAMPUS | 1 | |
| SCM METAL PRODUCTS, LLC | 1 | |
| GLACEUM INC. | 1 | |
| SOPHIA HOLDINGS, S.A. DE C.V. | 1 | |
| JIANGSU XCMG CONSTRUCTION MACHINERY RESEARCH INSTITUTE LTD. | 1 | |
| Chengdu BOE Optoelectronics Technology Co., Ltd. | 1 | |
| RAYCAP IP DEVELOPMENT LTD | 1 | |
| Bootstrap Brands, Inc. | 1 | |
| HL Klemove Corp. | 1 | |
| QGENETICS CO., LTD. | 1 | |
| Sekab E-Technology AB | 1 | |
| Hefei BOE Ruisheng Technology Co., Ltd. | 1 | |
| RESEARCH COOPERATION FOUNDATION OF YEUNGNAM UNIVERSITY | 1 | |
| ZHEJIANG UNIVERSITY | 1 | |
| KANCERA AB | 1 | |
| INDUSTRY-ACADEMIC COOPERATION FOUNDATION, YONSEI UNIVERSITY | 1 | |
| Almatis GmbH | 1 | |
| Clemson University Research Foundation | 1 | |
| MUCOCORT AB | 1 | |
| Büning & Partner KG | 1 | |
| ZHEJIANG MIYUE TECHNOLOGY CO., LTD | 1 | |
| AJOU UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION | 1 | |
| FBR Medical, Inc. | 1 | |
| EAST CHINA UNIVERSITY OF SCIENCE AND TECHNOLOGY | 1 | |
| TECHNISCHE UNIVERSITEIT EINDHOVEN | 1 | |
| scPharmaceuticals Inc. | 1 | |
| GPN Vaccines Ltd | 1 | |
| Orvil Technologies, LLC | 1 | |
| Sony Group Corporation | 1 | |
| Hefei BOE Joint Technology Co., Ltd. | 1 | |
| GP&C Operations, LLC | 1 | |
| TE Connectivity Solutions GmbH | 1 | |
| DAPHNE WATER SOLUTIONS LIMITED | 1 | |
| HL MANDO CORPORATION | 1 | |
| Gentian AS | 1 | |
| Sectra AB | 1 | |
| SANDOZ AG | 1 | |
| East Carolina University | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 40493 | David Randal Ayers |
Myers Bigel, P.A. 4140 Parklake Avenue Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 2 | Attorney 40519 | Needham James Boddie |
Myers Bigel Sibley and Sajovec, LLP P O Box 37428 Raleigh, NC 27627 US |
Home - Myers Bigel |
| 3 | Attorney 42011 | David Scott Moore |
Myers Bigel Sibley and Sajovec, PA P O Box 37428 Raleigh, NC 27627 US |
Home - Myers Bigel |
| 4 | Attorney 43602 | Wayne L Ellenbogen |
Myers Bigel, P.A. 4140 Parklake Avenue Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 5 | Attorney 48441 | Laura Marie Kelley |
Myers Bigel Sibley and Sajovec PA P O Box 37427 Raleigh, NC 27627 US |
Home - Myers Bigel |
| 6 | Attorney 50211 | Robert A Schwartzman |
Myers Bigel Sibley & Sajovec, P.A. 4140 Parklake Avenue Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 7 | Attorney 64947 | Stephen J Petroski |
Myers Bigel Sibley & Sajovec, PA 4140 Parklake Avenue Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 8 | Agent 66253 | Sridevi V Basavaraju |
Myers Bigel P.A. 4140 Parklake Avenue Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 9 | Attorney 66660 | Erin J R Bobay |
Myers Bigel Sibley & Sajovec P.A. P.O. Box 37428 Raleigh, NC 27627 US |
Home - Myers Bigel |
| 10 | Attorney 66971 | Rachel D Rutledge | 12306 Holly Lane Louisville, KY 40223 US | Home - Myers Bigel |
| 11 | Attorney 72221 | Anthony P DeRosa |
Myers Bigel, P.A. 4140 Parklake Avenue Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 12 | Agent 77859 | Lesley Pasman |
Myers Bigel P.A. 4140 Parklake Avenue Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 13 | Agent 78540 | John T Marbut |
Myers Bigel, P.A. 4140 Parklake Avenue Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 14 | Limited 800020 | Seokhoon Hong |
Myers Bigel, P.A. 4140 Parklake Avenue Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 15 | Agent 83111 | Madison C Wayland |
Myers Bigel, P.A. 4130 Parklake Avenue Suite 250 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 16 | Agent 83402 | Christopher C. Venters |
Myers Bigel, P.A. 4130 Parklake Ave Suite 250 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 17 | Attorney 83678 | Heidi J. McCray | 4130 Parklake Ave #250 Raleigh, NC 27612 US | Home - Myers Bigel |
| 18 | Attorney 84514 | Meyke A. Kang |
Myers Bigel, P.A. 4130 Parklake Avenue Suite 250 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 19 | Agent 32338 | Dennis J Williamson |
Myers Bigel, P.A. 4140 Parklake Avenue Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 20 | Attorney 35839 | James R Cannon |
Myers Bigel Sibley & Sajovec 4140 Parklane Ave Ste 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 21 | Attorney 36925 | Grant J Scott |
Myers Bigel Sibley and Sajovec 4140 Parklake Avenue, Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 22 | Attorney 38071 | David D Beatty |
Myers Bigel Sibley & Sajovec, P.A. 4140 Parklake Avenue Raleigh, NC 27612 US |
Home - Myers Bigel |
| 23 | Attorney 39303 | Mary L Miller |
Myers Bigel Sibley and Sajovec, PA 4140 Parklake Ave., Ste. 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 24 | Attorney 40142 | Julie Hauschild Richardson |
Myers Bigel Sibley & Sajovec, PA 4140 Parklake Avenue, Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 25 | Attorney 41965 | Karen A Magri |
Myers Bigel Sibley & Sajovec, PA P.O. Box 37428 Raleigh, NC 27627 US |
Home - Myers Bigel |
| 26 | Attorney 47601 | Jonathan David Gonce |
Myers Bigel, P.A. 4130 Parklake Ave., Suite 250 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 27 | Attorney 51074 | Rohan George Sabapathypillai |
Myers Bigel Sibley & Sajovec, PA P.O. Box 37428 Raleigh, NC 27627 US |
Home - Myers Bigel |
| 28 | Agent 51800 | Dolores W Herman |
Myers Bigel Sibley & Sajovec, PA PO Box 37428 Raleigh, NC 27627 US |
Home - Myers Bigel |
| 29 | Attorney 53359 | Sherry L Murphy |
Myers, Bigel, Sibley & Sajovec, P.A. 4140 Parklake Avenue Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 30 | Attorney 57154 | Alice M Bonnen |
Myers Bigel Sibley & Sajovec, PA 4140 Parklake Avenue, Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 31 | Attorney 63798 | Vernon H. Guthrie |
Myers Bigel, PA 4140 Parklake Avenue, Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| 32 | Attorney 74711 | Hee Jin Kwak |
Myers Bigel, P.A. 4140 Parklake Avenue Suite 600 Raleigh, NC 27612 US |
Home - Myers Bigel |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 95 |
| 1700 | Chemical and Materials Engineering | 60 |
| 2100 | Computer Architecture and Software | 27 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 35 |
| 2600 | Communications | 45 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 248 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 47 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 39 |
Quality score data for Myers Bigel, P.A. is only available for logged in users with an email address ending in myersbigel.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Myers Bigel, P.A. is only available for logged in users with an email address ending in myersbigel.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.