| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 498 |
| Number of clients: | 147 |
No Quality Score Badges for Thomas | Horstemeyer, LLP in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| University of Florida Research Foundation, Inc. | 70 | Top 10 1600 |
| HONDA MOTOR CO., LTD. | 58 | Top 10 1700 Top 10 3700 |
| American Express Travel Related Services Company, Inc. | 46 | |
| Oxford University Innovation Limited | 25 | |
| Unknown | 18 | |
| North Carolina State University | 14 | |
| Board of Regents, The University of Texas System | 13 | |
| GE AVIATION SYSTEMS LLC | 11 | |
| Iowa State University Research Foundation, Inc. | 11 | |
| VIRGINIA TECH INTELLECTUAL PROPERTIES, INC. | 8 | |
| Ohio State Innovation Foundation | 6 | |
| The Board of Trustees of the University of Illinois | 6 | |
| XIAMEN SAN'AN OPTOELECTRONICS CO., LTD. | 6 | |
| Bio Capital Holdings, LLC | 5 | |
| ECENTIAL ROBOTICS | 5 | |
| Arizona Board of Regents on Behalf of the University of Arizona | 5 | |
| UROMEMS | 5 | |
| ERBA DIAGNOSTICS LIMITED | 4 | |
| University of Massachusetts | 4 | Top 10 1600 |
| Georgia Tech Research Corporation | 4 | |
| UNIVERSITY OF NORTH TEXAS | 4 | |
| Beijing Roborock Innovation Technology Co., Ltd. | 4 | |
| THE UAB RESEARCH FOUNDATION | 4 | |
| SUNREX TECHNOLOGY CORP. | 4 | |
| Board of Supervisors of Louisiana State University and Agricultural and Mechanical College | 4 | |
| XIAMEN SANAN OPTOELECTRONICS TECHNOLOGY CO., LTD. | 4 | |
| West Virginia University | 3 | |
| Nanyang Technological University | 3 | |
| CorMatrix Cardiovascular, Inc. | 3 | |
| Aladdin Manufacturing Corporation | 3 | |
| Danco, Inc. | 3 | |
| University of Virginia Patent Foundation | 3 | |
| Hoffmann-La Roche Inc. | 3 | |
| West Virginia University Board of Governors on behalf of West Virginia University | 3 | |
| H. LEE MOFFITT CANCER CENTER AND RESEARCH INSTITUTE, INC. | 2 | |
| Jiangnan University | 2 | |
| Vanderbilt University | 2 | |
| GIANT GLORY INTERNATIONAL LIMITED | 2 | |
| The University of North Carolina at Chapel Hill | 2 | |
| UNIVERSITY OF MISSISSIPPI | 2 | |
| Vauth-Sagel Holding GmbH & Co. KG | 2 | |
| UEA Enterprises Limited | 2 | |
| Chromis Fiberoptics, Inc. | 2 | |
| ROUSSELOT B.V. | 2 | |
| Resero IP Limited | 2 | |
| The Texas A&M University System | 2 | |
| Quanzhou Sanan Semiconductor Technology Co., Ltd. | 2 | |
| Biotest AG | 1 | |
| SOARCE, INC. | 1 | |
| PulseOn Oy | 1 | |
| Xiamen Hongfa Automotive Electronics Co., Ltd. | 1 | |
| Georgia State Research Foundation, Inc. | 1 | |
| Credentis AG | 1 | |
| JAPAN SCIENCE AND TECHNOLOGY AGENCY | 1 | |
| ISLAND MOBILITY LTD | 1 | |
| ECHOSENS | 1 | |
| Anhui Agricultural University | 1 | |
| Jawzrsize, LLC | 1 | |
| Qingdao Magic Pet Products Co., Ltd. | 1 | |
| Beijing Roborock Technology Co., Ltd. | 1 | |
| ST ENGINEERING AEROSPACE LTD. | 1 | |
| SoftWear Automation Inc. | 1 | |
| Pure Air Filtration, LLC | 1 | |
| Teknologian tutkimuskeskus VTT Oy | 1 | |
| Wake Forest University Health Sciences | 1 | |
| NORWEGIAN UNIVERSITY OF SCIENCE AND TECHNOLOGY (NTNU) | 1 | |
| Spray Foam Systems, LLC | 1 | |
| Poclain Hydraulics Industrie | 1 | |
| Institut für Nanophotonik Goettingen e.V. | 1 | |
| KDDI CORPORATION | 1 | |
| GUNIWHEEL, LLC | 1 | |
| Lanzhou Institute of Chemical Physics, CAS | 1 | |
| SYNCHRO ARTS LIMITED | 1 | |
| TIANJIN SANAN OPTOELECTRONICS CO., LTD. | 1 | |
| JSR CORPORATION | 1 | |
| EZWinder, LLC | 1 | |
| Northwest A&F University Shenzhen Research Inst | 1 | |
| Dremio Corporation | 1 | |
| Hochschule für angewandte Wissenschaft und Kunst Hildesheim/Holzminden/Göttingen | 1 | |
| JOTUN A/S | 1 | |
| B&D Industrial Inc. | 1 | |
| Fuel 3D Technologies Limited | 1 | |
| RevolutioNice Inc. | 1 | |
| ATTAIN HEALTH INC. | 1 | |
| Industrial Video Solutions Inc. | 1 | |
| CTXT PTY LTD | 1 | |
| Yamaichi Electronics Deutschland GmbH | 1 | |
| OSTESYS | 1 | |
| Snapwise Inc. | 1 | |
| OpenCell Technologies, Inc. | 1 | |
| SORACOM, INC. | 1 | |
| University of Science and Technology Beijing | 1 | |
| Zhuhai College of Science and Technology | 1 | |
| TEMASEK POLYTECHNIC | 1 | |
| ABSOLUT SYSTEM | 1 | |
| CYTOVIVA, INC. | 1 | |
| EMAGE EQUIPMENT PTE. LTD. | 1 | |
| Skai Holding Co. LLC | 1 | |
| AESCULA TECH, INC. | 1 | |
| HUDDLE CORP | 1 | |
| PRECIX PTE LTD | 1 | |
| COMPASS TECHNOLOGY GROUP, LLC | 1 | |
| University of Macau | 1 | |
| Sartorius Stedim Biotech GmbH | 1 | |
| Innovation Center of Tangtze River Delta, ZJU | 1 | |
| UNIVERSITE DE TECHNOLOGIE DE COMPIEGNE | 1 | |
| The Trustee for Sutherland Trust | 1 | |
| SHENZHEN RED BRICK TECHNOLOGY CO., LTD. | 1 | |
| WIREPAS OY | 1 | |
| SLLP 134 Limited | 1 | |
| Kunming University of Science and Technology | 1 | |
| Beijing Academy of Artificial Intelligence | 1 | |
| ARMATURA LLC | 1 | |
| BEIJING JIAOTONG UNIVERSITY | 1 | |
| NIFCO KOREA INC. | 1 | |
| SOCIETE DES CERAMIQUES TECHNIQUES | 1 | |
| Promethean Inc. | 1 | |
| Tianjin University | 1 | |
| SILEAD INC. | 1 | |
| Sofrigam SA | 1 | |
| INFIX, INC. | 1 | |
| Xiamen Hongfa Signal Electronics Co., Ltd. | 1 | |
| XOEye Technologies, Inc. | 1 | |
| IAI CORPORATION | 1 | |
| SCHABAR RESEARCH ASSOCIATES LLC | 1 | |
| Celonis SE | 1 | |
| Universite de Lille | 1 | |
| QINGDAO AGRICULTURAL UNIVERSITY | 1 | |
| VXK Products, LLC. | 1 | |
| SPEED FRANCE SAS | 1 | |
| Shenzhen 8k-link Optoelectronics Technology Co., Ltd. | 1 | |
| University of Kansas | 1 | |
| China University of Mining and Technology | 1 | |
| CITALID CYBERSECURITE | 1 | |
| GIGADEVICE SEMICONDUCTOR INC. | 1 | |
| VIRGINIA COMMONWEALTH UNIVERSITY | 1 | |
| AGCO International GmbH | 1 | |
| ABBERIOR INSTRUMENTS GMBH | 1 | |
| FRITSJURGENS HOLDING B.V. | 1 | |
| KYNISKA ROBOTICS | 1 | |
| Dalian Polytechnic University | 1 | |
| COLDKEEPERS, LLC | 1 | |
| Irish Dawg Industries, LLC | 1 | |
| Arch LLC of Georgia | 1 | |
| MINMAXMEDICAL | 1 | |
| LAMCOATINGS B.V. | 1 | |
| Brunel University London | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 22260 | George Marshall Thomas |
Thomas Horstemeyer, LLP 400 Interstate North Parkway SE Suite 1500 Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 2 | Attorney 29526 | Todd Deveau |
Thomas, Kayden, Horstemeyer & Risley, LLP 400 Interstate North Parkway SE Suite 1500 Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 3 | Attorney 34183 | Scott Andrew Horstemeyer |
Thomas | Horstemeyer, LLP 3200 Windy Hill Road Suite 1600E Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 4 | Attorney 40977 | Michael J D'Aurelio |
Thomas Horstemeyer, LLP 3200 Windy Hill Road SE Suite 1600E Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 5 | Attorney 41805 | Dan R Gresham |
Thomas Kayden Horstemeyer and Risley, LLP 400 Interstate North Parkway SE Suite 1500 Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 6 | Attorney 45442 | N Andrew Crain |
Thomas, Kayden, Horstemeyer & Risley, LLP 400 Interstate North Parkway SE Atlanta, GA 30339 US |
Thomas | Horstemeyer - Intellectual Property Attorneys |
| 7 | Attorney 45740 | Thomas George |
Samsung Research America 665 Clyde Avenue Montana View, CA 94043 US |
Thomas | Horstemeyer - Intellectual Property Attorneys |
| 8 | Attorney 47283 | Charles W Griggers |
Thomas | Horstemeyer, LLP 3200 Windy Hill Road SE Suite 1600E Atlanta, GA 30339 US |
Thomas | Horstemeyer - Intellectual Property Attorneys |
| 9 | Agent 47751 | Christopher B Linder |
Thomas Horstemeyer, LLP 3200 Windy Hill Road SE Suite 1600E Atlanta, GA 30339 US |
Thomas | Horstemeyer - Intellectual Property Attorneys |
| 10 | Agent 48493 | Thomas J George | 3509 Berkeley RD Anderson, IN 46011-3811 US | Home - Thomas Horstemeyer |
| 11 | Attorney 62440 | Randy R. Schoen |
Thomas | Horstemeyer LLP 3200 Windy Hill Road SE Suite 1600E Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 12 | Attorney 68750 | Marlena F Burt |
Thomas | Horstemeyer, LLP 400 Interstate North Parkway Suite 1500 Atlanta, GA 30039 US |
Home - Thomas Horstemeyer |
| 13 | Attorney 70966 | John L Lyon |
Thomas Horstemeyer, LLP 3200 Windy Hill Road SE Suite 1600E Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 14 | Agent 74369 | Todd C. Deveau |
Kilpatrick Townsend & Stockton 1100 Peachtree Street NE Suite 2800 Atlanta, GA 30309 US |
Home - Thomas Horstemeyer |
| 15 | Agent 78900 | Ragan E Buckley |
Thomas Horstemeyer 3200 Windy Hill Road SE Suite 1600E Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 16 | Agent 81728 | Morgan A. Perkins |
Thomas | Horstemeyer 3200 Windy Hill Rd Suite 1600E Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 17 | Attorney 82616 | Baylee H Howard |
Thomas Horstemeyer 3200 Windy Hill Rd Suite 1600E Atlanta, GA 30339 US |
Thomas | Horstemeyer - Intellectual Property Attorneys |
| 18 | Agent 83375 | Samantha C. Kench |
Thomas Horstemeyer 3200 Windy Hill Road SE, Suite 1600E Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 19 | Agent 83544 | Tristan H. Wittbrod | 2815 Hampshire Road Apt 5 Cleveland, OH 44118 US | Home - Thomas Horstemeyer |
| 20 | Agent 84349 | Emerson S. Phipps |
Thomas | Horstemeyer LLP 3200 Windy Hill Road SE #1600E Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 21 | Attorney 39345 | David R Risley |
Thomas Horstemeyer,LLP 400 Interstae North Parkway Suite 1500 Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 22 | Attorney 43329 | David J Hayzer |
Thomas Horstemeyer LLP 3200 Windy Hill Road SE Suite 1600E Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 23 | Agent 48421 | Gina Silverio |
The Coca-Cola Company One Coca-Cola Plaza Atlanta, GA 30313 US |
Thomas | Horstemeyer - Intellectual Property Attorneys |
| 24 | Attorney 60733 | Melissa Rhoden |
Thomas Horstemeyer 3200 Windy Hill Road, SE Suite 1600E Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 25 | Attorney 68490 | George A Andonyan |
Law Office Box 20 1000 John R RD Suite 110D Troy, MI 48083 US |
Home - Thomas Horstemeyer |
| 26 | Agent 71368 | Vivek A Ganti |
Thomas Horstemeyer 400 Interstate North Parkway Suite 1500 Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 27 | Attorney 76575 | Daniel C. Osborne |
Thomas Horstemeyer 3200 Windy Hill Road, SE Suite 1600E Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 28 | Attorney 77564 | Zachary F Stevenson |
THOMAS HORSTEMEYER, LLP 3200 Windy Hill Rd SE #1600e Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 29 | Attorney 84433 | Ivona Relja |
Thomas Horstemeyer LLP 3200 Windy Hill Rd SE Suite #1600E Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| 30 | Attorney 84600 | Paul J. Spina |
Thomas Horstemeyer LLP 3200 Windy Hill Road Suite 1600E Atlanta, GA 30339 US |
Home - Thomas Horstemeyer |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 72 |
| 1700 | Chemical and Materials Engineering | 78 |
| 2100 | Computer Architecture and Software | 15 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 29 |
| 2600 | Communications | 51 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 89 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 96 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 68 |
Quality score data for Thomas | Horstemeyer, LLP is only available for logged in users with an email address ending in thip.law. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Thomas | Horstemeyer, LLP is only available for logged in users with an email address ending in thip.law. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.