| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 32 |
| Number of law firms: | 19 |
No Quality Score Badges for Kunming University of Science and Technology in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Unknown | 7 | |
| Bayramoglu Law Offices LLC | 5 | |
| DLA Piper LLP (US) | 2 | |
| Pilloff Passino & Cosenza LLP | 2 | |
| JEEN IP LAW, LLC | 2 | |
| IPRTOP LLC | 1 | |
| Ward Law Office LLC | 1 | |
| WCF IP | 1 | |
| Reising Ethington P.C. | 1 | |
| Fish IP Law, LLP | 1 | |
| Thomas | Horstemeyer, LLP | 1 | |
| Maschoff Brennan | 1 | |
| IPGentleman Intellectual Property Services, LLC | 1 | |
| HOWARD M COHN and Associates, LLC | 1 | |
| MATTHIAS SCHOLL P.C. | 1 | |
| Gearhart Law LLC | 1 | |
| Armis IP Law, LLC | 1 | |
| Birch, Stewart, Kolasch & Birch, LLP | 1 | |
| PORUS IP LLC | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 14 |
| 2100 | Computer Architecture and Software | 5 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 3 |
| 2600 | Communications | 1 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 5 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 4 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 0 |
Quality score data for Kunming University of Science and Technology is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for Kunming University of Science and Technology is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.