| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 1192 |
| Number of clients: | 288 |
No Quality Score Badges for Maschoff Brennan in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| DENSO CORPORATION | 191 | Top 10 3700 |
| Taiwan Semiconductor Manufacturing Company, Ltd. | 161 | |
| LARGAN PRECISION CO., LTD. | 59 | |
| CareFusion 303, Inc. | 51 | |
| Unknown | 39 | |
| INVENTEC (PUDONG) TECHNOLOGY CORPORATION | 33 | Top 10 |
| Industrial Technology Research Institute | 29 | |
| HEXAGON TECHNOLOGY CENTER GMBH | 20 | |
| KONINKLIJKE PHILIPS N.V. | 19 | |
| LEICA GEOSYSTEMS AG | 19 | |
| AMOSENSE CO., LTD. | 16 | |
| ARRAY TECH, INC. | 14 | |
| HANGZHOU ALICLOUD FEITIAN INFORMATION TECHNOLOGY CO., LTD. | 14 | |
| NVIDIA Corporation | 10 | |
| AMOTECH CO., LTD. | 10 | |
| FUJITSU LIMITED | 10 | |
| Nant Holdings IP, LLC | 10 | |
| BEIJING BAIDU NETCOM SCIENCE TECHNOLOGY CO., LTD. | 9 | |
| Curonix LLC | 9 | |
| GUANGDONG AGLAIA OPTOELECTRONIC MATERIALS CO., LTD | 9 | |
| ZHEJIANG UNIVIEW TECHNOLOGIES CO., LTD. | 9 | |
| GEN DIGITAL INC. | 8 | |
| Sorenson IP Holdings, LLC | 7 | |
| Micron Technology, Inc. | 7 | Top 10 2100 Top 10 2400 |
| Lifetime Products, Inc. | 6 | |
| VERSUNI HOLDING B.V. | 6 | |
| AVER INFORMATION INC. | 6 | |
| LEICA GEOSYSTEMS TECHNOLOGY A/S | 6 | |
| Becton Dickinson Rowa Germany GmbH | 6 | |
| SQ Technology (Shanghai) Corporation | 6 | |
| CHIA TAI TIANQING PHARMACEUTICAL GROUP CO., LTD. | 5 | |
| S H KELKAR AND COMPANY LIMITED | 5 | |
| DEXIN CORPORATION | 5 | |
| INSPUR SUZHOU INTELLIGENT TECHNOLOGY CO., LTD. | 5 | |
| TOYOTA BATTERY CO., LTD. | 5 | |
| NEW WORLD MEDICAL, INC. | 5 | |
| PRIMEARTH EV ENERGY CO., LTD. | 4 | |
| Insilico Medicine IP Limited | 4 | |
| FREIE UNIVERSITÄT BERLIN | 4 | |
| LARGAN DIGITAL CO., LTD. | 4 | |
| HEXACHECK INC. | 4 | |
| CHINA TOBACCO HUNAN INDUSTRIAL CO., LTD. | 4 | |
| SUZHOU EVERBRIGHT PHOTONICS CO., LTD. | 4 | |
| 1FINITY Inc. | 4 | |
| Suprema Inc. | 3 | |
| WOONGJIN THINKBIG CO., LTD. | 3 | |
| MOCA SYSTEM INC. | 3 | |
| Innovusion, Inc. | 3 | |
| ECOVACS ROBOTICS CO., LTD. | 3 | |
| INDIAN OIL CORPORATION LIMITED | 3 | |
| HYSILABS SAS | 3 | |
| Lucid Software, Inc. | 3 | |
| Innovusion Ireland Limited | 3 | |
| ETCHED.AI INC. | 3 | |
| MICRO-STAR INT'L CO., LTD. | 3 | |
| MIRACLON CORPORATION | 3 | |
| Text IQ, Inc. | 3 | |
| CFD Research Corporation | 3 | |
| MAHINDRA & MAHINDRA LIMITED | 3 | |
| HEXAGON GEOSYSTEMS SERVICES AG | 3 | |
| EZCONN CORPORATION | 3 | |
| ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (EPFL) | 3 | |
| VESTELLALAB INC. | 3 | |
| NUVI LABS CO., LTD. | 3 | |
| UNITED MICROELECTRONICS CENTER CO., LTD | 3 | |
| ZOLL Medical Corporation | 3 | |
| WUXI CLEARINK LIMITED | 3 | |
| Agtonomy | 3 | |
| HIROSE KOREA CO., LTD. | 3 | |
| GRABTAXI HOLDINGS PTE. LTD. | 3 | |
| SANYO CHEMICAL INDUSTRIES, LTD. | 2 | |
| CHINA BUILDING MATERIALS ACADEMY CO., LTD. | 2 | |
| BEIJING UNISOC COMMUNICATIONS TECHNOLOGY CO., LTD. | 2 | |
| AMOSENSE CO.,LTD | 2 | |
| QUANTUM TECHNOLOGIES GMBH | 2 | |
| KASEYA US LLC | 2 | |
| SURVITEC GROUP LIMITED | 2 | |
| BCEG ENVIRONMENT REMEDIATION CO., LTD | 2 | |
| NIPPON SHOKUBAI CO., LTD. | 2 | |
| SKONEC ENTERTAINMENT CO., LTD. | 2 | |
| Align Technology, Inc. | 2 | |
| CYNGN, INC. | 2 | |
| HUNAN SINOBOOM INTELLIGENT EQUIPMENT CO., LTD. | 2 | |
| ENSIO FIREARMS OY | 2 | |
| Arisawa MFG. Co., Ltd. | 2 | |
| MALAYSIAN PALM OIL BOARD (MPOB) | 2 | |
| COOLER MASTER CO., LTD. | 2 | |
| NITTO, INC. | 2 | |
| Guangdong Inspur Smart Computing Technology Co., Ltd. | 2 | |
| BEIJING DAJIA INTERNET INFORMATION TECHNOLOGY CO., LTD. | 2 | |
| INSTITUTE OF NUCLEAR ENERGY RESEARCH, ATOMIC ENERGY COUNCIL, EXECUTIVE YUAN | 2 | |
| ZHEJIANG UNIVERSITY OF TECHNOLOGY | 2 | |
| HIROSHIMA UNIVERSITY | 2 | |
| TOWER PARTNERS SEMICONDUCTOR CO., LTD. | 2 | |
| SHENZHEN CANNICE TECHNOLOGY CO., LTD. | 2 | |
| SPREADTRUM COMMUNICATIONS (SHANGHAI) CO., LTD. | 2 | |
| KÖRBER TISSUE FOLD S.R.L. | 2 | |
| RIVERLANE LTD | 2 | |
| GRAPHIANT, INC. | 2 | |
| CENTRAL SOUTH UNIVERSITY | 2 | |
| YUAN MEI CORP. | 2 | |
| Ultradent Products, Inc. | 2 | |
| CPC CORPORATION, TAIWAN | 2 | |
| Superb AI Co., Ltd. | 2 | |
| SecurityMetrics, Inc. | 2 | |
| AIMST UNIVERSITY | 1 | |
| CYMMETRIK ENTERPRISE CO.,LTD. | 1 | |
| SVOLT ENERGY TECHNOLOGY CO., LTD. | 1 | |
| RFID PAPER SDN BHD | 1 | |
| INSTITUTE OF COMPUTING TECHNOLOGY, CHINESE ACADEMY OF SCIENCES | 1 | |
| ImmunityBio, Inc. | 1 | |
| WhiteLint Global Pvt Ltd | 1 | |
| LACERTOSUS SRL | 1 | |
| CLEVERTECH S.p.A. | 1 | |
| University of Kansas | 1 | |
| BRICSYS NV | 1 | |
| Bright Path Enterprises LLC | 1 | |
| TOKUYAMA CORPORATION | 1 | |
| Yangtze University | 1 | |
| JAMMY LIFE GMBH | 1 | |
| SIRBAN CO., LTD. | 1 | |
| TECHNISCHE UNIVERSITÄT BERLIN | 1 | |
| Green Theme Technologies Inc. | 1 | |
| Revoltech Inc. | 1 | |
| PAKSHIMITRA POULTRY TECHNOLOGIES PRIVATE LIMITED | 1 | |
| VAST GLORY ELECTRONICS & HARDWARE & PLASTIC(HUI ZHOU) LTD. | 1 | |
| INTA SRL | 1 | |
| THE INSTITUTE OF OPTICS AND ELECTRONICS, THE CHINESE ACADEMY OF SCIENCES | 1 | |
| Cabinplant International A/S | 1 | |
| ACCTON TECHNOLOGY CORPORATION | 1 | |
| i2Dx, Inc. | 1 | |
| SHOALS TECHNOLOGIES GROUP, LLC | 1 | |
| BAIDU ONLINE NETWORK TECHNOLOGY (BEIJING) CO., LTD. | 1 | |
| SIME S.R.L. | 1 | |
| INNOVALOR B.V. | 1 | |
| SHENZHEN MANST TECHNOLOGY CO., LTD. | 1 | |
| ENTOP TECHNOLOGY CO., LTD. | 1 | |
| National Institute of Meteorological Sciences | 1 | |
| MOKIBO, INC. | 1 | |
| INDIAVIDUAL LEARNING LIMITED | 1 | |
| ShasKEYNOTE, LLC. | 1 | |
| NIPPON PILLAR PACKING CO., LTD. | 1 | |
| CELAGENEX RESEARCH (INDIA) PVT. LTD. | 1 | |
| MANSANG KOREA CO., LTD. | 1 | |
| BIO BOND APS | 1 | |
| GEA MECHANICAL EQUIPMENT ITALIA S.p.A. | 1 | |
| ECLORE ACTUATORS | 1 | |
| DIAMOND&ZEBRA ELECTRIC MFG.CO., LTD. | 1 | |
| CloudMinds Robotics Co., Ltd. | 1 | |
| Heatwave Systems, LLC | 1 | |
| Roche Diabetes Care, Inc. | 1 | |
| FNS.INC. | 1 | |
| KITAGAWA IRON WORKS CO., LTD. | 1 | |
| CAROL YOUNG CORPORATION | 1 | |
| MINTECH CO., LTD | 1 | |
| OCTAL, Inc. | 1 | |
| ALFA HOLDING DI ANNARITA CAPONI E C. SAS | 1 | |
| HUILING JINXIN (SHANGHAI) PHARMACEUTICAL TECHNOLOGY CO., LTD | 1 | |
| VERITAS DIAGNOSTIC LLC | 1 | |
| SUZHOU METABRAIN INTELLIGENT TECHNOLOGY CO., LTD. | 1 | |
| LORDSYSTEM CO., LTD. | 1 | |
| INNO4SPINE AG | 1 | |
| Precision Cut 3D LLC | 1 | |
| SHANDONG YINGXIN COMPUTER TECHNOLOGIES CO., LTD. | 1 | |
| STUDIO EIGHT LLC | 1 | |
| For Them, Inc. | 1 | |
| VERVESEMI MICROELECTRONICS PRIVATE LIMITED | 1 | |
| J-QuAD DYNAMICS Inc. | 1 | |
| TRUE OPTINNO CO., LTD | 1 | |
| ECOLE POLYTECHNIQUE | 1 | |
| UNIVERSITÄT ZÜRICH | 1 | |
| Clothing Tech LLC | 1 | |
| DERKWOO SEMITECH CO., LTD. | 1 | |
| CHINESE ACADEMY OF MEDICAL SCIENCES INSTITUTE OF MEDICINAL PLANT DEVELOPMENT | 1 | |
| CareFusion 2200, Inc. | 1 | |
| Tau ACT GmbH | 1 | |
| NEURAL CONCEPT SA | 1 | |
| Nantomics LLC | 1 | |
| MIMIK TECHNOLOGY CANADA INC. | 1 | |
| ECOVACS COMMERCIAL ROBOTICS CO., LTD. | 1 | |
| POLITECNICO DI TORINO | 1 | |
| GENEIAL LLC | 1 | |
| NEUROPHET Inc. | 1 | |
| GENIIQ PTE. LTD. | 1 | |
| University of Rochester | 1 | |
| SUZHOU ECOVACS SOFTWARE TECHNOLOGY CO., LTD. | 1 | |
| LIS (SHANGHAI MATERIAL TECHNOLOGY CO., LTD. | 1 | |
| EXELLIQ AUSTRIA GMBH | 1 | |
| Bitmain Technologies Inc. | 1 | |
| TOYOTA SHATAI KABUSHIKI KAISHA | 1 | |
| CARBON ENERGY INC. | 1 | |
| VALLI ZABBAN S.P.A | 1 | |
| MAHLE International GmbH | 1 | |
| UNIUNI CORPORATION | 1 | |
| CYMMETRIK ENTERPRISE CO., LTD. | 1 | |
| DISRAD AG | 1 | |
| PIEDMONT MEDSYSTEMS (ZHUHAI) CO., LTD. | 1 | |
| CHINA UNIVERSITY OF PETROLEUM (EAST CHINA) | 1 | |
| Homatch.ai | 1 | |
| TAIWAN MITOCHONDRION APPLIED TECHNOLOGY CO., LTD. | 1 | |
| OSAKA SEALING PRINTING CO., LTD. | 1 | |
| 24M Technologies, Inc. | 1 | |
| Hexagon Metrology, Inc. | 1 | |
| AGUA DULCE CAPITAL, LLC | 1 | |
| OFFICINE MARIO DORIN S.P.A. | 1 | |
| Xinadda (Hong Kong) Limited | 1 | |
| LUCYTECH S.R.L. | 1 | |
| TRANSCELESTIAL TECHNOLOGIES PTE LTD | 1 | |
| COUNCIL OF SCIENTIFIC AND INDUSTRIAL RESEARCH | 1 | |
| Colorado State University Research Foundation | 1 | |
| WONIK PNE CO., LTD. | 1 | |
| Exceptional Concepts LLC | 1 | |
| KYUSHU UNIVERSITY, NATIONAL UNIVERSITY CORPORATION | 1 | |
| LETINAR CO., LTD | 1 | |
| GSL SOLUTIONS, INC. | 1 | |
| ECOVACS HOME SERVICE ROBOTICS CO., LTD. | 1 | |
| ONEA CO., LTD. | 1 | |
| CURINGINNOS INC. | 1 | |
| SHANGHAI SANY HEAVY MACHINERY CO., LTD. | 1 | |
| VAISALA OYJ | 1 | |
| IDS GEORADAR S.R.L. | 1 | |
| ABZERO SRL | 1 | |
| PEBBLOUS INC. | 1 | |
| SINETERRA INTERNATIONAL AG | 1 | |
| GREENON CO., LTD. | 1 | |
| CareFusion Germany 326 GmbH | 1 | |
| JEL CORPORATION | 1 | |
| EZMEMS LTD. | 1 | |
| Angoka Limited | 1 | |
| Kunming University of Science and Technology | 1 | |
| FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA | 1 | |
| TECHNION RESEARCH & DEVELOPMENT FOUNDATION LIMITED | 1 | |
| XIAMEN TUNGSTEN CO., LTD. | 1 | |
| COLLABORATIVE ROBOTICS | 1 | |
| NINGBO JINGHUI OPTO-ELECTRONIC CO., LTD. | 1 | |
| RAPID POWER INDUSTRIES | 1 | |
| DERMAPHARM AG | 1 | |
| KNAUF INDUSTRIES GESTION | 1 | |
| 4K-MEMS SA | 1 | |
| ANHUI SUNHERE PHARMACEUTICAL EXCIPIENTS CO., LTD. | 1 | |
| XI'AN UNIVIEW INFORMATION TECHNOLOGIES CO., LTD | 1 | |
| DONGGUAN OSM DIGITAL CO., LTD. | 1 | |
| VALKIDA CO., LTD. | 1 | |
| SHENZHEN INSTITUTES OF ADVANCED TECHNOLOGY CHINESE ACADEMY OF SCIENCES | 1 | |
| LARGAN INDUSTRIAL OPTICS CO., LTD. | 1 | |
| Shanghai SHYLON Optoelectronic Technology Co., Ltd | 1 | |
| SNPLAB INC. | 1 | |
| KETER HOME AND GARDEN PRODUCTS LTD | 1 | |
| SMITH POWER PRODUCTS, INC. | 1 | |
| MIRO Industries, Inc. | 1 | |
| UNIDT (SHANGHAI) CO., LTD | 1 | |
| INSPUR ELECTRONIC INFORMATION INDUSTRY CO., LTD. | 1 | |
| SHENZHEN GRANDSUN ELECTRONIC CO., LTD. | 1 | |
| SCUOLA SUPERIORE DI STUDI UNIVERSITARI E DI PERFEZIONAMENTO SANT'ANNA | 1 | |
| Xi'an Thermal Power Research Institute Co., Ltd | 1 | |
| TINECO INTELLIGENT TECHNOLOGY CO., LTD. | 1 | |
| DIAMOND&ZEBRA ELECTRIC CO., LTD. | 1 | |
| BEIJING INSTITUTE OF TECHNOLOGY | 1 | |
| SICHUAN AG-RAY NEW MATERIALS CO., LTD | 1 | |
| PHROZEN TECH CO., LTD. | 1 | |
| HITRUST.COM INCORPORATED | 1 | |
| POE-X PTY LTD. | 1 | |
| DIAROTECH S.A. | 1 | |
| ROE VISUAL CO LTD | 1 | |
| INSTITUTE FOR INFORMATION INDUSTRY | 1 | |
| VIROVAX LLC | 1 | |
| SUNRESIN NEW MATERIALS CO. LTD. | 1 | |
| VONRANG INTERNATIONAL CORPORATION | 1 | |
| TEKTRO TECHNOLOGY CORPORATION | 1 | |
| AirWay Technologies, LLC | 1 | |
| INSTITUTE FOR BASIC SCIENCE | 1 | |
| BD Switzerland Sàrl | 1 | |
| HEBEI HAODE RUBBER & PLASTICS CO., LTD. | 1 | |
| CURELIFE CO., LTD. | 1 | |
| JUKE AUDIO INC. | 1 | |
| QJUMPERS TECHNOLOGIES LIMITED | 1 | |
| Shanghai Pulse Medical Technology, Inc. | 1 | |
| NantHealth, Inc. | 1 | |
| BREW & DISTILL SYSTEM LTD. | 1 | |
| MITSUBISHI CABLE INDUSTRIES, LTD. | 1 | |
| SOXAI INC. | 1 | |
| WITTUR HOLDING GMBH | 1 | |
| YANSHAN UNIVERSITY | 1 | |
| Elite Electronic Material (KunShan) Co., Ltd. | 1 | |
| BEIJING INDEMIND TECHNOLOGY CO., LTD. | 1 | |
| HS BATTERY TECHNOLOGY | 1 | |
| ANHUI HUASUN ENERGY CO., LTD. | 1 | |
| AMOGREENTECH CO., LTD. | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 28749 | Rory Jeffrey Radding |
Edwards Angell Palmer & Dodge LLP 750 Lexington Avenue New York, NY 10022 US |
Home | Maschoff Brennan |
| 2 | Attorney 36596 | Eric Leon Maschoff |
Maschoff Brennan 1389 Center Drive Suite 300 Park City, UT 84098 US |
Home | Maschoff Brennan |
| 3 | Attorney 40044 | Ararat Kapouytian |
Maschoff Brennan 450 Sansome Street Suite 1005 San Francisco, CA 94111 US |
Home | Maschoff Brennan |
| 4 | Attorney 40858 | Charles J Veverka |
Maschoff Brennan 1389 Center Drive Suite 300 Park City, UT 84098 US |
Home | Maschoff Brennan |
| 5 | Attorney 42685 | R B Israelsen |
Maschoff Brennan 111 S. Main, Suite 600 Salt Lake City, UT 84111 US |
Home | Maschoff Brennan |
| 6 | Attorney 53983 | Jonathan M Benns |
Maschoff Brennan 1389 Center Drive Suite 300 Park City, UT 84098 US |
Home | Maschoff Brennan |
| 7 | Attorney 54607 | Benjamin Charkow |
Maschoff Brennan Gilmore Israelsen & Mauriel LLP 15 West 26th St., 7th Fl. New York, NY 10010 US |
Home | Maschoff Brennan |
| 8 | Attorney 62005 | Andrew D Lee |
Precision Patents, P.C. 3943 Irvine Blvd. Unit #2031 Irvine, CA 92602 US |
Home | Maschoff Brennan |
| 9 | Attorney 67016 | Liang Huang |
Maschoff Brennan 450 Sansome St. Suite 1005 San Francisco, CA 94111 US |
Home | Maschoff Brennan |
| 10 | Attorney 67732 | Mark W. Ford |
MASCHOFF BRENNAN 1389 Center Drive Suite 300 Park City, UT 84098 US |
Home | Maschoff Brennan |
| 11 | Attorney 68977 | Andrew C Lee |
HG LAW LLP 111 N. Market St. Suite 900 San Jose, CA 95113 US |
Home | Maschoff Brennan |
| 12 | Attorney 72500 | Mikhael Mikhalev |
Maschoff Brennan Law 1389 Center Drive Suite 300 Park City, UT 84098 US |
Home | Maschoff Brennan |
| 13 | Attorney 77781 | Kristian A. Blomquist |
Maschoff Brennan 111 S. Main St. Salt Lake City, UT 84111 US |
Home | Maschoff Brennan |
| 14 | Attorney 79236 | Jacob O Israelsen | 111 South Main Street Ste 600 Salt Lake City, UT 84111 US | Home | Maschoff Brennan |
| 15 | Agent 79332 | Ran Pang | 450 Sansome Street Suite 1005 San Francisco, CA 94111 US | Home | Maschoff Brennan |
| 16 | Attorney 82493 | Victoria T. Carrington |
Maschoff Brennan 111 S Main St #600 Salt Lake City, UT 84111 US |
Home | Maschoff Brennan |
| 17 | Attorney 37335 | Richard C Gilmore |
Maschoff Brennan Laycock Gilmore Israelsen & Wright 111 South Main Street Suite 600 Salt Lake City, UT 84111 US |
Home | Maschoff Brennan |
| 18 | Attorney 42360 | Terrence M Brennan |
SAP 3999 West Chester Pike Newtown Square, PA 19073 US |
Home | Maschoff Brennan |
| 19 | Attorney 42556 | Robert P Freeman |
Maschoff Brennan Laycock Gilmore Israelsen &Wright, PLLC 1389 Center Drive Suite 300 Park City, UT 84098 US |
Home | Maschoff Brennan |
| 20 | Attorney 44226 | Michael J Mauriel |
Maschoff Brennan Gilmore Israelsen & Mauriel LLP 15 W. 26th Street 7th Floor New York, NY 10010 US |
Home | Maschoff Brennan |
| 21 | Attorney 48363 | Paula D Heyman |
Maschoff Brennan Gilmore Israelsen & Mauriel LLP 95 S. State St. Suite 800 Salt Lake City, UT 84111 US |
Home | Maschoff Brennan |
| 22 | Attorney 49023 | Robert E Boone |
Maschoff Brennan Gilmore & Israelsen 1389 Center Drive Suite 300 Park City, UT 84098 US |
Home | Maschoff Brennan |
| 23 | Attorney 56379 | Kevin J Huser |
Maschoff Brennan Laycock Gilmore Israelsen & Wright, PLLC 1389 Center Drive Suite 300 Park City, UT 84098 US |
Home | Maschoff Brennan |
| 24 | Agent 59226 | Brian G Parke |
Maschoff Brennan Laycock Gilmore Israelsen & Wright, PLLC 1389 Center Drive Suite 300 Park City, UT 84098 US |
Home | Maschoff Brennan |
| 25 | Attorney 59462 | Brad A Wilson |
Maschoff Brennan 100 Spectrum Center Drive Suite 1200 Irvine, CA 92618 US |
Home | Maschoff Brennan |
| 26 | Attorney 62627 | Heather G Woodward |
Maschoff Brennan 1389 Center Drive Suite 300 Park City, UT 84098 US |
Home | Maschoff Brennan |
| 27 | Attorney 67930 | David T. Call |
Maschoff Brennan 1389 Center Drive Suite 300 Park City, UT 84098 US |
Home | Maschoff Brennan |
| 28 | Attorney 68022 | Brian L Jensen |
Sanders IP 140 North Union Avenue Suite 205 Farmington, UT 84025 US |
Home | Maschoff Brennan |
| 29 | Attorney 70771 | Laurence Cheng |
Mashoff Brennan Laycock Gilmore Israelsen & Wright, PLLC 1389 Center Drive Suite 300 Park City, UT 84098 US |
Home | Maschoff Brennan |
| 30 | Attorney 73000 | Steven A. Swan |
Maschoff Brennan Laycock Gilmore Israelsen & Wright 201 South Main Street Suite 600 Salt Lake, UT 84111 US |
Home | Maschoff Brennan |
| 31 | Attorney 74743 | Daniel R Barber |
Maschoff Brennan 1389 Center Drive #300 Park City, UT 84098 US |
Home | Maschoff Brennan |
| 32 | Attorney 76624 | William J. Wright |
Maschoff Brennan 111 South Main Street Suite 600 Salt Lake City, UT 84111 US |
Home | Maschoff Brennan |
| 33 | Attorney 77013 | Trevor Lawrence Clark |
Maschoff Brennan 111 S. Main Street Suite 600 Salt Lake City, UT 84111 US |
Home | Maschoff Brennan |
| 34 | Agent 77309 | David William Old |
K&L Gates LLP 1 Park Plaza Twelfth Floor Irvine, CA 92614 US |
Home | Maschoff Brennan |
| 35 | Agent 79487 | Anthony Y. Zhang |
Maschoff Brennan Gilmore Israelsen & Wright, PLLC 111 S. Main Street, Suite 600 Salt Lake City, UT 84111 US |
Home | Maschoff Brennan |
| 36 | Attorney 81484 | Samantha PS Kuo |
Maschoff Brennan Gilmore Israelson & Mauriel 100 Spectrum Center Suite 1200 Irvine, CA 92618 US |
Home | Maschoff Brennan |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 36 |
| 1700 | Chemical and Materials Engineering | 106 |
| 2100 | Computer Architecture and Software | 66 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 77 |
| 2600 | Communications | 129 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 398 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 224 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 156 |
Quality score data for Maschoff Brennan is only available for logged in users with an email address ending in mabr.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Maschoff Brennan is only available for logged in users with an email address ending in mabr.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.