| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 747 |
| Number of clients: | 203 |
No Quality Score Badges for Fox Rothschild LLP in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Hyundai Motor Company | 288 | |
| Unknown | 34 | |
| Warsaw Orthopedic, Inc. | 30 | |
| Rutgers, The State University of New Jersey | 26 | |
| Volkswagen Group of America Investments, LLC | 13 | |
| Xerox Corporation | 11 | |
| L3Harris Technologies, Inc. | 11 | |
| Hyundai Steel Company | 11 | |
| Kodiak Robotics, Inc. | 11 | |
| UT-Battelle, LLC | 10 | |
| Pregis LLC | 8 | |
| The Johns Hopkins University | 8 | |
| The Rockefeller University | 8 | |
| University of Rochester | 7 | |
| Nice North America LLC | 6 | |
| Medicrea International | 6 | |
| Hyundai Kefico Corporation | 5 | |
| Amsted Rail Company, Inc. | 5 | |
| L3Harris Global Communications, Inc. | 5 | |
| Engineer.ai Corp | 4 | |
| Eagle Technology, LLC | 4 | |
| Argo AI, LLC | 4 | |
| Iowa State University Research Foundation, Inc. | 4 | |
| MeiraGTx Gene Regulation Limited | 4 | |
| WASEDA UNIVERSITY | 3 | |
| AEROJET ROCKETDYNE, INC. | 3 | |
| i-Lumen Scientific, Inc. | 3 | |
| Albert Einstein College of Medicine | 3 | |
| The University of Tokyo | 3 | |
| HTYR Acquistion LLC | 3 | |
| Outlier Campers LLC | 3 | |
| FFF Enterprises, Inc. | 3 | |
| Regeneron Pharmaceuticals, Inc. | 3 | |
| ACADEMY OF MILITARY MEDICAL SCIENCES | 3 | |
| TOHOKU UNIVERSITY | 3 | |
| DLIC HOLDINGS, LLC | 2 | |
| PubNub, Inc. | 2 | |
| Penland Foundation | 2 | |
| Nanosized Sweden AB | 2 | |
| CERO THERAPEUTICS HOLDINGS, INC. | 2 | |
| The University of Liverpool | 2 | |
| Qufora A/S | 2 | |
| HUMABS BIOMED SA | 2 | |
| PrimeGene (Beijing) Co., Ltd. | 2 | |
| CR Packaging LLC | 2 | |
| INSTITUTE FOR RESEARCH IN BIOMEDICINE | 2 | |
| xDot Medical Inc. | 2 | |
| Real Time Tomography, LLC | 2 | |
| RiceTec, Inc. | 2 | |
| The Trustees of Princeton University | 2 | |
| Vir Biotechnology, Inc. | 2 | |
| KICTeam, Inc. | 2 | |
| TOUCHSTONE INTERNATIONAL MEDICAL SCIENCE CO., LTD. | 2 | |
| Allegheny Singer Research Institute | 2 | |
| HYGON INFORMATION TECHNOLOGY CO., LTD. | 2 | |
| SLICE, INC. | 2 | |
| Shanghai Aucta Pharmaceuticals Co., Ltd. | 2 | |
| Primo Pharmatech LLC | 2 | |
| Brillian Pharma Inc. | 1 | |
| Hangzhou Jitai Pharmaceutical Technology Co., Ltd | 1 | |
| Myochron, Inc. | 1 | |
| Triad Growith Partners, LLC | 1 | |
| MOZART THERAPEUTICS, INC. | 1 | |
| SHANGRAO CONCORD PHARMACEUTICAL CO., LTD | 1 | |
| Innovative Vending Solutions LLC | 1 | |
| Pregis Intellipack LLC | 1 | |
| Medtronic Sofamor Danek USA, Inc. | 1 | |
| CareAR Holdings LLC | 1 | |
| Shanghai Jiaotong University School of Medicine | 1 | |
| A-CLIP Institute, Co., Ltd. | 1 | |
| Quanergy Solutions, Inc. | 1 | |
| Henan Zhiwei Biomedicine Co., Ltd. | 1 | |
| TELAIR INTERNATIONAL GMBH | 1 | |
| TaP Pharmaceuticals AG | 1 | |
| Ludwig Institute for Cancer Research Ltd | 1 | |
| Saint Joseph's University | 1 | |
| Next Jump, Inc. | 1 | |
| PONTIFICIA UNIVERSIDAD CATOLICA DE CHILE | 1 | |
| FANWEB TECHNOLOGIES, LLC | 1 | |
| Engineer.ai Global Limited | 1 | |
| Clearview AI, Inc. | 1 | |
| Glory Ltd. | 1 | |
| UNIVERSIDADE ESTADUAL DE CAMPINAS | 1 | |
| Wake Forest University Health Sciences | 1 | |
| Neurotherapeutix, LLC | 1 | |
| Wound Pros Technology, Inc. | 1 | |
| ChargeItSpot, LLC | 1 | |
| HAGNESIA AB | 1 | |
| Empyrean Medical Systems, Inc. | 1 | |
| BroadenBio Co., Ltd. | 1 | |
| Revolution Designs LLC | 1 | |
| V P LYF | 1 | |
| WifCo Inc. | 1 | |
| Harbin Engineering University | 1 | |
| DD Dannar, LLC | 1 | |
| SINTEF TTO AS | 1 | |
| MEDICEM TECHNOLOGY S.R.O. | 1 | |
| MEIRAGTX UK II LIMITED | 1 | |
| CATHAY BIOTECH INC. | 1 | |
| The Research Foundation for The State University of New York | 1 | |
| Tianjin University | 1 | |
| GCOM Software LLC | 1 | |
| FLORIDA ATLANTIC UNIVERSITY BOARD OF TRUSTEES | 1 | |
| Dragonfly Therapeutics, Inc. | 1 | |
| 1NTEGER, LLC | 1 | |
| Band Industries Holding SAL | 1 | |
| Courtesy Cups, LLC | 1 | |
| Saurer Spinning Solutions Gmbh & Co. KG | 1 | |
| Hudson Institute of Medical Research | 1 | |
| SLEIP AI AB | 1 | |
| Klinge Chemicals Limited | 1 | |
| RINUAGENE BIOTECHNOLOGY CO., LTD. | 1 | |
| HYUNDAI WIA CORPORATION | 1 | |
| Monteris Medical Corporation | 1 | |
| Jersey Racks LLC | 1 | |
| Nantong Shakamma Sports Goods Co., Ltd. | 1 | |
| Icahn School of Medicine at Mount Sinai | 1 | |
| SICHUAN UNIVERSITY | 1 | |
| Da Zen Theranostics, Inc. | 1 | |
| ICSIP PTY LTD | 1 | |
| Bodidata, Inc. | 1 | |
| VAMOS A LA PLAYA LLC | 1 | |
| Rockhouse International Pty Ltd | 1 | |
| PRIGNITZ MIKROSYSTEMTECHNIK GMBH | 1 | |
| Edgevana, Inc. | 1 | |
| SHENZHEN ENDURING BIOTECH, LTD. | 1 | |
| Bivision Pharmaceuticals, Inc. | 1 | |
| PRINCETON BIOMEDITECH CORPORATION | 1 | |
| REEMTSMA CIGARETTENFABRIKEN GMBH | 1 | |
| EZISURG (SUZHOU) MEDICAL CO. LTD. | 1 | |
| AbbVie Manufacturing Management Unlimited Company | 1 | |
| Lupin Limited | 1 | |
| HaemaLogiX | 1 | |
| Armis Biopharma, Inc. | 1 | |
| Piezocap, Inc. | 1 | |
| MIYOSHI OIL & FAT CO., LTD. | 1 | |
| XTC New Energy Materials (Xiamen) Co., Ltd. | 1 | |
| Vy Spine LLC | 1 | |
| Beijing Biostar Pharmaceuticals Co., Ltd. | 1 | |
| Oralic Supplies, Inc. | 1 | |
| Airbus DS Government Solutions, Inc. | 1 | |
| TheraBionic, Inc. | 1 | |
| Antev Limited | 1 | |
| California Institute of Technology | 1 | |
| POLARSTAR ENGINEERING & MACHINE LLC | 1 | |
| Autel Intelligent Technology Corp., Ltd. | 1 | |
| UCL Business Ltd | 1 | |
| ChromoGenics AB | 1 | |
| Beta Biofuel Solutions, LLC | 1 | |
| Trimedika Limited | 1 | |
| ULTRASOUND ASSISTED MEDTECH PTE. LTD. | 1 | |
| GENESYSTEM CO., LTD | 1 | |
| Surface Technologies GmbH & Co. KG | 1 | |
| Vector Surgical, LLC | 1 | |
| CHENGDU HAIGUANG INTEGRATED CIRCUIT DESIGN CO., LTD. | 1 | |
| TDL Innovations LLC | 1 | |
| SIB Swiss Institute of Bioinformatics | 1 | |
| AbbVie Biotherapeutics Inc. | 1 | |
| IntegroEnergy Technologies LLC | 1 | |
| Glean Technologies, Inc. | 1 | |
| Komatsu Forest AB | 1 | |
| Seal Water Technology Ltd. | 1 | |
| Florida Atlantic University Research Corporation | 1 | |
| One Idea LLC | 1 | |
| Muscle Corporation | 1 | |
| Lensar, Inc. | 1 | |
| K-WON ELECTRONICS CO., LTD. | 1 | |
| Appear Inc. | 1 | |
| Brown University | 1 | |
| JS Holding Inc. | 1 | |
| Unwired Things ApS | 1 | |
| PACIFIC HANDY CUTTER, INC. | 1 | |
| Lasse Ramskov Holding APS | 1 | |
| Mountain Top (Denmark) ApS | 1 | |
| Aggamin, LLC | 1 | |
| H QUEST VANGUARD, INC. | 1 | |
| Helmholtz-Zentrum Fur Infektionsforschung GmbH | 1 | |
| Northern Technologies International Corporation | 1 | |
| LANDYIELD HOLDINGS LLC | 1 | |
| Remedy Logic Inc. | 1 | |
| LIVEO RESEARCH AG | 1 | |
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | 1 | |
| SHANGHAI BAO PHARMACEUTICALS CO., LTD. | 1 | |
| RDJE Technologies LLC | 1 | |
| Front Row Labs LLC | 1 | |
| CHARITÉ—UNIVERSITÄTSMEDIZIN BERLIN | 1 | |
| Fashion Institute of Technology | 1 | |
| Colibri Heart Valve LLC | 1 | |
| UNIVERSITE CLAUDE BERNARD LYON 1 | 1 | |
| Harbin Institute of Technology | 1 | |
| Chongqing University | 1 | |
| Ming Chi University of Technology | 1 | |
| ClearLeaf Inc. | 1 | |
| COUNCIL OF SCIENTIFIC AND INDUSTRIAL RESEARCH | 1 | |
| TOKUSHIMA UNIVERSITY | 1 | |
| CorePower Magnetics, Inc. | 1 | |
| University of Pretoria | 1 | |
| Wake Forest University | 1 | |
| MeiraGTx Ocular UK Limited | 1 | |
| MiAlgae Ltd. | 1 | |
| HalenHardy LLC | 1 | |
| Opteev Technologies, Inc. | 1 | |
| Pockit Diagnostics Limited | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 36621 | Gerard Patrick Norton |
Fox Rothschild, LLP 997 Lenox Drive, Building 3 Lawrenceville, NJ 08648 US |
Mondaq - Law Articles and Insights |
| 2 | Attorney 68735 | Benjamin H. McCoy |
Fox Rothschild, LLP 10 Sentry Parkway, Suite 200 P.O. Box 3001 Blue Bell, PA 19422-3001 US |
Mondaq - Law Articles and Insights |
| 3 | Attorney 75311 | Lukas D. J. Toft |
Fox Rothschild LLP Campbell Mithun Tower 222 South Ninth Street, Suite 2000 Minneapolis, MN 55402-3338 US |
Above the Fold | The Fox Rothschild Advertising, Trademark, & Copyright Blog | Fox Rothschild LLP |
| 4 | Attorney 75911 | Linda Foit |
Fox Rothschild LLP 101 Park Avenue 17th Floor New York, NY 10178 US |
Mondaq - Law Articles and Insights |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 127 |
| 1700 | Chemical and Materials Engineering | 103 |
| 2100 | Computer Architecture and Software | 22 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 67 |
| 2600 | Communications | 57 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 80 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 167 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 124 |
Quality score data for Fox Rothschild LLP is only available for logged in users with an email address ending in foxrothschild.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Fox Rothschild LLP is only available for logged in users with an email address ending in foxrothschild.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.