| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 168 |
| Number of law firms: | 27 |
No Quality Score Badges for Regeneron Pharmaceuticals, Inc. in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| FisherBroyles, LLP | 22 | |
| McCarter & English, LLP | 22 | |
| Schwabe, Williamson & Wyatt, P.C. | 15 | |
| Scully, Scott, Murphy & Presser, P.C. | 14 | |
| Bookoff McAndrews, PLLC | 13 | |
| Armstrong Teasdale LLP | 11 | |
| Alston & Bird LLP | 11 | |
| Choate, Hall & Stewart LLP | 6 | |
| Biospark Intellectual Property Law | 6 | |
| Foley Hoag LLP | 5 | |
| Troutman Pepper Locke LLP | 5 | Top 10 1600 |
| Fenwick & West LLP | 5 | |
| Panitch Schwarze Belisario & Nadel LLP | 4 | |
| Arnold & Porter Kaye Scholer LLP | 3 | |
| Merchant & Gould P.C. | 3 | |
| SQUIRE PATTON BOGGS (US) LLP | 3 | |
| Kramer Levin Naftalis & Frankel LLP | 3 | |
| BakerHostetler | 3 | |
| Herbert Smith Freehills Kramer (US) LLP | 3 | |
| Fox Rothschild LLP | 3 | |
| Lathrop GPM LLP | 2 | |
| COOLEY LLP | 1 | |
| Bozicevic, Field & Francis LLP | 1 | |
| Womble Bond Dickinson (US) LLP | 1 | |
| Honigman LLP | 1 | |
| Schwegman Lundberg & Woessner, P.A. | 1 | |
| Schwabe, Williamson & Wyatt PC David Mellman | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 144 |
| 1700 | Chemical and Materials Engineering | 10 |
| 2100 | Computer Architecture and Software | 0 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 0 |
| 2600 | Communications | 1 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 5 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 1 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 7 |
Quality score data for Regeneron Pharmaceuticals, Inc. is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for Regeneron Pharmaceuticals, Inc. is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.