| Art Unit | Description | 3YGR |
|---|---|---|
| 2661 | Image analysis | 85% |
| 2662 | Image analysis | 88% |
| 2663 | Image analysis | 83% |
| 2664 | Image analysis | 90% |
| 2665 | Image analysis | 86% |
| 2666 | Image analysis | 85% |
| 2667 | Image analysis | 87% |
| 2668 | Image analysis | 91% |
| 2669 | Image analysis | 90% |
| 2671 | Image analysis | 79% |
| 2672 | Facsimile and static presentation processing | 86% |
| 2673 | Image analysis | 90% |
| 2674 | Facsimile and static presentation processing | 90% |
| 2675 | Facsimile and static presentation processing | 90% |
| 2676 | Image analysis | 91% |
| 2677 | Facsimile and static presentation processing | 88% |
Below is a weighted histogram (by number of cases) of the 3-year grant rates of the examiners in Group 2660-2670. The average is 88% and the standard deviation is 8%.
Group 2660-2670's grant rate is higher than that of TC 2600 and higher than that of the USPTO.
Below is the grant rate timeline for Group 2660-2670, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.