| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Alfonso | 52 | 73% |
| Examiner Budisalich | 1 | 0% |
| Examiner Dang | 395 | 97% |
| Examiner Duffy | 0 | 0% |
| Examiner Goebel | 1 | 0% |
| Examiner Harandi | 373 | 95% |
| Examiner Islam | 0 | 0% |
| Examiner Kaur | 0 | 0% |
| Examiner Koroma | 0 | 0% |
| Examiner Oakes | 0 | 0% |
| Examiner Pham | 0 | 0% |
| Examiner Saini (SPE) | 439 | 91% |
| Examiner Shen | 327 | 80% |
| Examiner Yang | 325 | 80% |
| Examiner Yang | 327 | 83% |
| Art Unit 2662 | 2240 | 88% |
| Number | Class Description |
|---|---|
| 382 | Image analysis |
| 348 | Television |
| 455 | Telecommunications |
| 706 | Data processing: artificial intelligence |
| 600 | Surgery |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 702 | Data processing: measuring, calibrating, or testing |
| 345 | Computer graphics processing and selective visual display systems |
| 370 | Multiplex communications |
| 704 | Data processing: speech signal processing, linguistics, language translation, and audio compression/decompression |
Art Unit 2662's grant rate is lower than that of Group 2660-2670 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2662, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.