| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Adu-Jamfi | 0 | 0% |
| Examiner Bayat | 481 | 95% |
| Examiner Bee (SPE) | 292 | 87% |
| Examiner Dhooge | 0 | 0% |
| Examiner Dryden | 0 | 0% |
| Examiner Esquino | 0 | 0% |
| Examiner Fitzpatrick | 451 | 94% |
| Examiner Gebreslassie | 86 | 78% |
| Examiner Lee | 358 | 90% |
| Examiner Patel | 345 | 93% |
| Examiner Rivera-Martinez | 273 | 83% |
| Examiner Rush | 228 | 65% |
| Examiner Williams | 0 | 0% |
| Examiner Yang | 430 | 84% |
| Examiner Zhao | 1 | 0% |
| Art Unit 2677 | 2945 | 88% |
| Number | Class Description |
|---|---|
| 358 | Facsimile and static presentation processing |
| 382 | Image analysis |
| 704 | Data processing: speech signal processing, linguistics, language translation, and audio compression/decompression |
| 345 | Computer graphics processing and selective visual display systems |
| 455 | Telecommunications |
| 340 | Communications: electrical |
| 706 | Data processing: artificial intelligence |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 600 | Surgery |
| 348 | Television |
Art Unit 2677's grant rate is lower than that of Group 2660-2670 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2677, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.