| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Bauman | 146 | 39% |
| Examiner Benitez (SPE) | 1 | 0% |
| Examiner Chen | 227 | 49% |
| Examiner Culbert | 149 | 40% |
| Examiner Diaz | 399 | 96% |
| Examiner Harrison | 473 | 98% |
| Examiner Helberg | 0 | 0% |
| Examiner Khalifa | 0 | 0% |
| Examiner Kim | 299 | 48% |
| Examiner Lee | 330 | 85% |
| Examiner Lee | 39 | 64% |
| Examiner Lin | 134 | 60% |
| Examiner Nelson | 2 | 100% |
| Examiner Swanson | 386 | 86% |
| Examiner Warren | 444 | 96% |
| Examiner Wyatt | 2 | 0% |
| Art Unit 2815 | 3031 | 78% |
| Number | Class Description |
|---|---|
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 438 | Semiconductor device manufacturing: process |
| 428 | Stock material or miscellaneous articles |
| 702 | Data processing: measuring, calibrating, or testing |
| 700 | Data processing: generic control systems or specific applications |
| 219 | Electric heating |
| 361 | Electricity: electrical systems and devices |
| 349 | Liquid crystal cells, elements and systems |
| 137 | Fluid handling |
| 362 | Illumination |
Art Unit 2815's grant rate is lower than that of Group 2810-2820 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2815, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.