| Number | Class Description |
|---|---|
| 702 | Data processing: measuring, calibrating, or testing |
| 324 | Electricity: measuring and testing |
| 706 | Data processing: artificial intelligence |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 700 | Data processing: generic control systems or specific applications |
| 701 | Data processing: vehicles, navigation, and relative location |
| 703 | Data processing: structural design, modeling, simulation, and emulation |
| 600 | Surgery |
| 356 | Optics: measuring and testing |
| 370 | Multiplex communications |
Art Unit 2857's grant rate is lower than that of Group 2850-2860 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2857, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.