| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 445 |
| Number of clients: | 125 |
No Quality Score Badges for PEARL COHEN ZEDEK LATZER BARATZ LLP in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Sandisk Technologies, Inc. | 100 | |
| Arm Limited | 34 | |
| Western Digital Technologies, Inc. | 19 | |
| Morgan Stanley Services Group Inc. | 13 | |
| Volkswagen Aktiengesellschaft | 12 | |
| Pacesetter, Inc. | 11 | |
| Maxar Space LLC | 10 | |
| Yeda Research and Development Co. Ltd. | 10 | |
| NICE LTD. | 9 | |
| SoundHound AI IP, LLC | 9 | |
| REE AUTOMOTIVE LTD. | 8 | |
| Elbit Systems Ltd. | 6 | |
| The Regents of the University of California | 6 | |
| Telit Cinterion Deutschland GmbH | 6 | |
| MARKFORGED, INC. | 6 | |
| HUAWEI TECHNOLOGIES CO., LTD. | 5 | |
| The Trustees of the University of Pennsylvania | 5 | |
| MELLANOX TECHNOLOGIES, LTD. | 5 | |
| Stratasys Ltd. | 5 | |
| Nano Dimension Technologies LTD. | 5 | |
| PowerCo SE | 5 | |
| Unknown | 4 | |
| PRILENIA NEUROTHERAPEUTICS LTD. | 4 | |
| DE-IDENTIFICATION LTD. | 4 | |
| VIA TRANSPORTATION, INC. | 4 | |
| JFrog Ltd. | 4 | |
| Wuhan Dr Laser Technology Corp., Ltd. | 3 | |
| Simpson Strong-Tie Company Inc. | 3 | |
| WATERGEN LTD. | 3 | |
| Transcend Therapeutics, Inc. | 3 | |
| Quintar, Inc. | 3 | |
| Performance Drone Works LLC | 3 | |
| Yissum Research Development Company of the Hebrew University of Jerusalem Ltd. | 3 | |
| Duality Technologies, Inc. | 3 | |
| Aulos Bioscience, Inc. | 2 | |
| OnQ Solutions, Inc. | 2 | |
| Privacy Rating Ltd. | 2 | |
| InContact Inc. | 2 | |
| Sol-Gel Technologies Ltd. | 2 | |
| Actimize LTD. | 2 | |
| Recolabs Ltd | 2 | |
| JOURNEY1, Inc. | 2 | |
| Wearable Devices Ltd. | 2 | |
| Anima Biotech Inc. | 2 | |
| FusMobile Inc. | 2 | |
| OJMAR, S.A. | 2 | |
| NVIDIA Corporation | 2 | |
| SatixFy UK Limited | 2 | |
| AAC Technologies Pte. Ltd. | 2 | |
| Ceibo Inc. | 2 | |
| B. G. NEGEV TECHNOLOGIES AND APPLICATIONS LTD., AT BEN-GURION UNIVERSITY | 2 | |
| SoundHound, Inc. | 2 | |
| REMEPY HEALTH LTD | 2 | |
| Oddity Labs, LLC | 2 | |
| Memorial Sloan Kettering Cancer Center | 2 | |
| ZESTY TECH LTD. | 1 | |
| Gamma Research and Development Ltd. | 1 | |
| Enlivex Therapeutics Ltd. | 1 | |
| Electric Road Ltd. | 1 | |
| TACTILE MOBILITY LTD. | 1 | |
| R2 Wireless Ltd. | 1 | |
| CAETE PARTICIPAçÄO E ADMINISTRAçÄO EIRELLI | 1 | |
| CVF International LLC | 1 | |
| NOBIO LTD. | 1 | |
| Sodastream Industries Ltd. | 1 | |
| Globalforce IP Limited | 1 | |
| HYDROLITE LTD | 1 | |
| SAVERONE 2014 LTD. | 1 | |
| Core Flow Ltd. | 1 | |
| Oerlikon Surface Solutions AG, Pfäffikon | 1 | |
| Actelis Networks Inc. | 1 | |
| SOURCE INC. | 1 | |
| Futurewei Technologies, Inc. | 1 | |
| IDEASTREAM CONSUMER PRODUCTS, LLC | 1 | |
| Salutron, Inc. | 1 | |
| Green Swan Labs LTD | 1 | |
| CORNEAT VISION LTD | 1 | |
| EVERYSIGHT LTD. | 1 | |
| EMROD LIMITED | 1 | |
| TECHJET AEROFOILS LTD | 1 | |
| UNIVERSITÄT ZÜRICH | 1 | |
| MYNDYOU INTERNATIONAL HOLDINGS LTD. | 1 | |
| DYM SENSE LTD | 1 | |
| CVC TECHNOLOGIES INC. | 1 | |
| Qognify, Ltd. | 1 | |
| Square, Inc. | 1 | |
| BEYEONICS SURGICAL LTD. | 1 | |
| Aerospace Industrial Scan Ltd. | 1 | |
| BRIEFCAM LTD. | 1 | |
| CarboFix Spine Inc | 1 | |
| Omega 3 Galilee Ltd. | 1 | |
| THE UNIVERSITY OF SUSSEX | 1 | |
| EIRGEN PHARMA LTD. | 1 | |
| IMI SYSTEMS LTD. | 1 | |
| Neuralmagic Inc. | 1 | |
| MAXIFY INC. | 1 | |
| Aquabot Ltd. | 1 | |
| MERSIVX LTD. | 1 | |
| Shift4 Technology Limited | 1 | |
| Tikel Corp. | 1 | |
| KINNERET ACADEMIC COLLEGE | 1 | |
| CICONIA LTD. | 1 | |
| Mayne Pharma LLC | 1 | |
| SHAARE ZEDEK SCIENTIFIC LTD | 1 | |
| THE STATE OF ISRAEL, MINISTRY OF AGRICULTURE & RURAL DEVELOPMENT, AGRICULTURAL RESEARCH ORGANIZATION (ARO) (VOLCANI CENTER) | 1 | |
| SIF BUBBLES INC. | 1 | |
| JOURNEYl, Inc. | 1 | |
| Thrasio, LLC | 1 | |
| TECHNION RESEARCH & DEVELOPMENT FOUNDATION LIMITED | 1 | |
| VALID.IT EVALUATION SOLUTIONS LTD | 1 | |
| HYPER FOOD ROBOTICS LTD. | 1 | |
| Vidac Pharma Ltd. | 1 | |
| FEA MATERIALS LLC | 1 | |
| Wheels Up Partners Holdings LLC | 1 | |
| LUMINARY INNOVATIONS LTD. | 1 | |
| Ukko Inc. | 1 | |
| CREAFORM INC. | 1 | |
| Avatour Technologies, Inc. | 1 | |
| J.N. MEDICAL | 1 | |
| ELBIT SYSTEMS—ROKAR LTD | 1 | |
| Fishman Transducers, Inc. | 1 | |
| HOME BIOGAS LTD | 1 | |
| Atlantium Technologies Ltd | 1 | |
| Aerosol Dynamics Inc. | 1 | |
| Telit Communications S.p.A. | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 35591 | David A Loewenstein |
Pearl Cohen Zedek Latzer Baratz, LLP 1500 Broadway 12th Floor New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 2 | Attorney 36968 | Morey B Wildes |
Pearl Cohen Zedek Latzer Baratz, LLP 1500 Broadway, 14th Floor New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 3 | Attorney 37912 | Caleb Jay Pollack |
Pearl Cohen Zedek Latzer Baratz LLP 7 Times Square, 19th Floor New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 4 | Attorney 41682 | Marc H Cohen |
Marc H. Cohen 425 15th St. #3549 Manhattan Beach, CA 90266 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 5 | Attorney 42226 | Elizabeth M Wieckowski |
Pearl Cohen Zedek Latzer Baratz LLP 1500 Broadway, 12th Floor New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 6 | Attorney 42425 | Mark S Cohen |
Pearl Cohen Zedek Latzer, LLP 7 Times Square 19th Floor New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 7 | Attorney 43391 | Brendan S Mee |
Pearl Cohen Zedek Latzer Baratz LLP 1500 Broadway, 12th Floor New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 8 | Agent 44414 | Michael A Yamin | P.O. Box 560 Palisades, NY 10964 US | Pearl Cohen | Your Global Partners in the Business of Innovation |
| 9 | Attorney 44835 | Sheila R Kirschenbaum | P.O. Box 620624 San Diego, CA 92162-0624 US | Pearl Cohen | Your Global Partners in the Business of Innovation |
| 10 | Attorney 52388 | Guy Yonay |
Pearl Cohen Zedek Latzer, LLP 1500 Broadway 12th Floor New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 11 | Attorney 57097 | Michelle I. Yamen | 2 Hunt Drive Hewlett, NY 11557 US | Pearl Cohen | Your Global Partners in the Business of Innovation |
| 12 | Attorney 59757 | Jonathan M. Passner |
Pearl Cohen Zedek Latzer, LLP 1500 Broadway 12th Floor New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 13 | Attorney 79944 | Lee S. Cohen | 14512 Triple Crown Place North Potomac, MD 20878 US | Pearl Cohen | Your Global Partners in the Business of Innovation |
| 14 | Agent 83093 | Yehuda Shiran |
Pearl Cohen Times Square Tower 7 Times Square New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 15 | Attorney 43023 | Craig Louis Puckett |
Pearl Cohen Zedek Latzer, LLP Broadway 1500 12th Floor New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 16 | Agent 59848 | Cheryl J Schindler |
Pearl Cohen Zedek Latzer, LLP 7 Times Square, 19th Floor New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 17 | Attorney 61645 | Brenda Flockhart-Shanks |
Pearl Cohen Zedek Latzer Baratz LLP 1500 Broadway, #12 New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 18 | Agent 64764 | Milo Eadan |
Pearl Cohen Zedek Latzer LLP 7 Times Square 19th Floor New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 19 | Attorney 66919 | Dov S Greenbaum |
Pearl Cohn Zedek Latzer, LLP 1500 Broadway 12th Floor New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 20 | Agent 71448 | Christopher G Demaras |
Pearl Cohen Zedek Latzer Baratz 131 Dartmouth St 19th Floor Boston, MA 02116 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 21 | Agent 79930 | Xianrui Fu |
Pearl Cohen Zedek Latzer Baratz Time Square Tower 7 Times Square New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| 22 | Agent 81673 | Nitai Z Sylvetsky |
Pearl Cohen Zedek Latzer Baratz LLP 7 Times Square, 19th floor New York, NY 10036 US |
Pearl Cohen | Your Global Partners in the Business of Innovation |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 46 |
| 1700 | Chemical and Materials Engineering | 41 |
| 2100 | Computer Architecture and Software | 62 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 33 |
| 2600 | Communications | 65 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 118 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 44 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 36 |
Quality score data for PEARL COHEN ZEDEK LATZER BARATZ LLP is only available for logged in users with an email address ending in pearlcohen.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for PEARL COHEN ZEDEK LATZER BARATZ LLP is only available for logged in users with an email address ending in pearlcohen.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.