| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 767 |
| Number of clients: | 64 |
Lempia Summerfield Katz LLC may use these badges on its website or in its marketing materials. Badges are also available as svg images. Please contact us with any questions.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Hyundai Motor Company | 351 | |
| Chicago Mercantile Exchange Inc. | 70 | |
| Siemens Healthcare GmbH | 59 | |
| Cilag GmbH International | 33 | |
| Kohler Co. | 27 | |
| Siemens Aktiengesellschaft | 24 | |
| HYUNDAI AUTOEVER CORP. | 21 | |
| Siemens Industry Software Inc. | 16 | |
| Siemens Healthineers AG | 14 | |
| CLAAS Selbstfahrende Erntemaschinen GmbH | 12 | |
| Unknown | 12 | |
| THE REGENTS OF THE UNIVERSITY OF MICHIGAN | 12 | |
| Shanghai Kohler Electronics, Ltd. | 10 | |
| Verb Surgical Inc. | 10 | |
| Rolls-Royce Deutschland Ltd & Co KG | 10 | |
| Usines CLAAS France S.A.S | 6 | |
| ELECTRIC HYDROGEN CO. | 6 | |
| Kohler (China) Investment Co., Ltd. | 5 | |
| PostProcess Technologies, Inc. | 4 | |
| HERE GLOBAL B.V. | 4 | |
| The AES Corporation | 3 | |
| UT-Battelle, LLC | 3 | |
| CLAAS E-Systems GmbH | 3 | |
| TeamViewer Germany GmbH | 2 | |
| Sennco Solutions, Inc. | 2 | |
| Satelles, Inc. | 2 | |
| Kohler India Corporation Pvt Ltd | 2 | |
| INSTITUT NATIONAL D'OPTIQUE | 2 | |
| LeapHigh Animals LLC | 2 | |
| United Kingdom Research and Innovation | 2 | |
| Microsensor Labs, LLC | 2 | |
| CLAAS Tractor SAS | 2 | |
| PROGRESSIVE CASUALTY INSURANCE COMPANY | 2 | |
| NEX Services North America LLC | 2 | |
| Westlake Pipe & Fittings Corporation | 1 | |
| PRECITEC OPTRONIK GMBH | 1 | |
| BILLUPS, INC. | 1 | |
| Lodestone LLC | 1 | |
| CarsArrive Network, Inc. | 1 | |
| Robern, Inc. | 1 | |
| Soundskrit Inc. | 1 | |
| Roy H. Ray and Sheila Barrett Ray Joint Revocable Trust | 1 | |
| Basis Software, Inc. | 1 | |
| BOSS Products (Australia) Pty Ltd | 1 | |
| ONEJOON GMBH | 1 | |
| Phaedrus, LLC | 1 | |
| Purcell Industries Inc. | 1 | |
| Mendix Technology B.V. | 1 | |
| OPENLANE, Inc. | 1 | |
| CLAAS Industrietechnik GmbH | 1 | |
| BOSTEDT ENTERPRISES LLC. | 1 | |
| ExxonMobil Technology and Engineering Company | 1 | |
| Mile High Equipment LLC | 1 | |
| Masco Corporation | 1 | |
| Auris Health, Inc. | 1 | |
| 1AHEAD Technologies | 1 | |
| North American Pipe Corporation | 1 | |
| WUHAN OPTICS VALLEY ZOYON SCIENCE AND TECHNOLOGY CO., LTD. | 1 | |
| SHENZHEN AIZUO TECHNOLOGY INNOVATION CO., LTD | 1 | |
| CLAAS KGaA mbH | 1 | |
| BITSTRATA SYSTEMS INC. | 1 | |
| Sensio America, LLC | 1 | |
| EXXONMOBIL UPSTREAM RESEARCH COMPANY | 1 | |
| The Kyjen Company, LLC | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 37947 | Craig A Summerfield |
Lempia Summerfield Katz LLC 20 South Clark Suite 600 Chicago, IL 60602 US |
Lempia Summerfield Katz |
| 2 | Attorney 39746 | Bryan J Lempia |
Lempia Summerfield Katz LLC 20 South Clark St. Suite 600 Chicago, IL 60603 US |
Lempia Summerfield Katz |
| 3 | Attorney 41631 | George C Braidwood |
Lempia Summerfield Katz LLC 20 South Clark Suite 600 Chicago, IL 60603 US |
Lempia Summerfield Katz |
| 4 | Attorney 45127 | Gregory E Stanton |
Lempia Summerfield Katz LLC 20 South Clark Street Suite 600 Chicago, IL 60603 US |
Lempia Summerfield Katz |
| 5 | Attorney 61992 | Kyle K Bryan |
Lempia Summerfield Katz LLC 20 South Clark Street Suite 600 Chicago, IL 60603 US |
Lempia Summerfield Katz |
| 6 | Attorney 66748 | Tyler W Webb |
Lempia Summerfield Katz LLC One North LaSalle Street Suite 2900 Chicago, IL 60602 US |
Lempia Summerfield Katz |
| 7 | Attorney 68698 | Daniel H. Broaddus |
Lempia Summerfield Katz, LLC 20 S Clark St Suite 600 Chicago, IL 60603 US |
Lempia Summerfield Katz |
| 8 | Agent 75303 | Seung Hyun Jang |
Lempia Summerfield Katz LLC 20 South Clark Street Suite 600 Chicago, IL 60603 US |
Lempia Summerfield Katz |
| 9 | Attorney 81256 | Anthony J. Calamia |
Lempia Summerfield Katz LLC 20 S. Clark Street, Suite 600 Chicago, IL 60603 US |
Lempia Summerfield Katz |
| 10 | Limited L1375 | Hanqin Lin |
Lempia Summerfield Katz, LLC 20 South Clark Street Suite 600 Chicago, IL 60603 US |
Lempia Summerfield Katz |
| 11 | Attorney 60316 | Lynette K Werner |
Lempia Braidwood LLC 223 W. Jackson Blvd Brooks Bldg, Suite 620 Chicago, IL 60606 US |
Lempia Summerfield Katz |
| 12 | Agent 78781 | Marta Gomez Gamboa |
Lempia Summerfield Katz, LLC 20 South Clark Street, Suite 600 Chicago, IL 60603 US |
Lempia Summerfield Katz |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 2 |
| 1700 | Chemical and Materials Engineering | 55 |
| 2100 | Computer Architecture and Software | 55 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 83 |
| 2600 | Communications | 62 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 115 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 236 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 159 |
Quality score data for Lempia Summerfield Katz LLC is only available for logged in users with an email address ending in lsk-iplaw.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Lempia Summerfield Katz LLC is only available for logged in users with an email address ending in lsk-iplaw.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.