| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 85 |
| Number of law firms: | 17 |
No Quality Score Badges for Regents of the University of Minnesota in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Mueting Raasch Group | 13 | Top 10 1600 |
| Fish & Richardson P.C. | 12 | |
| Quarles & Brady LLP | 12 | |
| Viksnins Harris Padys Malen LLP | 9 | |
| Shumaker & Sieffert, P.A. | 6 | Top 25 Top 10 2600 |
| Westman, Champlin & Koehler, P.A. | 6 | |
| BakerHostetler | 5 | |
| Pauly, DeVries Smith & Deffner LLC | 5 | |
| Merchant & Gould P.C. | 4 | |
| KPPB LLP | 3 | |
| Dicke, Billig & Czaja, PLLC | 2 | |
| Greenberg Traurig, LLP | 2 | |
| Schwegman Lundberg & Woessner, P.A. | 2 | |
| Padda Law Group | 1 | |
| Arnold & Porter Kaye Scholer LLP | 1 | |
| DLA Piper LLP (US) | 1 | |
| McKee, Voorhees & Sease, PLC | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 34 |
| 1700 | Chemical and Materials Engineering | 12 |
| 2100 | Computer Architecture and Software | 0 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 1 |
| 2600 | Communications | 2 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 13 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 4 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 19 |
Quality score data for Regents of the University of Minnesota is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for Regents of the University of Minnesota is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.