| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 97 |
| Number of law firms: | 20 |
No Quality Score Badges for Genentech, Inc. in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Morrison & Foerster LLP | 19 | |
| Unknown | 16 | |
| Kilpatrick Townsend & Stockton LLP | 12 | |
| Clark & Elbing LLP | 10 | |
| GENENTECH, INC. | 9 | |
| McNeill PLLC | 7 | |
| Baker Botts L.L.P. | 4 | |
| Armstrong Teasdale LLP | 3 | |
| Haynes and Boone, LLP | 3 | |
| Haley Guiliano LLP | 2 | |
| Alston & Bird LLP | 2 | |
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | 2 | |
| NORTON ROSE FULBRIGHT US LLP | 1 | Top 10 1600 |
| Shay Glenn LLP | 1 | |
| Baker Botts L .L .P | 1 | |
| Frost Brown Todd LLP | 1 | |
| Viksnins Harris Padys Malen LLP | 1 | |
| McBee Moore & Vanik IP, LLC | 1 | |
| Jones Day | 1 | |
| McDonnell Boehnen Hulbert & Berghoff LLP | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 70 |
| 1700 | Chemical and Materials Engineering | 2 |
| 2100 | Computer Architecture and Software | 3 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 1 |
| 2600 | Communications | 14 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 2 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 2 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 3 |
Quality score data for Genentech, Inc. is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for Genentech, Inc. is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.