| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 60 |
| Number of law firms: | 18 |
No Quality Score Badges for AGENCY FOR SCIENCE, TECHNOLOGY AND RESEARCH in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Shackelford, McKinley & Norton, LLP | 16 | |
| MARSHALL, GERSTEIN & BORUN LLP | 10 | |
| Womble Bond Dickinson (US) LLP | 6 | |
| Kilpatrick Townsend & Stockton LLP | 5 | |
| Unknown | 4 | |
| NIXON PEABODY LLP | 3 | |
| BakerHostetler | 3 | |
| Harness, Dickey & Pierce, P.L.C. | 2 | |
| Wolf, Greenfield & Sacks, P.C. | 2 | |
| Holland & Knight LLP | 1 | |
| Leason Ellis LLP | 1 | |
| JCIP | 1 | |
| Troutman Pepper Locke LLP | 1 | Top 10 1600 |
| Volpe Koenig | 1 | |
| Fenwick & West LLP | 1 | |
| CANTOR COLBURN LLP | 1 | |
| Foley & Lardner LLP | 1 | |
| Hamilton, Brook, Smith & Reynolds, P.C. | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 18 |
| 1700 | Chemical and Materials Engineering | 16 |
| 2100 | Computer Architecture and Software | 1 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 4 |
| 2600 | Communications | 2 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 14 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 0 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 5 |
Quality score data for AGENCY FOR SCIENCE, TECHNOLOGY AND RESEARCH is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for AGENCY FOR SCIENCE, TECHNOLOGY AND RESEARCH is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.