Login with your work email address to view charts. No credit card required.
| Art Unit: | 3689 — Data processing: financial, business practice, management, or cost/price determination |
|---|---|
| Group: | 3680 — Business Methods - Electronic Shopping and Health Care |
| Classes: |
705 — Data processing: financial, business practice, management, or cost/price determination |
| Phone: | (703) 756-5617 |
| Email: | None |
| Location: | None |
| Title: | Pat Examnr (Biolgy) |
| Service: | 2 years |
| Grade: | GS-07 |
Below is the grant rate timeline for Examiner Ladoni, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Ladoni's grant rate is lower than that of Art Unit 3689 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Ladoni | 0.0 |
| Art Unit 3689 | 2.3 |
Examiner Ladoni has granted 0 of 0 cases without any applicant-requested interviews for a grant rate of 0%.
Examiner Ladoni has granted 0 of 0 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner Ladoni, conducting an interview increases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18436016 | Personalized One-Of-A-Kind Greeting Cards With Custom Superimposed Photo Images Onto Artwork With Appliques, Music, Sound, Lights, Movement And Pop-Up Designs | Rejection information available with a Premium Stats subscription. See our pricing. | Abandoned | View |
| 18144896 | Method And System For Preventing Duplicate Orders Within A Client-Server Architecture | Abandoned | View | |
| 18204685 | Method And System For Finding An Online Page Of A Product For Sale | Abandoned | View | |
| 18498028 | Location-Based Shopping List Application | Abandoned | View | |
| 17957955 | Personalized Product Recommendations Based On An Itinerary | Abandoned | View | |
| 17384257 | Electronic Device And Method For Operating Same | Abandoned | View | |
| 18262335 | Processing Device, Processing Method, And Processing Program | Abandoned | View | |
| 18207980 | Method And System For Improved Apparel Fit | Abandoned | View | |
| 18224307 | Method And System For Managing Trading Collectibles | Abandoned | View | |
| 18300927 | Methods And Systems For Automated Personalization | Abandoned | View | |
| 17967401 | Mobile In-Store Retail Sales System And Method Of Using Same | Abandoned | View | |
| 17966338 | Order Fulfillment Using Pickers And Packers | Abandoned | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.