Login with your work email address to view charts. No credit card required.
| Art Unit: | 3675 — Closure fasteners |
|---|---|
| Group: | 3670 — Wells, Earth Boring/Moving/Working, Excavating, Mining, Harvesters, Bridges, Roads, Petroleum, Closures, Connections, and Hardware |
| Classes: |
160 — Flexible or portable closure, partition, or panel 292 — Closure fasteners 411 — Expanded, threaded, driven, headed, tool-deformed, or locked-threaded fastener 446 — Amusement devices: toys 277 — Seal for a joint or juncture 109 — Safes, bank protection, or a related device 297 — Chairs and seats |
| Phone: | (571) 272-7376 |
| Email: | kristina.fulton@uspto.gov |
| Location: | VA 22314 |
| Title: | Supvy Pat Examnr Mechl Engrg |
| Service: | 20 years |
| Grade: | GS-15 |
| 3-Year Grant rate: | 10% over 10 cases |
|---|---|
| Difficulty: | Extremely Hard |
| Difficulty Percentile: | 96th
|
With Examiner Fulton (SPE), you have a 10% chance of getting an issued patent by 3 years after the first office action. Examiner Fulton (SPE) is an extremely hard examiner and in the 96th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Fulton (SPE), where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Fulton (SPE)'s grant rate is lower than that of Art Unit 3675 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Fulton (SPE) | 1.3 |
| Art Unit 3675 | 1.6 |
Examiner Fulton (SPE) has granted 1 of 9 cases without any applicant-requested interviews for a grant rate of 11%.
Examiner Fulton (SPE) has granted 0 of 1 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner Fulton (SPE), conducting an interview decreases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18527003 | Ceiling Grid Clip | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18289113 | Mobile Home Clothes Drying Assembly | Abandoned | View | |
| 18521266 | Method And Structure For Forming A Honeycomb Curtain | Patented | View | |
| 18408242 | Ballistic Barrier Panel For Energy Transmission Equipment | Patented | View | |
| 18907455 | Door Alignment Pin Bolt With The Thread On The Top | Patented | View | |
| 18545511 | Boxcar Door Mechanism | Abandoned | View | |
| 18386632 | Canvas Fixing Device For Aluminum Canvas Frame | Patented | View | |
| 17972564 | Child Carrier | Patented | View | |
| 18206942 | Detachable Fastener | Abandoned | View | |
| 18294026 | Control Arrangement For Operating A Motor Vehicle Locking System | Patented | View | |
| 18020422 | Coupling Assembly Of A Device For Fastening A Suspended Ceiling | Abandoned | View | |
| 17757423 | Screw Drive | Patented | View | |
| 18071602 | Bolt Fastening Structure And Anti-Vibration Device Including The Same | Patented | View | |
| 17013841 | Fastener Structure And Method Of Manufacturing The Same | Abandoned | View | |
| 16751611 | Position Indicator For Ball Lock | Abandoned | View | |
| 17312047 | Door Lock | Abandoned | View | |
| 17183581 | Lid Lock Unit Attachment Structure | Abandoned | View | |
| 16840711 | Water-Tight Sealing System For A Bathtub Door | Abandoned | View | |
| 17257658 | Locking System And A Methods For Manufacturing And Using The Same | Abandoned | View | |
| 16638996 | Cover Locking Mechanism | Abandoned | View | |
| 16828931 | Magnetic Lock Structure With Large Anti-Pulling Area | Abandoned | View | |
| 16565559 | Brush Seal | Abandoned | View | |
| 16150838 | Vehicle Door Lock Device | Abandoned | View | |
| 16273158 | Seal Retainer For Internal Combustion Engine | Abandoned | View | |
| 15059633 | Lock | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.