Login with your work email address to view charts. No credit card required.
| Art Unit: | 2891 — Active solid-state devices (e.g., transistors, solid-state diodes) |
|---|---|
| Group: | 28XX — Semiconductors B |
| Classes: |
257 — Active solid-state devices (e.g., transistors, solid-state diodes) 438 — Semiconductor device manufacturing: process |
| Phone: | (571) 272-1731 |
| Email: | matthew.landau@uspto.gov |
| Location: | VA 22314 |
| Title: | Supvy Pat Examnr Cheml Engrg |
| Service: | 24 years |
| Grade: | GS-15 |
Below is the grant rate timeline for Examiner Landau (SPE), where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Landau (SPE)'s grant rate is lower than that of Art Unit 2891 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Landau (SPE) | 1.3 |
| Art Unit 2891 | 1.3 |
Examiner Landau (SPE) has granted 3 of 6 cases without any applicant-requested interviews for a grant rate of 50%.
Examiner Landau (SPE) has granted 0 of 1 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner Landau (SPE), conducting an interview decreases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18132958 | Semiconductor Device And Manufacturing Method Thereof | Rejection information available with a Premium Stats subscription. See our pricing. | Abandoned | View |
| 17767457 | Nitride-Based Semiconductor Circuit And Method For Manufacturing The Same | Patented | View | |
| 17686506 | Input Capacitance Enhancement For Esd Ruggedness In Semiconductor Devices | Patented | View | |
| 17764188 | Display Panel And Method Of Manufacturing Display Panel | Patented | View | |
| 17675650 | Isolation Structures For Semiconductor Devices | Patented | View | |
| 18641350 | Irradiation-Resistant Gan Hemt With Decoupling Reverse Conduction Capability And Fabricating Method Thereof | Abandoned | View | |
| 16893447 | Variable Capacitor | Abandoned | View | |
| 16047054 | Semiconductor Device With Multi Level Interconnects And Method Of Forming The Same | Abandoned | View | |
| 17297635 | Method For Manufacturing Diamond Substrate | Patented | View | |
| 17743643 | Precision Structured Glass Articles, Integrated Circuit Packages, Optical Devices, Microfluidic Devices, And Methods For Making The Same | Patented | View | |
| 16118723 | Fabricated Two-Sided Millimeter Wave Antenna Using Through-Silicon-Vias | Patented | View | |
| 16150075 | Non-Rectangular Electronic Device Components | Abandoned | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.