Login with your work email address to view charts. No credit card required.
| Art Unit: | 2838 — Electric power conversion systems |
|---|---|
| Group: | 2830-2840 — Electrical Circuits and Systems |
| Classes: |
323 — Electricity: power supply or regulation systems 363 — Electric power conversion systems 361 — Electricity: electrical systems and devices 310 — Electrical generator or motor structure |
| Phone: | (571) 272-1838 |
| Email: | monica.lewis@uspto.gov |
| Location: | VA 22314 |
| Title: | Supvy Pat Examnr Elctrl Engrg |
| Service: | 24 years |
| Grade: | GS-15 |
| 3-Year Grant rate: | 10% over 10 cases |
|---|---|
| Difficulty: | Extremely Hard |
| Difficulty Percentile: | 96th
|
With Examiner Lewis (SPE), you have a 10% chance of getting an issued patent by 3 years after the first office action. Examiner Lewis (SPE) is an extremely hard examiner and in the 96th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Lewis (SPE), where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Lewis (SPE)'s grant rate is lower than that of Art Unit 2838 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Lewis (SPE) | 1.0 |
| Art Unit 2838 | 1.0 |
Examiner Lewis (SPE) has granted 1 of 10 cases without any applicant-requested interviews for a grant rate of 10%.
Examiner Lewis (SPE) has granted 0 of 0 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner Lewis (SPE), conducting an interview decreases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 17650704 | Cold Air Plasma Generating Apparatus | Rejection information available with a Premium Stats subscription. See our pricing. | Abandoned | View |
| 17983156 | Flying Capacitor Multi-Level Rectifier And Control Method Thereof | Patented | View | |
| 18082170 | Circuit Breaker | Abandoned | View | |
| 18113636 | Radio-Frequency Module | Abandoned | View | |
| 16933277 | Switched-Mode Power Supply | Patented | View | |
| 16493918 | Electrical Machine | Abandoned | View | |
| 16283072 | Inductorless Dc To Dc Converters | Abandoned | View | |
| 16017905 | Apparatus And Method Of Calculating Improved Control Parameters For Compact Lcc Based Resonant Power Converters For Electric Vehicle Battery Chargers | Abandoned | View | |
| 16219349 | Dynamically Adjustable Gate Driver For Switching Devices And Related Methods | Abandoned | View | |
| 16191568 | Dc-Dc Converter Including Thyristors | Abandoned | View | |
| 16373616 | Multiphase Interleaved Pulse Frequency Modulation For A Dc-Dc Converter | Abandoned | View | |
| 16040569 | Motor, Blowing Device, And Cleaner | Abandoned | View | |
| 15383425 | Electric Motor For Vacuum Cleaner | Abandoned | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.