| Number | Class Description |
|---|---|
| 363 | Electric power conversion systems |
| 323 | Electricity: power supply or regulation systems |
| 361 | Electricity: electrical systems and devices |
| 310 | Electrical generator or motor structure |
| 343 | Communications: radio wave antennas |
| 307 | Electrical transmission or interconnection systems |
| 315 | Electric lamp and discharge devices: systems |
| 327 | Miscellaneous active electrical nonlinear devices, circuits, and systems |
| 326 | Electronic digital logic circuitry |
| 336 | Inductor devices |
Art Unit 2838's grant rate is higher than that of Group 2830-2840 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2838, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.