Login with your work email address to view charts. No credit card required.
| Art Unit: | 2817 — Active solid-state devices (e.g., transistors, solid-state diodes) |
|---|---|
| Group: | 2810-2820 — Semiconductors A/Memory |
| Classes: |
257 — Active solid-state devices (e.g., transistors, solid-state diodes) 438 — Semiconductor device manufacturing: process 702 — Data processing: measuring, calibrating, or testing 700 — Data processing: generic control systems or specific applications 428 — Stock material or miscellaneous articles 703 — Data processing: structural design, modeling, simulation, and emulation 252 — Compositions 564 — Organic compounds -- part of the class 532-570 series 327 — Miscellaneous active electrical nonlinear devices, circuits, and systems 414 — Material or article handling |
| Phone: | (571) 270-1432 |
| Email: | anthony.ho@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Elctrl Engrg |
| Service: | 20 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 97% over 685 cases |
|---|---|
| Difficulty: | Extremely Easy |
| Difficulty Percentile: | 3rd
|
With Examiner Ho, you have a 97% chance of getting an issued patent by 3 years after the first office action. Examiner Ho is an extremely easy examiner and in the 3rd percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Ho, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Ho's grant rate is higher than that of Art Unit 2817 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Ho | 0.5 |
| Art Unit 2817 | 1.2 |
Examiner Ho has granted 623 of 646 cases without any applicant-requested interviews for a grant rate of 96%.
Examiner Ho has granted 39 of 39 cases with at least one applicant-requested interview for a grant rate of 100%.
With Examiner Ho, conducting an interview increases your chance of getting a patent granted by 4%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18472364 | Electronic Device For Detecting Defect In Semiconductor Package And Operating Method Thereof | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18034400 | Display Substrate And Preparation Method Therefor, And Display Apparatus | Patented | View | |
| 17905941 | Production Method For Patterned Organic Film, Production Apparatus For Patterned Organic Film, Organic Semiconductor Device Produced By Same, And Integrated Circuit Including Organic Semiconductor Device | Patented | View | |
| 18364157 | Light-Emitting Device And Electronic Apparatus Including The Same | Patented | View | |
| 18014603 | Profiling And Laminating Device, Profiling And Laminating Method, Display Module, And Display Device | Patented | View | |
| 18302168 | Contact Structures In Light-Emitting Diode Chips For Reduced Voiding Of Bonding Metals | Patented | View | |
| 18249556 | Light-Emitting Substrate And Method For Manufacturing The Same, Solution Containing Light-Emitting Material And Light-Emitting Apparatus | Patented | View | |
| 18348789 | Organic Electroluminescent Devices | Patented | View | |
| 18271042 | Electron Transport Material, Electroluminescent Device And Preparation Method Therefor, And Display Apparatus | Patented | View | |
| 18089903 | Effect Of Source-Drain Electric Field On Charge Transport Mechanism In Polymer-Based Thin-Film Transistors | Patented | View | |
| 17913224 | Light Emitting Device And Manufacturing Method Thereof, Display Substrate And Display Apparatus | Patented | View | |
| 18272905 | Light-Emitting Element, Display Device, And Method For Manufacturing Display Device | Patented | View | |
| 17714678 | 3d High Density Self-Aligned Nanosheet Device Formation With Efficient Layout And Design | Patented | View | |
| 18347838 | Three-Dimensional Memory Device Containing Isolation Structures And Methods For Forming The Same | Patented | View | |
| 18323287 | Photoelectric Conversion Element | Patented | View | |
| 18367758 | Memory Arrays And Methods Used In Forming A Memory Array Comprising Strings Of Memory Cells | Patented | View | |
| 18097675 | Semiconductor Device | Patented | View | |
| 18469697 | Wafer Processing Method And Device Chip Manufacturing Method | Patented | View | |
| 18028500 | Light-Emitting Element, And Method For Manufacturing Light-Emitting Element | Patented | View | |
| 18313400 | Manufacturing Method Of Display Device | Patented | View | |
| 18024113 | Organic Semiconductor Material | Abandoned | View | |
| 18311454 | Light Emitting Diode Using Zinc Oxide-Aminopyrene Core-Shell Quantum Dots | Patented | View | |
| 18039780 | Organic Light Emitting Device | Patented | View | |
| 17908398 | Quantum Dot Device, Display Apparatus, And Manufacturing Method For Quantum Dot Device | Patented | View | |
| 18313630 | Semiconductor Device | Patented | View | |
| 17911730 | Packaging Structure, Fabrication Method Thereof, And Display Apparatus | Patented | View | |
| 18030090 | Light-Emitting Device And Manufacturing Method Therefor, And Display Device | Patented | View | |
| 17921281 | Light Emitting Transistor, Manufacturing Method Thereof And Display Substrate | Patented | View | |
| 18254960 | Composition, Film, Organic Photoelectric Conversion Element, And Photodetection Element | Abandoned | View | |
| 18165978 | Manufacturing Method Of Display Device | Patented | View | |
| 18163493 | Display Apparatus And Electronic Apparatus Including The Same | Patented | View | |
| 18028560 | Light Emitting Device, Manufacturing Method Thereof, Display Substrate And Display Apparatus | Patented | View | |
| 18002495 | Carbon Nanotube Field-Effect Transistors And Related Manufacturing Techniques | Abandoned | View | |
| 18306341 | Nitride Semiconductor Buffer Structure And Semiconductor Device Including The Same | Patented | View | |
| 17954322 | Perovskite Optoelectric Devices And Methods Of Producing Perovskite Optoelectric Devices On Flexible And Elastic Substrates | Patented | View | |
| 17991866 | Display Apparatus And Method Of Manufacturing The Same | Patented | View | |
| 19260203 | 2d Material-Integrated Halide Perovskite Thin-Film Semiconductor Device And Its Fabrication Method | Patented | View | |
| 18038296 | Method Of Manufacturing Display Device | Patented | View | |
| 18021890 | Display Device And Electronic Apparatus | Patented | View | |
| 18092165 | Organic Planar Diode With Cu Electrode Via Modification Of The Metal Surface By Sam Of Fluorobiphenyl Based Thiol | Patented | View | |
| 17887042 | Spin-Orbit Torque Magnetic Random-Access Memory (Sot-Mram) Device | Patented | View | |
| 18792957 | Fused Ring Carbazole Tetradentate Metal Platinum (Ii) Complex And Use Thereof | Patented | View | |
| 18028462 | Blue Top Emitting Quantum Dot Light-Emitting Device And Display Apparatus | Patented | View | |
| 17927542 | Functional Material, Light-Emitting Substrate And Manufacturing Method Therefor, And Light-Emitting Apparatus | Patented | View | |
| 17915547 | Light-Emitting Substrates And Method For Manufacturing Light-Emitting Substrate, Light-Emitting Apparatuses And Driving Methods Therefor | Patented | View | |
| 18688112 | Long-Lifetime Organic Electroluminescent Compound And Organic Electroluminescent Device Comprising The Same | Patented | View | |
| 18092679 | Photoelectric Conversion Panel, X-Ray Imaging Panel, And Manufacturing Method Of Photoelectric Conversion Panel | Patented | View | |
| 18065242 | Halide Perovskite, Its Fabrication And Use The Same | Patented | View | |
| 17939216 | Compound, Film, Sensor, And Electronic Device | Patented | View | |
| 17845756 | Two-Dimensional Electron Gas Charge Density Control | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.