Login with your work email address to view charts. No credit card required.
| Art Unit: | 2674 — Facsimile and static presentation processing |
|---|---|
| Group: | 2660-2670 — Image Analysis; Applications; pattern Recognition; Color and Compression; Enhancement and Transformation |
| Classes: |
382 — Image analysis 706 — Data processing: artificial intelligence 702 — Data processing: measuring, calibrating, or testing |
| Phone: | (571) 272-4887 |
| Email: | duy.tran@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Elctrl Engrg |
| Service: | 5 years |
| Grade: | GS-12 |
| 3-Year Grant rate: | 76% over 58 cases |
|---|---|
| Difficulty: | Medium |
| Difficulty Percentile: | 51st
|
With Examiner Tran, you have a 76% chance of getting an issued patent by 3 years after the first office action. Examiner Tran is a medium examiner and in the 51st percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Tran, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Tran's grant rate is lower than that of Art Unit 2674 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Tran | 1.8 |
| Art Unit 2674 | 1.3 |
Examiner Tran has granted 26 of 37 cases without any applicant-requested interviews for a grant rate of 70%.
Examiner Tran has granted 18 of 21 cases with at least one applicant-requested interview for a grant rate of 86%.
With Examiner Tran, conducting an interview increases your chance of getting a patent granted by 23%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 17947989 | Image Augmentation For Machine Learning Based Defect Examination | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18241258 | Object Detection System And Method | Abandoned | View | |
| 18182536 | Automatic Orientation Correction For Captured Images | Patented | View | |
| 18009189 | Method For Analyzing One Or More Element(S) Of One Or More Photographed Object(S) In Order To Detect One Or More Modification(S), And Associated Analysis Device | Patented | View | |
| 17599872 | Learned Forensic Source System For Identification Of Image Capture Device Models And Forensic Similarity Of Digital Images | Patented | View | |
| 18096835 | Cell Body Segmentation Using Machine Learning | Patented | View | |
| 18146633 | Raster Image Digitization System For Field Data | Patented | View | |
| 17924555 | Drowsy Driving Detection Method And System Thereof, And Computer Device | Patented | View | |
| 17349538 | Wafer Bath Imaging | Patented | View | |
| 18016579 | Learning System, Object Detection System, Learning Method, And Computer Program | Patented | View | |
| 18065705 | Image Annotation System And Method | Patented | View | |
| 17646545 | Second Factor Authentication As Compensation For Biometric Temporal Changes | Patented | View | |
| 18010701 | Method For Measuring Length Of Living Tissue Included In Slide Image, And Computing System For Performing Same | Abandoned | View | |
| 17273474 | Optimizing Organic Growth Using Spectral Measurement | Patented | View | |
| 17920966 | Method Of Training Video Tag Recommendation Model, And Method Of Determining Video Tag | Patented | View | |
| 17930016 | Face Authentication Anti-Spoofing Using Interferometry-Based Coherence | Patented | View | |
| 18308333 | Displacement Processor For Inferencing And Learning Based On Sensorimotor Input Data | Patented | View | |
| 17849999 | Method And Device For Depth Map Completion | Patented | View | |
| 17942241 | Image Processing Apparatus And Vehicle | Patented | View | |
| 17897007 | Device And Method To Improve Synthetic Image Generation Of Image-To-Image Translation Of Industrial Images | Patented | View | |
| 17944665 | Information Processing System, Information Processing Method, And Storage Medium | Patented | View | |
| 17868133 | Image Processing Apparatus, Image Processing Method, And Recording Medium | Patented | View | |
| 17711396 | Apparatus, System, And Method For Supporting Setting For Cell Image Analysis | Patented | View | |
| 17572721 | Methods And Systems For Determining Authenticity Of A Document | Patented | View | |
| 17822493 | Method For Processing Images And Electronic Device | Abandoned | View | |
| 17075086 | Systems And Methods For Generating Video Files Of Digital X-Ray Imaging | Abandoned | View | |
| 18300131 | Content Extraction Based On Graph Modeling | Patented | View | |
| 17715931 | Information Processing Apparatus, Information Processing System, Information Processing Method, And Information Processing Program | Patented | View | |
| 17832764 | Method And Apparatus For Identifying Display Scene, Device And Storage Medium | Abandoned | View | |
| 17600288 | Image Processing Apparatus, Image Processing Method And Non-Transitory Computer Readable Medium | Abandoned | View | |
| 17959249 | Deep Multi-Magnification Networks For Multi-Class Image Segmentation | Patented | View | |
| 17753852 | Apparatus And Method For Recognising Facial Orientation | Abandoned | View | |
| 17799963 | Inter-Device Positional Relationship Estimation Device, Inter-Device Positional Relationship Estimation Method, And Program | Patented | View | |
| 17571878 | Method For Measuring Growth Height Of Plant, Electronic Device, And Storage Medium | Patented | View | |
| 17600197 | Information Processing Device, Information Processing Method, Trained Model Generation Method, System, And Learning Data Set | Abandoned | View | |
| 17075529 | Mobile Check Deposit System And Method | Patented | View | |
| 17288704 | Livestock Stillbirthing Alerting System | Patented | View | |
| 17420694 | Method And Device For Multi-Sensor Data Fusion For Automated And Autonomous Vehicles | Patented | View | |
| 17436927 | Method And Apparatus For Semi-Supervised Learning | Patented | View | |
| 16947240 | Surgery Tool Segmentation With Robot Kinematics | Patented | View | |
| 17571882 | Method For Determining Growth Height Of Plant, Electronic Device, And Medium | Patented | View | |
| 17459219 | Object Amount Calculation Apparatus And Object Amount Calculation Method | Patented | View | |
| 17292345 | Information Processing Apparatus, Information Processing System, And Information Processing Method | Patented | View | |
| 17453590 | System And Method For Orienting Geological Core Samples | Patented | View | |
| 17155219 | Vehicle Occupant Monitoring Apparatus | Patented | View | |
| 17600261 | Image Processing Apparatus | Patented | View | |
| 17571562 | System And Method For Estimating Motion Of Target Inside Tissue Based On Surface Deformation Of Soft Tissue | Patented | View | |
| 17554367 | System Of Automatically Monitoring Electronic Billboard To Immediately Responding Production Abnormality And Method Thereof | Patented | View | |
| 17309068 | Method And System For Characterizing Surface Uniformity | Abandoned | View | |
| 17126934 | Method And Arrangement For Processing A Signal | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.