Login with your work email address to view charts. No credit card required.
| Art Unit: | 2466 — Multiplex communications |
|---|---|
| Group: | 2410-2460-2470 — Multiplex and VoIP |
| Classes: |
370 — Multiplex communications |
| Phone: | (571) 270-3203 |
| Email: | None |
| Location: | None |
| Title: | Pat Examnr Elctrl Engrg |
| Service: | 3 years |
| Grade: | GS-07 |
Below is the grant rate timeline for Examiner Alawdi, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Alawdi's grant rate is higher than that of Art Unit 2466 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Alawdi | 2.3 |
| Art Unit 2466 | 1.6 |
Examiner Alawdi has granted 2 of 2 cases without any applicant-requested interviews for a grant rate of 100%.
Examiner Alawdi has granted 0 of 0 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner Alawdi, conducting an interview decreases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 17597299 | Methods And Arrangements For Determining Parameters Of Bursts For Data Flow Transmission In A Wireless Communication Network Based On Channel Quality | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 17528109 | Methods And Apparatus For Coordinating Data Transmission In A Communications Network | Patented | View | |
| 17995782 | Method For Sidelink Communication In Nr V2x By Terminal In Which Nr Module And Lte Module Coexist | Patented | View | |
| 17405449 | Interleaver Design For Noncoherent Reed Muller Codes | Patented | View | |
| 17267730 | Communication Method And Communications Device | Patented | View | |
| 17212932 | Method For Capability And Resource Allocation, Terminal Device, And Control Device | Patented | View | |
| 17114304 | Architecture For Smart Switch Centered Next Generation Cloud Infrastructure | Abandoned | View | |
| 17602309 | Method For Operating Ue In Association With Detection Of Lost Message In Wireless Communication System | Patented | View | |
| 17423322 | Network Node And Method Performed Therein For Handling Baseband Resources | Patented | View | |
| 18766404 | Method For Wireless Event-Driven Everything-To-Everything (X2x) Payload Delivery | Patented | View | |
| 17634870 | Terminal | Abandoned | View | |
| 17348496 | Transport Block Grouping For Higher Bands | Patented | View | |
| 17289706 | Resource Indication Method And Communication Device | Abandoned | View | |
| 17412438 | Identifying Transient Blockage | Patented | View | |
| 17502031 | Cable Network Regional Connectivity Planning Method And Apparatus | Patented | View | |
| 17316360 | Ultra-Wideband Radio System With Detect-And-Avoid Capability | Patented | View | |
| 17203849 | Method And Apparatus For Waking Up Smart Device, Smart Device And Medium | Patented | View | |
| 17430247 | Method And Device For Managing Beam In Sidelink Communication | Patented | View | |
| 17365960 | Hypervisor Implemented Pmtu Functionality And Fragmentation In A Cloud Datacenter | Abandoned | View | |
| 17124273 | Service Delivery To A Roaming User Equipment Using A Software-Defined Networking (Sdn) Controller | Patented | View | |
| 17279683 | Detection Of Neighboring Satellites In Wireless Communication Systems | Patented | View | |
| 17369785 | Method For Wireless Event-Driven Everything-To-Everything (X2x) Payload Delivery | Patented | View | |
| 17360372 | Using Buffered Audio To Overcome Lapses In Telephony Signal | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.