| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ahmed | 0 | 0% |
| Examiner Alawdi | 2 | 100% |
| Examiner Blanton | 327 | 81% |
| Examiner Crutchfield | 219 | 85% |
| Examiner Decker | 210 | 72% |
| Examiner Guadalupe | 204 | 80% |
| Examiner Hamza (SPE) | 3 | 0% |
| Examiner Haque | 355 | 93% |
| Examiner Lo | 482 | 93% |
| Examiner Oh | 232 | 77% |
| Examiner Patel | 408 | 93% |
| Examiner Pham | 191 | 76% |
| Examiner Roberts | 366 | 93% |
| Examiner Salad | 359 | 88% |
| Examiner Tran | 203 | 50% |
| Art Unit 2466 | 3561 | 85% |
| Number | Class Description |
|---|---|
| 370 | Multiplex communications |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 375 | Pulse or digital communications |
| 701 | Data processing: vehicles, navigation, and relative location |
| 726 | Information security |
| 706 | Data processing: artificial intelligence |
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
| 455 | Telecommunications |
| 343 | Communications: radio wave antennas |
| 324 | Electricity: measuring and testing |
Art Unit 2466's grant rate is lower than that of Group 2410-2460-2470 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2466, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.