Login with your work email address to view charts. No credit card required.
| Art Unit: | 2132 — Electrical computers and digital processing systems: memory |
|---|---|
| Group: | 2130 — Memory Access and Control |
| Classes: |
711 — Electrical computers and digital processing systems: memory |
| Phone: | (703) 756-1207 |
| Email: | None |
| Location: | None |
| Title: | Pat Examnr Elctrl Engrg |
| Service: | 2 years |
| Grade: | GS-09 |
Below is the grant rate timeline for Examiner Chowdhury, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Chowdhury's grant rate is lower than that of Art Unit 2132 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Chowdhury | 2.6 |
| Art Unit 2132 | 1.4 |
Examiner Chowdhury has granted 0 of 0 cases without any applicant-requested interviews for a grant rate of 0%.
Examiner Chowdhury has granted 0 of 0 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner Chowdhury, conducting an interview increases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18237033 | Efficient Usage Of Redundant Columns In Flash Memory | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18544144 | Buffering Device And Control Method Thereof | Patented | View | |
| 18235678 | Non-Volatile Memory Device And Storage Device | Patented | View | |
| 18513198 | Structured Data Filtering In Memory Devices | Patented | View | |
| 18510608 | Service Lifetime Monitoring And Early Warning Method, Memory Storage Device And Memory Control Circuit Unit | Patented | View | |
| 18534192 | Storage Device, Operation Method Of Storage Device, And Operation Method Of Host Device | Patented | View | |
| 18530074 | Universal Flash Storage Shared Write Booster Buffer Enhancements | Abandoned | View | |
| 18364277 | Unmapping A Write Buffer Portion For Access During A Write To A Memory Device | Patented | View | |
| 18134359 | Operating Method Of Memory Device For Managing Map Data Of Each Of Plurality Of Storage Devices, Computing System Including Memory Device, And Operating Method Of Computing System | Patented | View | |
| 18461261 | System And Method For Indexing A Data Item In A Data Storage System | Patented | View | |
| 17711928 | Scalable Access Control Checking For Cross-Address-Space Data Movement | Patented | View | |
| 18273230 | Shared Drive Storage Stack Monitoring And Recovery Method And System | Patented | View | |
| 18488426 | Write Protect Hw Acceleration | Patented | View | |
| 17875198 | Data Streaming Accelerator | Abandoned | View | |
| 18502147 | Solid-State Disks Wear Leveling With Predictive Migration Of Data Devices In A Raid Container System | Patented | View | |
| 18530915 | System And Method For Data Server Change Management | Abandoned | View | |
| 18140492 | Backend Replication Of Data In A Distributed Storage System | Abandoned | View | |
| 18522403 | Method And Device For Deallocating Dynamically Allocated Memory Area | Patented | View | |
| 18193921 | Data Regeneration And Storage In A Raid Storage System | Patented | View | |
| 18310800 | Optimizing Input/output Operations Per Section Of Remote Persistent Storage | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.