Login with your work email address to view charts. No credit card required.
| Art Unit: | 1633 — Drug, bio-affecting and body treating compositions |
|---|---|
| Group: | 1630 — Stem cells and cell culture and Nucleic Acid related therapy |
| Classes: |
435 — Chemistry: molecular biology and microbiology 424 — Drug, bio-affecting and body treating compositions 536 — Organic compounds -- part of the class 532-570 series 800 — Multicellular living organisms and unmodified parts thereof and related processes |
| Phone: | (571) 272-2490 |
| Email: | None |
| Location: | None |
| Title: | Pat Examnr (Biology) |
| Service: | 1 years |
| Grade: | GS-09 |
Below is the grant rate timeline for Examiner O'Neill, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner O'Neill's grant rate is lower than that of Art Unit 1633 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner O'Neill | 2.0 |
| Art Unit 1633 | 2.0 |
Examiner O'Neill has granted 0 of 6 cases without any applicant-requested interviews for a grant rate of 0%.
Examiner O'Neill has granted 0 of 0 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner O'Neill, conducting an interview increases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 17957677 | Method For Treating Pleural Effusion | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 17767426 | Modified Endonucleases And Related Methods | Abandoned | View | |
| 17756618 | Metabolism Guides Definitive Lineage Specification During Endothelial To Hematopoietic Transition | Abandoned | View | |
| 18072718 | Methods For Creating Edible Scaffolding Using Chilean Seaweed (Cochayuyo) | Abandoned | View | |
| 17785816 | Codon-Optimized Cas9 Endonuclease Encoding Polynucleotide | Abandoned | View | |
| 17799948 | Maturation Of Spermatogonial Cells In Vitro Bt Growth Factors And Hormones | Abandoned | View | |
| 17918105 | Peptides For Inducing Differentiation | Abandoned | View | |
| 18048267 | Treatment Of Liver Cancer Or Liver Fibrosis | Abandoned | View | |
| 17507324 | Methods And Compositions For Nucleic Acid-Guided Nuclease Cell Targeting Screen | Abandoned | View | |
| 17869943 | Irf Modulator-Expressing Oncolytic Viruses For Treating Cancer | Abandoned | View | |
| 17795250 | Methods And Systems For Producing Aav Particles | Abandoned | View | |
| 17761989 | Bcma-Targeted Antibody And Chimeric Antigen Receptor | Abandoned | View | |
| 17635358 | Crispr Genome Editing With Cell Surface Display To Produce Homozygously Edited Eukaryotic Cells | Abandoned | View | |
| 17553530 | Method For The Generation Of A Protein Expressing Cell By Targeted Integration Using Cre Mrna | Abandoned | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.