| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abuzeineh | 73 | 15% |
| Examiner Aron | 174 | 55% |
| Examiner Babic (SPE) | 43 | 14% |
| Examiner Fox | 275 | 69% |
| Examiner Gu | 10 | 0% |
| Examiner Lara | 1 | 0% |
| Examiner Levin | 6 | 0% |
| Examiner O'Neill | 6 | 0% |
| Examiner Popa | 256 | 20% |
| Examiner Pronzati | 5 | 0% |
| Examiner Pyla | 218 | 48% |
| Examiner Rahman | 47 | 30% |
| Examiner Small | 12 | 0% |
| Examiner Spence | 45 | 56% |
| Examiner Vijayaraghavan | 7 | 0% |
| Examiner Weston | 57 | 51% |
| Art Unit 1633 | 1235 | 43% |
| Number | Class Description |
|---|---|
| 424 | Drug, bio-affecting and body treating compositions |
| 435 | Chemistry: molecular biology and microbiology |
| 514 | Drug, bio-affecting and body treating compositions |
| 800 | Multicellular living organisms and unmodified parts thereof and related processes |
| 536 | Organic compounds -- part of the class 532-570 series |
| 506 | Combinatorial chemistry technology: method, library, apparatus |
| 530 | Chemistry: natural resins or derivatives; peptides or proteins; lignins or reaction products thereof |
| 604 | Surgery |
| 422 | Chemical apparatus and process disinfecting, deodorizing, preserving, or sterilizing |
| 436 | Chemistry: analytical and immunological testing |
Art Unit 1633's grant rate is lower than that of Group 1630 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1633, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.