| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Butcher | 362 | 83% |
| Examiner Craig | 0 | 0% |
| Examiner Fuller | 263 | 86% |
| Examiner Gray | 311 | 76% |
| Examiner Lambe | 257 | 66% |
| Examiner Michener | 304 | 77% |
| Examiner Norris | 0 | 0% |
| Examiner Patel | 167 | 29% |
| Examiner Quaim | 195 | 67% |
| Examiner Railey | 1 | 0% |
| Examiner Ro | 441 | 90% |
| Examiner Schimpf (SPE) | 267 | 86% |
| Examiner Stephenson | 414 | 91% |
| Examiner Thompson | 454 | 91% |
| Examiner Yao | 240 | 57% |
| Art Unit 3676 | 3676 | 79% |
| Number | Class Description |
|---|---|
| 166 | Wells |
| 175 | Boring or penetrating the earth |
| 296 | Land vehicles: bodies and tops |
| 702 | Data processing: measuring, calibrating, or testing |
| 404 | Road structure, process, or apparatus |
| 703 | Data processing: structural design, modeling, simulation, and emulation |
| 701 | Data processing: vehicles, navigation, and relative location |
| 417 | Pumps |
| 111 | Planting |
| 293 | Vehicle fenders |
Art Unit 3676's grant rate is lower than that of Group 3670 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 3676, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.