| Number | Class Description |
|---|---|
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 438 | Semiconductor device manufacturing: process |
| 430 | Radiation imagery chemistry: process, composition, or product thereof |
| 174 | Electricity: conductors and insulators |
| 250 | Radiant energy |
| 702 | Data processing: measuring, calibrating, or testing |
| 361 | Electricity: electrical systems and devices |
| 700 | Data processing: generic control systems or specific applications |
| 706 | Data processing: artificial intelligence |
| 156 | Adhesive bonding and miscellaneous chemical manufacture |
Art Unit 2899's grant rate is higher than that of Group 28XX and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2899, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.