| Number | Class Description |
|---|---|
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 438 | Semiconductor device manufacturing: process |
| 702 | Data processing: measuring, calibrating, or testing |
| 310 | Electrical generator or motor structure |
| 250 | Radiant energy |
| 365 | Static information storage and retrieval |
| 174 | Electricity: conductors and insulators |
| 219 | Electric heating |
| 362 | Illumination |
| 156 | Adhesive bonding and miscellaneous chemical manufacture |
Art Unit 2893's grant rate is lower than that of Group 28XX and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2893, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.