| Number | Class Description |
|---|---|
| 324 | Electricity: measuring and testing |
| 702 | Data processing: measuring, calibrating, or testing |
| 600 | Surgery |
| 320 | Electricity: battery or capacitor charging or discharging |
| 701 | Data processing: vehicles, navigation, and relative location |
| 700 | Data processing: generic control systems or specific applications |
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
| 340 | Communications: electrical |
| 361 | Electricity: electrical systems and devices |
| 429 | Chemistry: electrical current producing apparatus, product, and process |
Art Unit 2858's grant rate is higher than that of Group 2850-2860 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2858, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.