| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ahmed | 130 | 75% |
| Examiner Cain | 0 | 0% |
| Examiner Choi | 215 | 79% |
| Examiner Erdman | 311 | 81% |
| Examiner Jarrett | 329 | 88% |
| Examiner Kakarla | 0 | 0% |
| Examiner Kasenge | 393 | 87% |
| Examiner Khuu | 180 | 82% |
| Examiner Lo (SPE) | 8 | 0% |
| Examiner Pan | 290 | 84% |
| Examiner Patel | 242 | 82% |
| Examiner Shafayet | 160 | 77% |
| Examiner Siddiquee | 121 | 33% |
| Examiner Skrzycki | 156 | 60% |
| Examiner Suryawanshi | 375 | 88% |
| Art Unit 2116 | 2910 | 80% |
| Number | Class Description |
|---|---|
| 700 | Data processing: generic control systems or specific applications |
| 713 | Electrical computers and digital processing systems: support |
| 706 | Data processing: artificial intelligence |
| 703 | Data processing: structural design, modeling, simulation, and emulation |
| 702 | Data processing: measuring, calibrating, or testing |
| 711 | Electrical computers and digital processing systems: memory |
| 137 | Fluid handling |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 264 | Plastic and nonmetallic article shaping or treating: processes |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
Art Unit 2116's grant rate is lower than that of Group 2110 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2116, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.